Table Tennis Australia National Ranking List
28/02/2026
Under 17 Boys'
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Ting-Chia Chang | WA | 2082.94 | 534.80 | 2617.74 | Details |
| 2 | Arvin Yeung | VIC | 1987.49 | 527.80 | 2515.29 | Details |
| 3 | Aaron Nguyen | VIC | 1990.55 | 490.00 | 2480.55 | Details |
| 4 | Jacob Jing-yu Huang | QLD | 2061.32 | 319.90 | 2381.22 | Details |
| 5 | Yun-Cheng Lo | QLD | 2223.25 | 35.00 | 2258.25 | Details |
| 6 | Steven S So | SA | 1784.10 | 138.95 | 1923.05 | Details |
| 7 | Lawrence Fan | SA | 1778.42 | 110.60 | 1889.02 | Details |
| 8 | Leonard Piyachai | NSW | 1822.02 | 21.00 | 1843.02 | Details |
| 9 | Andrew Li | NSW | 1709.55 | 98.70 | 1808.25 | Details |
| 10 | Adeepa Keerthiratne | VIC | 1669.99 | 92.40 | 1762.39 | Details |
| 11 | Lucas Green | QLD | 1648.01 | 88.20 | 1736.21 | Details |
| 12 | Jethro Chen | WA | 1627.69 | 77.00 | 1704.69 | Details |
| 13 | Navik Rathnasinghe | VIC | 1546.92 | 51.80 | 1598.72 | Details |
| 14 | Immanuel Mullapudi | VIC | 1499.19 | 75.60 | 1574.79 | Details |
| 15 | Isidore Ireland | ACT | 1523.55 | 45.85 | 1569.40 | Details |
| 16 | Ashley Xu Somers | VIC | 1476.87 | 84.70 | 1561.57 | Details |
| 17 | Ashish Antony | QLD | 1507.98 | 14.70 | 1522.68 | Details |
| 18 | Chunting Li | VIC | 1402.25 | 20.30 | 1422.55 | Details |
| 19 | Oscar Pan | NSW | 1417.34 | 4.20 | 1421.54 | Details |
| 20 | Atsuto Hideura | NSW | 1350.55 | 61.25 | 1411.80 | Details |
| 21 | Samyukt Vinodhkumar | VIC | 1356.16 | 40.95 | 1397.11 | Details |
| 22 | Richard Sun | NSW | 1320.26 | 68.60 | 1388.86 | Details |
| 23 | Pui Yin James Ho | WA | 1346.03 | 35.00 | 1381.03 | Details |
| 24 | Shuangyu Jaden Cao | QLD | 1355.20 | 25.55 | 1380.75 | Details |
| 25 | Lachlan Bao | NSW | 1346.27 | 31.50 | 1377.77 | Details |
| 26 | Pin-yi Lu | VIC | 1337.55 | 16.80 | 1354.35 | Details |
| 27 | Ryan Liang | NSW | 1284.59 | 56.00 | 1340.59 | Details |
| 28 | Joshua Ding | VIC | 1312.48 | 3.50 | 1315.98 | Details |
| 29 | Austin O'Toole-Zhang | QLD | 1262.09 | 53.20 | 1315.29 | Details |
| 30 | Hamzah Mughal | ACT | 1262.99 | 51.80 | 1314.79 | Details |
| 31 | Jin Rui Low | QLD | 1247.19 | 29.05 | 1276.24 | Details |
| 32 | Hon Yee Han Leung | QLD | 1253.25 | 22.75 | 1276.00 | Details |
| 33 | Andy Song | VIC | 1233.97 | 35.00 | 1268.97 | Details |
| 34 | Sean Li | NSW | 1233.52 | 31.15 | 1264.67 | Details |
| 35 | Thejashvin Vinodhkumar | VIC | 1215.04 | 37.80 | 1252.84 | Details |
| 36 | William Lin | VIC | 1184.08 | 10.85 | 1194.93 | Details |
| 37 | Ian Yixing Lin | NSW | 1152.73 | 37.10 | 1189.83 | Details |
| 38 | Patrick Jia Deng | SA | 1172.95 | 12.25 | 1185.20 | Details |
| 39 | Chuhao Owen Jin | QLD | 1180.20 | 2.10 | 1182.30 | Details |
| 40 | Isaac Zhao | WA | 1150.51 | 25.90 | 1176.41 | Details |
| 41 | Rayaan Gogoi | VIC | 1162.85 | 11.20 | 1174.05 | Details |
| 42 | Etheniel Cheng Xiao Tsai | QLD | 1149.28 | 7.35 | 1156.63 | Details |
| 43 | Ivan Jin Wen Chan | WA | 1086.22 | 66.15 | 1152.37 | Details |
| 44 | William Lin | VIC | 1146.59 | 0.00 | 1146.59 | Details |
| 45 | Samuel Shwe | WA | 1115.24 | 0.00 | 1115.24 | Details |
| 46 | Ansh Aggarwal | VIC | 1094.73 | 3.50 | 1098.23 | Details |
| 47 | Nathan Chan | NSW | 1088.55 | 8.40 | 1096.95 | Details |
| 48 | Aaryan Batta | VIC | 1061.07 | 33.60 | 1094.67 | Details |
| 49 | Pranav Prasad | QLD | 1071.22 | 16.80 | 1088.02 | Details |
| 50 | Henry H Song | VIC | 1072.83 | 2.10 | 1074.93 | Details |
| 51 | Andy Suy | VIC | 1054.19 | 18.90 | 1073.09 | Details |
| 52 | Soma Sakamoto | QLD | 1057.04 | 9.10 | 1066.14 | Details |
| 53 | Rishabh Bhaskaracharya | VIC | 1064.73 | 0.00 | 1064.73 | Details |
| 54 | Marc Tang | NSW | 1028.47 | 8.40 | 1036.87 | Details |
| 55 | Seungheon Sean Yoo | QLD | 1026.81 | 0.00 | 1026.81 | Details |
| 56 | Aiden You | VIC | 1008.99 | 9.10 | 1018.09 | Details |
| 57 | Brayden Kan | QLD | 992.39 | 14.70 | 1007.09 | Details |
| 58 | Jayden Nicholas Xing Jie Pak | SA | 999.54 | 7.00 | 1006.54 | Details |
| 59 | Leonardo Nguyen | VIC | 1006.48 | 0.00 | 1006.48 | Details |
| 60 | Aaron Cheong | NSW | 1005.22 | 0.00 | 1005.22 | Details |
| 61 | Bryce Hoang | NSW | 990.36 | 0.00 | 990.36 | Details |
| 62 | Antonio Wu | NSW | 988.47 | 1.40 | 989.87 | Details |
| 63 | Warrun Konara | VIC | 987.59 | 2.10 | 989.69 | Details |
| 64 | Vincent Lim | ACT | 980.80 | 8.40 | 989.20 | Details |
| 65 | Jin Qi Low | QLD | 988.22 | 0.00 | 988.22 | Details |
| 66 | Ekansh Mehul Gaglani | VIC | 980.64 | 0.00 | 980.64 | Details |
| 67 | Alexander Wu | NSW | 976.48 | 0.00 | 976.48 | Details |
| 68 | Maxwell Newman | NSW | 967.10 | 2.10 | 969.20 | Details |
| 69 | George Lampitsi | NSW | 950.15 | 2.10 | 952.25 | Details |
| 70 | Cohen Zhao | VIC | 934.50 | 16.80 | 951.30 | Details |
| 71 | Eli Xia | NSW | 934.91 | 11.20 | 946.11 | Details |
| 72 | Krith Menon | VIC | 903.47 | 33.60 | 937.07 | Details |
| 73 | Aarnav Agarwal | VIC | 935.70 | 0.00 | 935.70 | Details |
| 74 | Ronald Gunawan | NSW | 922.50 | 8.40 | 930.90 | Details |
| 75 | Cyrus Wang | SA | 922.41 | 0.00 | 922.41 | Details |
| 76 | Shivansh Pandey | QLD | 919.69 | 1.05 | 920.74 | Details |
| 77 | Justin Zheng | QLD | 917.22 | 1.05 | 918.27 | Details |
| 78 | Eric Yan | VIC | 912.09 | 0.00 | 912.09 | Details |
| 79 | Nok Him Mario Lam | NSW | 893.77 | 8.40 | 902.17 | Details |
| 80 | Ziheng Leo Zheng | VIC | 898.77 | 2.10 | 900.87 | Details |
| 81 | Kevin Zhang | NSW | 888.90 | 11.90 | 900.80 | Details |
| 82 | Amartya Shenoy | TAS | 871.29 | 24.50 | 895.79 | Details |
| 83 | Asher Chen | SA | 886.09 | 0.00 | 886.09 | Details |
| 84 | Ojas Sarin | NSW | 859.21 | 14.35 | 873.56 | Details |
| 85 | Han Lin Leo Wu | NSW | 862.32 | 11.20 | 873.52 | Details |
| 86 | Anthony Zheng | NSW | 872.57 | 0.00 | 872.57 | Details |
| 87 | Ernest Zhao | VIC | 869.52 | 0.00 | 869.52 | Details |
| 88 | Krishh Narsey | QLD | 867.41 | 0.00 | 867.41 | Details |
| 89 | Gavin Li | VIC | 857.47 | 4.20 | 861.67 | Details |
| 90 | Patrick Yan | SA | 852.41 | 8.40 | 860.81 | Details |
| 91 | Devon Yuhao Yan | NSW | 857.78 | 0.00 | 857.78 | Details |
| 92 | Junyan Zhang | VIC | 855.51 | 2.10 | 857.61 | Details |
| 93 | Zishan Lucas Hu | NSW | 857.37 | 0.00 | 857.37 | Details |
| 94 | Vincent Carter | QLD | 853.18 | 1.05 | 854.23 | Details |
| 95 | Jayden P Lam | NSW | 840.05 | 5.60 | 845.65 | Details |
| 96 | James Xu 2010 | SA | 834.91 | 0.00 | 834.91 | Details |
| 97 | Joel D'Crus | VIC | 832.35 | 0.00 | 832.35 | Details |
| 98 | Malakai Lamby | QLD | 830.69 | 0.00 | 830.69 | Details |
| 99 | Lincoln Carter | QLD | 822.79 | 0.00 | 822.79 | Details |
| 100 | Jasper Bai | NSW | 812.24 | 0.00 | 812.24 | Details |
| 101 | Archibald Newman | NSW | 802.58 | 7.00 | 809.58 | Details |
| 102 | Jamie Hutchinson | SA | 776.78 | 24.50 | 801.28 | Details |
| 103 | Judd Carr | QLD | 795.49 | 1.05 | 796.54 | Details |
| 104 | Ethan Dang | QLD | 794.68 | 0.00 | 794.68 | Details |
| 105 | Ethan Zhuang | VIC | 794.53 | 0.00 | 794.53 | Details |
| 106 | Luqman Ihsan-Hess | QLD | 793.50 | 0.00 | 793.50 | Details |
| 107 | John Rho | NSW | 778.79 | 0.00 | 778.79 | Details |
| 108 | Dhiira Slade | VIC | 777.94 | 0.00 | 777.94 | Details |
| 109 | Sean Zhao | NSW | 763.42 | 10.50 | 773.92 | Details |
| 110 | Adrian Guo | VIC | 773.21 | 0.00 | 773.21 | Details |
| 111 | Ishaan Sarin | NSW | 756.67 | 4.90 | 761.57 | Details |
| 112 | Zilong Oliver He | VIC | 749.83 | 0.00 | 749.83 | Details |
| 113 | Trevin Tirikawala | VIC | 749.47 | 0.00 | 749.47 | Details |
| 114 | Kieran Siu | NSW | 748.84 | 0.00 | 748.84 | Details |
| 115 | Jamie Charters | SA | 746.74 | 0.00 | 746.74 | Details |
| 116 | Mike Yu | VIC | 730.47 | 0.00 | 730.47 | Details |
| 117 | Armond Baker-Patton | NSW | 728.60 | 0.00 | 728.60 | Details |
| 118 | Brian Lee | NSW | 728.29 | 0.00 | 728.29 | Details |
| 119 | Aamogh Sannigrahi | SA | 725.02 | 0.00 | 725.02 | Details |
| 120 | Ethan Tanuhardja | NSW | 722.73 | 0.00 | 722.73 | Details |
| 121 | Thomas Nguyen | VIC | 719.99 | 2.10 | 722.09 | Details |
| 122 | Aaron Alfred | VIC | 715.58 | 0.00 | 715.58 | Details |
| 123 | Sam Cottle | ACT | 714.21 | 0.00 | 714.21 | Details |
| 124 | Samuel Han | NSW | 707.50 | 5.60 | 713.10 | Details |
| 125 | Vivaan Solanki | VIC | 705.95 | 0.00 | 705.95 | Details |
| 126 | Nitin Sundarrajan | VIC | 688.73 | 0.00 | 688.73 | Details |
| 127 | Yizhuo Alston Li | VIC | 686.66 | 0.00 | 686.66 | Details |
| 128 | Haoyu Han | NSW | 684.53 | 0.00 | 684.53 | Details |
| 129 | Jamie Lee | NSW | 683.24 | 0.00 | 683.24 | Details |
| 130 | Ryan Barman | NSW | 678.43 | 0.00 | 678.43 | Details |
| 131 | Jesse Pearce | QLD | 677.08 | 0.00 | 677.08 | Details |
| 132 | Ryan Truong | NSW | 674.68 | 0.00 | 674.68 | Details |
| 133 | Alex Yao Ming Lau | NSW | 673.66 | 0.00 | 673.66 | Details |
| 134 | Yilin Jiang | QLD | 671.15 | 0.00 | 671.15 | Details |
| 135 | Jason Wu | NSW | 665.45 | 3.50 | 668.95 | Details |
| 136 | Austin Hammerton-Lee | VIC | 665.46 | 0.00 | 665.46 | Details |
| 137 | Thomas Ross | QLD | 662.28 | 0.00 | 662.28 | Details |
| 138 | Wanlong Eric Lin | VIC | 661.98 | 0.00 | 661.98 | Details |
| 139 | Rik Chakrobortty | VIC | 658.56 | 0.00 | 658.56 | Details |
| 140 | Arion Au-Yeung | NSW | 655.47 | 0.00 | 655.47 | Details |
| 141 | Callum J Robertson | SA | 653.46 | 0.00 | 653.46 | Details |
| 142 | Ian Simon | QLD | 647.34 | 0.00 | 647.34 | Details |
| 143 | Terence Lee | VIC | 643.51 | 0.00 | 643.51 | Details |
| 144 | Charlie Baker | SA | 637.53 | 0.00 | 637.53 | Details |
| 145 | Diwansha Kumaranathunga | QLD | 635.19 | 0.00 | 635.19 | Details |
| 146 | Aryan Dhawan | NSW | 634.99 | 0.00 | 634.99 | Details |
| 147 | Patrick Lee | SA | 627.76 | 7.00 | 634.76 | Details |
| 148 | Jinyang Max Zhang | VIC | 633.07 | 0.00 | 633.07 | Details |
| 149 | Anthony 2011 Nguyen | VIC | 631.80 | 0.00 | 631.80 | Details |
| 150 | Marley Cooper | QLD | 630.98 | 0.00 | 630.98 | Details |
| 151 | Yaokai Guo | WA | 621.78 | 7.35 | 629.13 | Details |
| 152 | Jal Shah | VIC | 628.49 | 0.00 | 628.49 | Details |
| 153 | Tory He | VIC | 619.45 | 0.00 | 619.45 | Details |
| 154 | Nash McMaster | QLD | 609.91 | 0.00 | 609.91 | Details |
| 155 | Aditya Arora | VIC | 608.19 | 0.00 | 608.19 | Details |
| 156 | Stanley Smurthwaite | VIC | 608.16 | 0.00 | 608.16 | Details |
| 157 | Gavin Zimo Liu | VIC | 601.98 | 0.00 | 601.98 | Details |
| 158 | Declan Maguire | SA | 598.94 | 0.00 | 598.94 | Details |
| 159 | Keilan May | QLD | 596.69 | 0.00 | 596.69 | Details |
| 160 | Cavan Ye | NSW | 592.34 | 0.00 | 592.34 | Details |
| 161 | Ziyu Luke Zhao | WA | 590.02 | 0.00 | 590.02 | Details |
| 162 | Jonathan Shen | NSW | 581.49 | 0.00 | 581.49 | Details |
| 163 | Oliver Hamelink | QLD | 574.26 | 0.00 | 574.26 | Details |
| 164 | Wesley Lee | WA | 569.65 | 0.00 | 569.65 | Details |
| 165 | Jonathan Flamm | NSW | 566.59 | 0.00 | 566.59 | Details |
| 166 | Evan Mak | NSW | 554.41 | 0.00 | 554.41 | Details |
| 167 | Brenden Pham | NSW | 552.48 | 0.00 | 552.48 | Details |
| 168 | Nate Dyer | SA | 551.80 | 0.00 | 551.80 | Details |
| 169 | Oliver McAdie | TAS | 528.10 | 12.25 | 540.35 | Details |
| 170 | Byron Livingston-Bornholm | SA | 531.19 | 0.00 | 531.19 | Details |
| 171 | Micha Sukiri | VIC | 523.93 | 0.00 | 523.93 | Details |
| 172 | Tristan Yew | NSW | 515.35 | 0.00 | 515.35 | Details |
| 173 | Kenneth Haoyu Huang | VIC | 510.77 | 0.00 | 510.77 | Details |
| 174 | Daniel Liang | SA | 504.27 | 0.00 | 504.27 | Details |
| 175 | Saraansh Sethi | NSW | 499.72 | 0.00 | 499.72 | Details |
| 176 | Arlo Lacey | VIC | 480.10 | 0.00 | 480.10 | Details |
| 177 | Ben Allen | SA | 479.85 | 0.00 | 479.85 | Details |
| 178 | Trent Day | QLD | 475.96 | 0.00 | 475.96 | Details |
| 179 | Kael Marrinan | QLD | 467.09 | 0.00 | 467.09 | Details |
| 180 | Willis Wu | NSW | 463.69 | 0.00 | 463.69 | Details |
| 181 | Adam Hines | NSW | 432.12 | 0.00 | 432.12 | Details |
| 182 | Changze Li | QLD | 406.10 | 0.00 | 406.10 | Details |
Last updated: March 2, 2026 8:05 AM