Table Tennis Australia National Ranking List
31/05/2026
Open Men's
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Nicholas Lum | VIC | 2587.47 | 1295.00 | 3882.47 | Details |
| 2 | Finn Luu | VIC | 2664.19 | 1138.00 | 3802.19 | Details |
| 3 | Hwan Bae | NSW | 2649.21 | 1111.00 | 3760.21 | Details |
| 4 | Aditya Sareen | VIC | 2626.51 | 942.00 | 3568.51 | Details |
| 5 | Dillon Chambers | VIC | 2496.09 | 899.00 | 3395.09 | Details |
| 6 | Xuqi Lin | NSW | 2438.53 | 935.00 | 3373.53 | Details |
| 7 | Yining Wang | NSW | 2581.18 | 458.00 | 3039.18 | Details |
| 8 | Xavier Dixon | VIC | 2449.85 | 537.00 | 2986.85 | Details |
| 9 | Chulong Nie | NSW | 2388.33 | 350.00 | 2738.33 | Details |
| 10 | Won Bae | NSW | 2457.40 | 234.00 | 2691.40 | Details |
| 11 | Kane Townsend | NSW | 2334.23 | 138.00 | 2472.23 | Details |
| 12 | Lin Ma | VIC | 2316.65 | 142.00 | 2458.65 | Details |
| 13 | Alexandre Vong | NSW | 2291.80 | 109.00 | 2400.80 | Details |
| 14 | Yousef Hassan | VIC | 2177.47 | 221.00 | 2398.47 | Details |
| 15 | Fan Kit Frankie Hung | NSW | 2260.47 | 48.00 | 2308.47 | Details |
| 16 | Ting-Chia Chang | WA | 2186.80 | 116.50 | 2303.30 | Details |
| 17 | Craig Campbell | WA | 2278.72 | 3.00 | 2281.72 | Details |
| 18 | David Lu 1963 | QLD | 2209.45 | 48.00 | 2257.45 | Details |
| 19 | Sam Von Einem | SA | 2163.72 | 80.00 | 2243.72 | Details |
| 20 | Clarence Cheng | NSW | 2211.16 | 30.00 | 2241.16 | Details |
| 21 | Hayden Green | QLD | 2083.63 | 125.50 | 2209.13 | Details |
| 22 | Yi Zhong Jaryl Wong | WA | 2151.78 | 23.00 | 2174.78 | Details |
| 23 | Zhongye Alex Huang | VIC | 2074.81 | 91.50 | 2166.31 | Details |
| 24 | Lucas Lum | VIC | 2113.33 | 49.00 | 2162.33 | Details |
| 25 | Jacob Jing-yu Huang | QLD | 2038.02 | 105.00 | 2143.02 | Details |
| 26 | Stephen Liu | NSW | 2068.12 | 63.00 | 2131.12 | Details |
| 27 | Rayan Vardinejad | WA | 2046.14 | 69.00 | 2115.14 | Details |
| 28 | Vincent Ho | NSW | 2077.00 | 5.00 | 2082.00 | Details |
| 29 | Santoo Shrestha | TAS | 2025.50 | 50.00 | 2075.50 | Details |
| 30 | David Segal | VIC | 2068.04 | 0.00 | 2068.04 | Details |
| 31 | Aaron Nguyen | VIC | 1915.96 | 148.00 | 2063.96 | Details |
| 32 | Arvin Yeung | VIC | 1913.79 | 150.00 | 2063.79 | Details |
| 33 | Weicheng Jack Huang | NSW | 2014.53 | 45.00 | 2059.53 | Details |
| 34 | Jeffrey Guo | NSW | 2020.97 | 10.00 | 2030.97 | Details |
| 35 | Dean Stretton | NSW | 1961.76 | 34.50 | 1996.26 | Details |
| 36 | Takuto Meguro | WA | 1939.39 | 10.50 | 1949.89 | Details |
| 37 | Ray Yan Zhang | NSW | 1932.48 | 15.00 | 1947.48 | Details |
| 38 | Sourav Majumdar | NSW | 1912.45 | 8.00 | 1920.45 | Details |
| 39 | Kim Soon Tan | ACT | 1911.24 | 2.50 | 1913.74 | Details |
| 40 | Zachary Anstey | VIC | 1867.70 | 35.00 | 1902.70 | Details |
| 41 | Hansen Huang | NSW | 1805.92 | 95.00 | 1900.92 | Details |
| 42 | Rivindu Buddhadasa | VIC | 1744.78 | 152.50 | 1897.28 | Details |
| 43 | Wing Long Andrew Choi | NSW | 1844.91 | 36.00 | 1880.91 | Details |
| 44 | Simeon Kwang | TAS | 1839.69 | 35.00 | 1874.69 | Details |
| 45 | Leonard Piyachai | NSW | 1822.02 | 51.50 | 1873.52 | Details |
| 46 | Sidney Win Shwe | WA | 1855.92 | 10.00 | 1865.92 | Details |
| 47 | Xibei Jia | TAS | 1854.68 | 10.00 | 1864.68 | Details |
| 48 | Shun Miyazaki | NSW | 1860.23 | 2.00 | 1862.23 | Details |
| 49 | Greg Letts | WA | 1842.21 | 16.00 | 1858.21 | Details |
| 50 | Anthony Johnston | WA | 1848.62 | 0.00 | 1848.62 | Details |
| 51 | Steven S So | SA | 1790.07 | 56.00 | 1846.07 | Details |
| 52 | Havin Shengali | NSW | 1822.51 | 21.00 | 1843.51 | Details |
| 53 | Arnab Rakshit | ACT | 1795.44 | 48.00 | 1843.44 | Details |
| 54 | Mohammad Azimi | NSW | 1840.55 | 2.50 | 1843.05 | Details |
| 55 | Adeepa Keerthiratne | VIC | 1767.20 | 73.00 | 1840.20 | Details |
| 56 | Yudong Shi | QLD | 1819.86 | 15.00 | 1834.86 | Details |
| 57 | Pascal Mias | NSW | 1830.79 | 2.50 | 1833.29 | Details |
| 58 | Ryan Jin Heng Er | SA | 1781.06 | 40.00 | 1821.06 | Details |
| 59 | Seref Bakanay | QLD | 1767.76 | 44.50 | 1812.26 | Details |
| 60 | Kee Sing Ian Tan-Kang | WA | 1787.43 | 0.00 | 1787.43 | Details |
| 61 | Raymond Myrteza | VIC | 1763.21 | 23.50 | 1786.71 | Details |
| 62 | Yingtong Arthur Liang | NSW | 1761.55 | 17.50 | 1779.05 | Details |
| 63 | Peet Chanathippapong | SA | 1766.60 | 11.00 | 1777.60 | Details |
| 64 | Lucas Milsom | SA | 1742.41 | 18.00 | 1760.41 | Details |
| 65 | Lawrence Fan | SA | 1744.47 | 15.00 | 1759.47 | Details |
| 66 | Mark Mulley | QLD | 1743.05 | 12.00 | 1755.05 | Details |
| 67 | Quy Cao | NSW | 1744.27 | 2.50 | 1746.77 | Details |
| 68 | Felix Liauw | NSW | 1723.13 | 21.50 | 1744.63 | Details |
| 69 | Darren Lu | VIC | 1694.59 | 0.00 | 1694.59 | Details |
| 70 | Lucas Green | QLD | 1665.09 | 28.00 | 1693.09 | Details |
| 71 | James Ey | SA | 1687.36 | 5.00 | 1692.36 | Details |
| 72 | Peter Besnard | QLD | 1684.29 | 0.00 | 1684.29 | Details |
| 73 | Krishna Kumar | SA | 1673.72 | 8.00 | 1681.72 | Details |
| 74 | Henrique Yamane | WA | 1665.29 | 16.00 | 1681.29 | Details |
| 75 | Anthony Silk | VIC | 1665.48 | 15.50 | 1680.98 | Details |
| 76 | Richard Fu | NSW | 1665.73 | 12.00 | 1677.73 | Details |
| 77 | Andrew Li | NSW | 1636.67 | 36.00 | 1672.67 | Details |
| 78 | Xiangyu Zeng | NSW | 1641.71 | 29.50 | 1671.21 | Details |
| 79 | Darrel Mtt Perera | SA | 1652.19 | 18.00 | 1670.19 | Details |
| 80 | Yichen Wu | NSW | 1650.60 | 10.00 | 1660.60 | Details |
| 81 | Hanson Ling | WA | 1642.28 | 11.00 | 1653.28 | Details |
| 82 | Jarryd Cathcart | VIC | 1648.58 | 0.00 | 1648.58 | Details |
| 83 | Ayaz Laghari | NSW | 1640.30 | 5.00 | 1645.30 | Details |
| 84 | Saimir Hadergjoni | SA | 1635.77 | 6.00 | 1641.77 | Details |
| 85 | Paton Wilson | SA | 1634.86 | 5.00 | 1639.86 | Details |
| 86 | Max Geering | VIC | 1631.85 | 3.00 | 1634.85 | Details |
| 87 | Adam Masen | NSW | 1626.49 | 5.00 | 1631.49 | Details |
| 88 | Nathan Shi | VIC | 1628.94 | 0.00 | 1628.94 | Details |
| 89 | Saul Aranguiz | TAS | 1618.15 | 5.00 | 1623.15 | Details |
| 90 | John Sayegh | NSW | 1620.22 | 2.00 | 1622.22 | Details |
| 91 | Ryan Nassau | QLD | 1616.67 | 3.00 | 1619.67 | Details |
| 92 | Whacharapon Rajahodi | TAS | 1614.09 | 5.00 | 1619.09 | Details |
| 93 | Akito Kondo | TAS | 1607.80 | 10.00 | 1617.80 | Details |
| 94 | Shanith Jayamaha | QLD | 1606.89 | 6.00 | 1612.89 | Details |
| 95 | Kai Seshimo | QLD | 1605.57 | 5.00 | 1610.57 | Details |
| 96 | Nader Ammar | NSW | 1609.59 | 0.00 | 1609.59 | Details |
| 97 | Ajit Pal Singh | NSW | 1602.01 | 0.00 | 1602.01 | Details |
| 98 | Bhola Shrestha | TAS | 1586.05 | 10.00 | 1596.05 | Details |
| 99 | Luka Harfouch | WA | 1590.48 | 5.00 | 1595.48 | Details |
| 100 | Zun Liu | SA | 1582.60 | 3.00 | 1585.60 | Details |
| 101 | Rocky Chen | VIC | 1574.61 | 3.00 | 1577.61 | Details |
| 102 | Joel Gliessert | SA | 1569.20 | 5.00 | 1574.20 | Details |
| 103 | Josue Bolivar | QLD | 1534.04 | 25.00 | 1559.04 | Details |
| 104 | Ryuho Kobayashi | QLD | 1529.97 | 24.00 | 1553.97 | Details |
| 105 | Jaskeerat Singh | NSW | 1548.33 | 5.00 | 1553.33 | Details |
| 106 | Jeff Jin | QLD | 1546.35 | 5.00 | 1551.35 | Details |
| 107 | Ashley Xu Somers | VIC | 1525.06 | 24.00 | 1549.06 | Details |
| 108 | Jayasuriyan Jay D.v. | VIC | 1548.51 | 0.00 | 1548.51 | Details |
| 109 | Brian Pham | VIC | 1540.45 | 3.00 | 1543.45 | Details |
| 110 | Herman Pekel | VIC | 1539.43 | 0.00 | 1539.43 | Details |
| 111 | Yew-Weng Wong | VIC | 1539.04 | 0.00 | 1539.04 | Details |
| 112 | Harold Yin | NSW | 1524.10 | 12.00 | 1536.10 | Details |
| 113 | Tianyi Liu | NSW | 1533.88 | 0.00 | 1533.88 | Details |
| 114 | Safwat Boktour | QLD | 1533.67 | 0.00 | 1533.67 | Details |
| 115 | Rob Miller | TAS | 1529.97 | 2.50 | 1532.47 | Details |
| 116 | Anthony Majtlis | VIC | 1529.72 | 0.00 | 1529.72 | Details |
| 117 | Isidore Ireland | ACT | 1523.55 | 2.50 | 1526.05 | Details |
| 118 | Joseph Wiltshire | ACT | 1518.82 | 2.50 | 1521.32 | Details |
| 119 | Sebastien Montibeller | NSW | 1498.50 | 16.00 | 1514.50 | Details |
| 120 | Stanley J Cham | QLD | 1497.30 | 15.00 | 1512.30 | Details |
| 121 | Hui Lun Yip | QLD | 1509.25 | 0.00 | 1509.25 | Details |
| 122 | Chamidu Priyasad | WA | 1497.92 | 10.00 | 1507.92 | Details |
| 123 | Immanuel Mullapudi | VIC | 1501.10 | 0.00 | 1501.10 | Details |
| 124 | Tobias Dinh | NSW | 1499.93 | 0.00 | 1499.93 | Details |
| 125 | David Swanton | ACT | 1498.34 | 0.00 | 1498.34 | Details |
| 126 | Daniel Sobb | NSW | 1491.45 | 2.00 | 1493.45 | Details |
| 127 | Richard Sun | NSW | 1488.58 | 3.00 | 1491.58 | Details |
| 128 | Darcy Graves | NSW | 1483.00 | 7.50 | 1490.50 | Details |
| 129 | Tony Kovacs | QLD | 1486.97 | 0.00 | 1486.97 | Details |
| 130 | Saul Karazija | WA | 1478.30 | 3.00 | 1481.30 | Details |
| 131 | Chris Phung | SA | 1481.17 | 0.00 | 1481.17 | Details |
| 132 | Hossam Amin | SA | 1476.14 | 5.00 | 1481.14 | Details |
| 133 | Lokesh Garg | VIC | 1480.80 | 0.00 | 1480.80 | Details |
| 134 | Mike Liu | NSW | 1478.24 | 2.00 | 1480.24 | Details |
| 135 | Spencer Pan | NSW | 1472.98 | 2.00 | 1474.98 | Details |
| 136 | Josh Ashley | TAS | 1468.82 | 5.00 | 1473.82 | Details |
| 137 | Rey Lorenzana | QLD | 1472.58 | 0.00 | 1472.58 | Details |
| 138 | Charlie Huang | NSW | 1465.26 | 2.50 | 1467.76 | Details |
| 139 | Ashish Antony | QLD | 1450.06 | 12.00 | 1462.06 | Details |
| 140 | Greg Evans | NSW | 1460.33 | 0.00 | 1460.33 | Details |
| 141 | Abdullah Khan | SA | 1443.76 | 10.00 | 1453.76 | Details |
| 142 | Phillip Websdale | VIC | 1444.28 | 2.50 | 1446.78 | Details |
| 143 | Ray Cao | NSW | 1433.22 | 7.00 | 1440.22 | Details |
| 144 | Thomas Couser | TAS | 1432.23 | 5.00 | 1437.23 | Details |
| 145 | Liang Ting Yu | QLD | 1428.30 | 6.00 | 1434.30 | Details |
| 146 | Matt Hayes | VIC | 1431.95 | 0.00 | 1431.95 | Details |
| 147 | Zongyi Xi | NSW | 1430.01 | 0.00 | 1430.01 | Details |
| 148 | Lik Hang Nick Chan | NSW | 1425.36 | 4.50 | 1429.86 | Details |
| 149 | Jiaxian Huang | NSW | 1415.25 | 7.50 | 1422.75 | Details |
| 150 | Oscar Pan | NSW | 1413.72 | 7.00 | 1420.72 | Details |
| 151 | Luke Anderson | QLD | 1395.75 | 23.00 | 1418.75 | Details |
| 152 | Sharad V Patil | NSW | 1418.30 | 0.00 | 1418.30 | Details |
| 153 | Ping An Yang | ACT | 1415.41 | 2.50 | 1417.91 | Details |
| 154 | Jesse Chang | NSW | 1417.36 | 0.00 | 1417.36 | Details |
| 155 | Dane Graham | ACT | 1413.40 | 0.00 | 1413.40 | Details |
| 156 | Richie Ka Fai Lam | QLD | 1407.44 | 0.00 | 1407.44 | Details |
| 157 | Joe Gao | NSW | 1380.42 | 26.50 | 1406.92 | Details |
| 158 | Ross Demirel | VIC | 1398.34 | 0.00 | 1398.34 | Details |
| 159 | Chunting Li | VIC | 1390.60 | 5.00 | 1395.60 | Details |
| 160 | Nayan Barman | NSW | 1395.37 | 0.00 | 1395.37 | Details |
| 161 | Samyukt Vinodhkumar | VIC | 1393.55 | 0.00 | 1393.55 | Details |
| 162 | Dan Holwerda | WA | 1386.88 | 5.00 | 1391.88 | Details |
| 163 | Barney Bai | QLD | 1385.73 | 5.00 | 1390.73 | Details |
| 164 | Darren Brady | QLD | 1387.50 | 0.00 | 1387.50 | Details |
| 165 | Janson Tran | QLD | 1383.78 | 0.00 | 1383.78 | Details |
| 166 | Boris Zhang | QLD | 1383.59 | 0.00 | 1383.59 | Details |
| 167 | Quy Vo | QLD | 1382.09 | 0.00 | 1382.09 | Details |
| 168 | Bo-Wei Chen | QLD | 1378.53 | 0.00 | 1378.53 | Details |
| 169 | Tian Li | TAS | 1354.94 | 5.00 | 1359.94 | Details |
| 170 | James Ho | WA | 1346.03 | 3.00 | 1349.03 | Details |
| 171 | Andrew Scotland | SA | 1338.73 | 10.00 | 1348.73 | Details |
| 172 | Samuel Garcia Trujillo | VIC | 1348.21 | 0.00 | 1348.21 | Details |
| 173 | Kallum Trass | QLD | 1345.58 | 0.00 | 1345.58 | Details |
| 174 | Fraser Williams | SA | 1341.53 | 0.00 | 1341.53 | Details |
| 175 | Lenno Stevels | SA | 1330.97 | 8.00 | 1338.97 | Details |
| 176 | Atsuto Hideura | NSW | 1331.67 | 7.00 | 1338.67 | Details |
| 177 | Thomas J Kluska | SA | 1313.35 | 9.00 | 1322.35 | Details |
| 178 | Shuangyu Jaden Cao | QLD | 1317.10 | 3.00 | 1320.10 | Details |
| 179 | Sangam Maharjan | NSW | 1313.81 | 2.50 | 1316.31 | Details |
| 180 | Daniel Jefferies | NSW | 1306.28 | 5.00 | 1311.28 | Details |
| 181 | Brenton Burt | ACT | 1309.05 | 0.00 | 1309.05 | Details |
| 182 | Ravinder Kumar | NSW | 1306.93 | 2.00 | 1308.93 | Details |
| 183 | Hon Yee Han Leung | QLD | 1291.32 | 13.00 | 1304.32 | Details |
| 184 | Andy Song | VIC | 1296.40 | 0.00 | 1296.40 | Details |
| 185 | Daniel Ng | QLD | 1295.10 | 0.00 | 1295.10 | Details |
| 186 | Walter Prowse | NSW | 1294.10 | 0.00 | 1294.10 | Details |
| 187 | Richard Weaver | QLD | 1285.48 | 5.00 | 1290.48 | Details |
| 188 | Raminder Bhrara | ACT | 1288.71 | 0.00 | 1288.71 | Details |
| 189 | Austin O'Toole-Zhang | QLD | 1262.49 | 17.00 | 1279.49 | Details |
| 190 | Yu Han Ng | SA | 1267.23 | 6.00 | 1273.23 | Details |
| 191 | Joe Bailey | TAS | 1266.17 | 2.50 | 1268.67 | Details |
| 192 | Joy Grover | ACT | 1260.76 | 0.00 | 1260.76 | Details |
| 193 | Lachlan Bao | NSW | 1251.32 | 7.00 | 1258.32 | Details |
| 194 | Heath Sposato | VIC | 1257.61 | 0.00 | 1257.61 | Details |
| 195 | Ryan McMahon | VIC | 1255.88 | 0.00 | 1255.88 | Details |
| 196 | Monil Taragi | TAS | 1248.95 | 2.50 | 1251.45 | Details |
| 197 | Dan Ettel | QLD | 1244.58 | 3.00 | 1247.58 | Details |
| 198 | Chenyang Han | SA | 1241.10 | 3.00 | 1244.10 | Details |
| 199 | Amit Maharjan | NSW | 1242.27 | 0.00 | 1242.27 | Details |
| 200 | Costa Georgeson | ACT | 1239.69 | 0.00 | 1239.69 | Details |
| 201 | Sean Li | NSW | 1233.52 | 3.00 | 1236.52 | Details |
| 202 | Mark Cunningham | TAS | 1233.95 | 2.50 | 1236.45 | Details |
| 203 | Justin Davis | VIC | 1230.21 | 0.00 | 1230.21 | Details |
| 204 | Rayaan Gogoi | VIC | 1222.23 | 0.00 | 1222.23 | Details |
| 205 | Scott Carlson | TAS | 1215.12 | 2.50 | 1217.62 | Details |
| 206 | Hamzah Mughal | ACT | 1209.17 | 5.50 | 1214.67 | Details |
| 207 | Duc Thuan Chu | NSW | 1213.57 | 0.00 | 1213.57 | Details |
| 208 | Juan Arias | QLD | 1209.26 | 0.00 | 1209.26 | Details |
| 209 | John Faulkner | TAS | 1197.34 | 2.50 | 1199.84 | Details |
| 210 | Jiayu Frank Chen | QLD | 1181.97 | 15.00 | 1196.97 | Details |
| 211 | Esmatullah Yawari | QLD | 1196.83 | 0.00 | 1196.83 | Details |
| 212 | Praveen Gunawardena | QLD | 1194.98 | 0.00 | 1194.98 | Details |
| 213 | Isaac Zhao | WA | 1182.13 | 5.00 | 1187.13 | Details |
| 214 | Aaryan Batta | VIC | 1184.88 | 0.00 | 1184.88 | Details |
| 215 | Etheniel Cheng Xiao Tsai | QLD | 1183.35 | 0.00 | 1183.35 | Details |
| 216 | Marcin Sokolowski | WA | 1177.36 | 0.00 | 1177.36 | Details |
| 217 | Ian Kim | NSW | 1176.17 | 0.00 | 1176.17 | Details |
| 218 | Sean Vallis | WA | 1167.57 | 3.00 | 1170.57 | Details |
| 219 | Warrun Konara | VIC | 1166.36 | 0.00 | 1166.36 | Details |
| 220 | Aaron Burnet | WA | 1160.59 | 5.00 | 1165.59 | Details |
| 221 | Sanjay Boothalingam | ACT | 1163.19 | 0.00 | 1163.19 | Details |
| 222 | Sam Nang Ly | SA | 1158.36 | 3.00 | 1161.36 | Details |
| 223 | Sujan Thapa | VIC | 1160.27 | 0.00 | 1160.27 | Details |
| 224 | Chuhao Owen Jin | QLD | 1158.79 | 0.00 | 1158.79 | Details |
| 225 | Saroj Lamichhane | TAS | 1155.15 | 2.50 | 1157.65 | Details |
| 226 | David M Serifovic | QLD | 1153.45 | 0.00 | 1153.45 | Details |
| 227 | Zac Difabrizio | QLD | 1137.51 | 8.00 | 1145.51 | Details |
| 228 | Yu Wei | WA | 1145.49 | 0.00 | 1145.49 | Details |
| 229 | Kanglin Lu | QLD | 1144.56 | 0.00 | 1144.56 | Details |
| 230 | Kirby Xiong | VIC | 1143.50 | 0.00 | 1143.50 | Details |
| 231 | Ken Liew | TAS | 1140.77 | 2.50 | 1143.27 | Details |
| 232 | Dr Ali Taheri | VIC | 1141.30 | 0.00 | 1141.30 | Details |
| 233 | Dale McDonald | SA | 1132.06 | 3.00 | 1135.06 | Details |
| 234 | Ivan Jin Wen Chan | WA | 1126.94 | 8.00 | 1134.94 | Details |
| 235 | Marc Tang | NSW | 1130.50 | 3.00 | 1133.50 | Details |
| 236 | Zhile Yao | VIC | 1127.90 | 0.00 | 1127.90 | Details |
| 237 | Samuel Shwe | WA | 1117.43 | 5.00 | 1122.43 | Details |
| 238 | Zekai Nicholas Ni | NSW | 1117.60 | 2.50 | 1120.10 | Details |
| 239 | Irwan Budiarto | WA | 1106.32 | 3.00 | 1109.32 | Details |
| 240 | Jerry Chienwei Ho | QLD | 1105.95 | 0.00 | 1105.95 | Details |
| 241 | Daniel Neumann | SA | 1104.92 | 0.00 | 1104.92 | Details |
| 242 | Ashraf Aboud | NSW | 1104.91 | 0.00 | 1104.91 | Details |
| 243 | Simon Murray | TAS | 1097.97 | 2.50 | 1100.47 | Details |
| 244 | Oliver Boudib | NSW | 1097.96 | 0.00 | 1097.96 | Details |
| 245 | Seungheon Sean Yoo | QLD | 1086.61 | 5.00 | 1091.61 | Details |
| 246 | Soma Sakamoto | QLD | 1063.85 | 24.00 | 1087.85 | Details |
| 247 | Jack Pan | VIC | 1086.99 | 0.00 | 1086.99 | Details |
| 248 | Daniel Chaing | ACT | 1085.35 | 0.00 | 1085.35 | Details |
| 249 | Ming Fung Johnson Liu | QLD | 1081.38 | 0.00 | 1081.38 | Details |
| 250 | Alex Sanseau | WA | 1075.93 | 3.00 | 1078.93 | Details |
| 251 | Lionell D'Cruz | WA | 1075.39 | 3.00 | 1078.39 | Details |
| 252 | Tom Dyke | VIC | 1075.34 | 0.00 | 1075.34 | Details |
| 253 | Jack Wong | NSW | 1070.66 | 2.50 | 1073.16 | Details |
| 254 | Bandhu Jayamaha | QLD | 1068.84 | 0.00 | 1068.84 | Details |
| 255 | Xiangpeng He | ACT | 1067.59 | 0.00 | 1067.59 | Details |
| 256 | Pranav Prasad | QLD | 1065.20 | 0.00 | 1065.20 | Details |
| 257 | Jerry Zhang | QLD | 1063.57 | 0.00 | 1063.57 | Details |
| 258 | Ben Xavier | NSW | 1062.34 | 0.00 | 1062.34 | Details |
| 259 | Matthew Jackson | SA | 1058.65 | 3.00 | 1061.65 | Details |
| 260 | Abe Connors | SA | 1058.28 | 3.00 | 1061.28 | Details |
| 261 | David Pui | VIC | 1061.23 | 0.00 | 1061.23 | Details |
| 262 | Brian Chen | NSW | 1053.80 | 2.50 | 1056.30 | Details |
| 263 | Josip Turcic | ACT | 1047.42 | 0.00 | 1047.42 | Details |
| 264 | Jayden Nicholas Xing Jie Pak | SA | 1034.78 | 11.00 | 1045.78 | Details |
| 265 | Santosh Deshpande | QLD | 1043.07 | 0.00 | 1043.07 | Details |
| 266 | Ryan Geier | VIC | 1042.22 | 0.00 | 1042.22 | Details |
| 267 | Benjamin Turner | SA | 1036.84 | 0.00 | 1036.84 | Details |
| 268 | Brad Johnston | WA | 1034.54 | 0.00 | 1034.54 | Details |
| 269 | Moxuan Liang | VIC | 1028.58 | 0.00 | 1028.58 | Details |
| 270 | Lasith Kulasekara | VIC | 1027.50 | 0.00 | 1027.50 | Details |
| 271 | Atheer Kareem | VIC | 1020.54 | 0.00 | 1020.54 | Details |
| 272 | Rishan Neelawala | SA | 1018.21 | 1.00 | 1019.21 | Details |
| 273 | Neil Saldanha | QLD | 1017.70 | 0.00 | 1017.70 | Details |
| 274 | Ankit Samant | TAS | 1013.31 | 0.00 | 1013.31 | Details |
| 275 | Cohen P McMaster | QLD | 1009.65 | 0.00 | 1009.65 | Details |
| 276 | Trevor Cao | WA | 1004.24 | 3.00 | 1007.24 | Details |
| 277 | Aaron Cheong | NSW | 994.48 | 0.00 | 994.48 | Details |
| 278 | Brayden Kan | QLD | 993.07 | 0.00 | 993.07 | Details |
| 279 | Vincent Lim | ACT | 980.80 | 2.50 | 983.30 | Details |
| 280 | Leonardo Nguyen | VIC | 972.24 | 0.00 | 972.24 | Details |
| 281 | Antonio Wu | NSW | 969.10 | 0.00 | 969.10 | Details |
| 282 | Roland Badia Nkanka | WA | 958.11 | 3.00 | 961.11 | Details |
| 283 | Tuan Thai | QLD | 960.44 | 0.00 | 960.44 | Details |
| 284 | Nikolaos Sousamidis | NSW | 953.00 | 0.00 | 953.00 | Details |
| 285 | Phan Quoc Khang Nguyen | NSW | 945.88 | 0.00 | 945.88 | Details |
| 286 | Leo Wales | SA | 935.05 | 10.00 | 945.05 | Details |
| 287 | Yuduo Jin | TAS | 942.29 | 0.00 | 942.29 | Details |
| 288 | Puneet Sharma | WA | 941.30 | 0.00 | 941.30 | Details |
| 289 | Gagandeep Singh | QLD | 937.24 | 0.00 | 937.24 | Details |
| 290 | Sushil Bohara | TAS | 932.72 | 2.50 | 935.22 | Details |
| 291 | Jason Patton | NSW | 927.58 | 0.00 | 927.58 | Details |
| 292 | George Lampitsi | NSW | 924.12 | 0.00 | 924.12 | Details |
| 293 | Leo H Wu | NSW | 920.40 | 0.00 | 920.40 | Details |
| 294 | Charlie Baker | SA | 913.65 | 6.00 | 919.65 | Details |
| 295 | Ziheng Leo Zheng | VIC | 919.07 | 0.00 | 919.07 | Details |
| 296 | Jonte Giorgi | ACT | 914.09 | 0.00 | 914.09 | Details |
| 297 | Joey Zhao | VIC | 913.31 | 0.00 | 913.31 | Details |
| 298 | Yu Michael Qiu | VIC | 908.61 | 0.00 | 908.61 | Details |
| 299 | Ratha Ol | TAS | 906.59 | 0.00 | 906.59 | Details |
| 300 | Daniel Admon | NSW | 896.25 | 2.50 | 898.75 | Details |
| 301 | Gautam Visakh | QLD | 896.89 | 0.00 | 896.89 | Details |
| 302 | Nok Him Mario Lam | NSW | 893.77 | 0.00 | 893.77 | Details |
| 303 | Jake Dolan | SA | 891.01 | 0.00 | 891.01 | Details |
| 304 | Patrick Skotniczny | TAS | 888.65 | 0.00 | 888.65 | Details |
| 305 | George Line | VIC | 888.28 | 0.00 | 888.28 | Details |
| 306 | Akshat Bhandari | NSW | 885.15 | 0.00 | 885.15 | Details |
| 307 | Krishh Narsey | QLD | 873.88 | 0.00 | 873.88 | Details |
| 308 | Amartya Shenoy | TAS | 871.29 | 2.50 | 873.79 | Details |
| 309 | Shane Francis | NSW | 866.60 | 0.00 | 866.60 | Details |
| 310 | Mischa Von Mellenthin | QLD | 863.15 | 0.00 | 863.15 | Details |
| 311 | Ojas Sarin | NSW | 859.21 | 0.00 | 859.21 | Details |
| 312 | Timothy Weller | TAS | 833.73 | 0.00 | 833.73 | Details |
| 313 | Jakob Fensom | QLD | 816.36 | 0.00 | 816.36 | Details |
| 314 | Michael Ren | NSW | 815.47 | 0.00 | 815.47 | Details |
| 315 | Andrea Toson | WA | 806.13 | 3.00 | 809.13 | Details |
| 316 | Thomas Heyen | QLD | 808.06 | 0.00 | 808.06 | Details |
| 317 | Andrew Mezhov | VIC | 804.46 | 0.00 | 804.46 | Details |
| 318 | Disas Sanvidu Senarathara Senarath Arachchige | SA | 791.61 | 6.00 | 797.61 | Details |
| 319 | Ravi Prajapati | NSW | 797.55 | 0.00 | 797.55 | Details |
| 320 | Ethan Dang | QLD | 794.68 | 0.00 | 794.68 | Details |
| 321 | Aleksandar Pervan | WA | 791.43 | 0.00 | 791.43 | Details |
| 322 | Sean Zhao | NSW | 785.93 | 2.00 | 787.93 | Details |
| 323 | Arion Hosack | QLD | 787.44 | 0.00 | 787.44 | Details |
| 324 | Daniel Fracalossi | TAS | 776.93 | 0.00 | 776.93 | Details |
| 325 | Ayrton Creagh | VIC | 767.66 | 0.00 | 767.66 | Details |
| 326 | Lachlan Cherry | QLD | 766.74 | 0.00 | 766.74 | Details |
| 327 | Pranav Raghuram Bose | SA | 749.39 | 5.00 | 754.39 | Details |
