Table Tennis Australia National Ranking List
30/06/2026
Under 21 Men's
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Ting-Chia Chang | WA | 2186.80 | 799.20 | 2986.00 | Details |
| 2 | Aaron Nguyen | VIC | 1915.96 | 793.80 | 2709.76 | Details |
| 3 | Chulong Nie | NSW | 2388.33 | 270.00 | 2658.33 | Details |
| 4 | Stephen Liu | NSW | 2068.12 | 337.50 | 2405.62 | Details |
| 5 | Arvin Yeung | VIC | 1913.79 | 452.25 | 2366.04 | Details |
| 6 | Clarence Cheng | NSW | 2211.16 | 54.00 | 2265.16 | Details |
| 7 | Rayan Vardinejad | WA | 2046.14 | 189.00 | 2235.14 | Details |
| 8 | Yousef Hassan | VIC | 2177.47 | 54.00 | 2231.47 | Details |
| 9 | Zhongye Alex Huang | VIC | 2074.81 | 45.90 | 2120.71 | Details |
| 10 | Steven S So | SA | 1790.07 | 247.50 | 2037.57 | Details |
| 11 | Rivindu Buddhadasa | VIC | 1744.78 | 289.80 | 2034.58 | Details |
| 12 | Ray Yan Zhang | NSW | 1932.48 | 13.50 | 1945.98 | Details |
| 13 | Adeepa Keerthiratne | VIC | 1767.20 | 167.40 | 1934.60 | Details |
| 14 | Sidney Win Shwe | WA | 1855.92 | 27.00 | 1882.92 | Details |
| 15 | Leonard Piyachai | NSW | 1822.02 | 31.50 | 1853.52 | Details |
| 16 | Havin Shengali | NSW | 1822.51 | 18.90 | 1841.41 | Details |
| 17 | Ryan Jin Heng Er | SA | 1781.06 | 45.00 | 1826.06 | Details |
| 18 | Lawrence Fan | SA | 1745.58 | 56.70 | 1802.28 | Details |
| 19 | Richard Fu | NSW | 1665.73 | 83.70 | 1749.43 | Details |
| 20 | Lucas Green | QLD | 1665.09 | 45.00 | 1710.09 | Details |
| 21 | Anthony Silk | VIC | 1665.48 | 18.90 | 1684.38 | Details |
| 22 | Max Geering | VIC | 1631.85 | 40.95 | 1672.80 | Details |
| 23 | Jay Kapadia | NSW | 1589.06 | 76.50 | 1665.56 | Details |
| 24 | Andrew Li | NSW | 1636.67 | 18.90 | 1655.57 | Details |
| 25 | Colin Chen | VIC | 1593.92 | 45.00 | 1638.92 | Details |
| 26 | Stanley J Cham | QLD | 1497.30 | 129.60 | 1626.90 | Details |
| 27 | Richard Sun | NSW | 1488.58 | 117.90 | 1606.48 | Details |
| 28 | Ashley Xu Somers | VIC | 1525.06 | 64.80 | 1589.86 | Details |
| 29 | Jett Kelen | ACT | 1584.81 | 0.00 | 1584.81 | Details |
| 30 | Hui Lun Yip | QLD | 1509.25 | 70.20 | 1579.45 | Details |
| 31 | Ryuho Kobayashi | QLD | 1529.97 | 21.60 | 1551.57 | Details |
| 32 | Immanuel Mullapudi | VIC | 1501.10 | 43.20 | 1544.30 | Details |
| 33 | Ashish Antony | QLD | 1450.06 | 21.60 | 1471.66 | Details |
| 34 | Chunting Li | VIC | 1390.60 | 75.60 | 1466.20 | Details |
| 35 | Zongyi Xi | NSW | 1430.01 | 27.00 | 1457.01 | Details |
| 36 | Jasper Wu | NSW | 1453.50 | 2.70 | 1456.20 | Details |
| 37 | Thomas Couser | TAS | 1432.23 | 9.00 | 1441.23 | Details |
| 38 | Luke Anderson | QLD | 1395.75 | 37.35 | 1433.10 | Details |
| 39 | Jesse Chang | NSW | 1417.36 | 0.00 | 1417.36 | Details |
| 40 | Samyukt Vinodhkumar | VIC | 1393.55 | 21.60 | 1415.15 | Details |
| 41 | Atsuto Hideura | NSW | 1331.67 | 71.55 | 1403.22 | Details |
| 42 | Shuangyu Jaden Cao | QLD | 1317.10 | 75.60 | 1392.70 | Details |
| 43 | Thomas J Kluska | SA | 1313.35 | 35.10 | 1348.45 | Details |
| 44 | Pin-yi Lu | VIC | 1337.55 | 0.00 | 1337.55 | Details |
| 45 | Andy Song | VIC | 1296.40 | 0.00 | 1296.40 | Details |
| 46 | Hon Yee Han Leung | QLD | 1291.32 | 0.00 | 1291.32 | Details |
| 47 | Nicolas Chee | NSW | 1259.88 | 5.40 | 1265.28 | Details |
| 48 | Austin O'Toole-Zhang | QLD | 1262.49 | 0.00 | 1262.49 | Details |
| 49 | Lachlan Bao | NSW | 1251.32 | 2.70 | 1254.02 | Details |
| 50 | Hamzah Mughal | ACT | 1209.17 | 43.20 | 1252.37 | Details |
| 51 | Rayaan Gogoi | VIC | 1222.23 | 27.00 | 1249.23 | Details |
| 52 | Sean Li | NSW | 1233.52 | 5.40 | 1238.92 | Details |
| 53 | Kane Chantarat | QLD | 1219.85 | 0.00 | 1219.85 | Details |
| 54 | Ian Kim | NSW | 1176.17 | 18.90 | 1195.07 | Details |
| 55 | Praveen Gunawardena | QLD | 1194.98 | 0.00 | 1194.98 | Details |
| 56 | Chuhao Owen Jin | QLD | 1158.79 | 30.60 | 1189.39 | Details |
| 57 | Aaryan Batta | VIC | 1184.88 | 0.00 | 1184.88 | Details |
| 58 | Isaac Zhao | WA | 1182.13 | 0.00 | 1182.13 | Details |
| 59 | David M Serifovic | QLD | 1153.45 | 14.40 | 1167.85 | Details |
| 60 | Warrun Konara | VIC | 1166.36 | 0.00 | 1166.36 | Details |
| 61 | Marc Tang | NSW | 1130.50 | 24.30 | 1154.80 | Details |
| 62 | Ian Yixing Lin | NSW | 1152.73 | 0.00 | 1152.73 | Details |
| 63 | Zac Difabrizio | QLD | 1137.51 | 14.40 | 1151.91 | Details |
| 64 | Narinder Aggarwal | NSW | 1149.01 | 2.70 | 1151.71 | Details |
| 65 | Patrick Jia Deng | SA | 1102.37 | 21.60 | 1123.97 | Details |
| 66 | Juston Xu | NSW | 1111.33 | 2.70 | 1114.03 | Details |
| 67 | Ming Fung Johnson Liu | QLD | 1081.38 | 21.60 | 1102.98 | Details |
| 68 | Frederic Li | NSW | 1064.64 | 0.00 | 1064.64 | Details |
| 69 | Soma Sakamoto | QLD | 1063.85 | 0.00 | 1063.85 | Details |
| 70 | Jerry Zhang | QLD | 1063.57 | 0.00 | 1063.57 | Details |
| 71 | Jayden Nicholas Xing Jie Pak | SA | 1047.43 | 14.40 | 1061.83 | Details |
| 72 | Cohen P McMaster | QLD | 1009.65 | 25.65 | 1035.30 | Details |
| 73 | Moxuan Liang | VIC | 1028.58 | 0.00 | 1028.58 | Details |
| 74 | Aaron Cheong | NSW | 994.48 | 2.70 | 997.18 | Details |
| 75 | Vincent Lim | ACT | 980.80 | 15.75 | 996.55 | Details |
| 76 | Leonardo Nguyen | VIC | 972.24 | 16.20 | 988.44 | Details |
| 77 | Charlie Baker | SA | 932.53 | 47.70 | 980.23 | Details |
| 78 | Antonio Wu | NSW | 969.10 | 0.00 | 969.10 | Details |
| 79 | Oscar Zhang | NSW | 947.40 | 2.70 | 950.10 | Details |
| 80 | Leo Wales | SA | 935.05 | 0.00 | 935.05 | Details |
| 81 | George Lampitsi | NSW | 924.12 | 9.00 | 933.12 | Details |
| 82 | Ronald Gunawan | NSW | 922.50 | 9.00 | 931.50 | Details |
| 83 | Leo H Wu | NSW | 920.40 | 9.00 | 929.40 | Details |
| 84 | Dongyi Ian Cao | QLD | 864.55 | 64.80 | 929.35 | Details |
| 85 | Lachlan Dierkx | NSW | 928.43 | 0.00 | 928.43 | Details |
| 86 | Nok Him Mario Lam | NSW | 893.77 | 15.75 | 909.52 | Details |
| 87 | Kevin Zhang | NSW | 888.90 | 0.00 | 888.90 | Details |
| 88 | Priyesh Chand | NSW | 885.22 | 0.00 | 885.22 | Details |
| 89 | Mischa Von Mellenthin | QLD | 863.15 | 18.90 | 882.05 | Details |
| 90 | Ojas Sarin | NSW | 859.21 | 0.00 | 859.21 | Details |
| 91 | Lincoln Carter | QLD | 822.79 | 0.00 | 822.79 | Details |
| 92 | Jasper Bai | NSW | 812.24 | 9.00 | 821.24 | Details |
| 93 | Pranav Raghuram Bose | SA | 809.10 | 9.00 | 818.10 | Details |
| 94 | Gavin Li | VIC | 817.67 | 0.00 | 817.67 | Details |
| 95 | Arion Hosack | QLD | 787.44 | 9.00 | 796.44 | Details |
| 96 | Sean Zhao | NSW | 785.93 | 0.00 | 785.93 | Details |
| 97 | Michael Li | SA | 770.12 | 0.00 | 770.12 | Details |
| 98 | Lachlan Cherry | QLD | 766.74 | 0.00 | 766.74 | Details |
| 99 | Ishaan Sarin | NSW | 756.67 | 0.00 | 756.67 | Details |
| 100 | Trevin Tirikawala | VIC | 749.47 | 0.00 | 749.47 | Details |
| 101 | Armond Baker-Patton | NSW | 728.60 | 15.75 | 744.35 | Details |
| 102 | Mike Yu | VIC | 739.20 | 0.00 | 739.20 | Details |
| 103 | Samuel Han | NSW | 727.45 | 0.00 | 727.45 | Details |
| 104 | Mark D Doyle | SA | 717.17 | 4.50 | 721.67 | Details |
| 105 | Ying Ching Wong | QLD | 721.23 | 0.00 | 721.23 | Details |
| 106 | Cooper Bulow | QLD | 717.76 | 0.00 | 717.76 | Details |
| 107 | Sam Cottle | ACT | 714.21 | 0.00 | 714.21 | Details |
| 108 | Alex Yao Ming Lau | NSW | 697.96 | 0.00 | 697.96 | Details |
| 109 | Ryan Barman | NSW | 678.43 | 0.00 | 678.43 | Details |
| 110 | Lefan Zhang | SA | 665.89 | 0.00 | 665.89 | Details |
| 111 | Noah McKiggan | SA | 662.65 | 0.00 | 662.65 | Details |
| 112 | Jason Wu | NSW | 658.85 | 0.00 | 658.85 | Details |
| 113 | Marley Jacobs | SA | 643.89 | 4.50 | 648.39 | Details |
| 114 | Kaylan Nottage | SA | 629.17 | 9.00 | 638.17 | Details |
| 115 | Jinhao Zhang | QLD | 598.15 | 9.90 | 608.05 | Details |
| 116 | Nash McMaster | QLD | 606.60 | 0.00 | 606.60 | Details |
| 117 | Ethan Storer | SA | 583.10 | 4.50 | 587.60 | Details |
| 118 | Jonathan Shen | NSW | 581.49 | 0.00 | 581.49 | Details |
| 119 | Sokheivuth (Ken) Chheang | SA | 562.99 | 4.50 | 567.49 | Details |
| 120 | Ben Allen | SA | 555.62 | 9.00 | 564.62 | Details |
| 121 | Tom Tonkin | QLD | 555.00 | 0.00 | 555.00 | Details |
| 122 | Toby Thomas | SA | 520.58 | 4.50 | 525.08 | Details |
| 123 | Zeek Neelawala | SA | 466.50 | 2.70 | 469.20 | Details |
| 124 | Will Neelawala | SA | 450.58 | 4.50 | 455.08 | Details |
| 125 | Gavin Liu | SA | 423.42 | 0.00 | 423.42 | Details |
| 126 | Alkut Kaiser | SA | 347.36 | 4.50 | 351.86 | Details |
Last updated: July 3, 2026 8:30 AM