Table Tennis Australia National Ranking List
31/08/2026
Under 17 Boys'
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Ting-Chia Chang | WA | 2232.13 | 907.20 | 3139.33 | Details |
| 2 | Arvin Yeung | VIC | 2020.74 | 522.20 | 2542.94 | Details |
| 3 | Aaron Nguyen | VIC | 1871.92 | 599.20 | 2471.12 | Details |
| 4 | Steven S So | SA | 1898.12 | 366.10 | 2264.22 | Details |
| 5 | Adeepa Keerthiratne | VIC | 1898.42 | 308.00 | 2206.42 | Details |
| 6 | Jacob Jing-yu Huang | QLD | 2053.10 | 113.40 | 2166.50 | Details |
| 7 | Lawrence Fan | SA | 1745.58 | 68.60 | 1814.18 | Details |
| 8 | Andrew Li | NSW | 1697.27 | 54.60 | 1751.87 | Details |
| 9 | Lucas Green | QLD | 1639.43 | 73.50 | 1712.93 | Details |
| 10 | Ashley Xu Somers | VIC | 1508.14 | 57.40 | 1565.54 | Details |
| 11 | Isidore Ireland | ACT | 1523.55 | 33.60 | 1557.15 | Details |
| 12 | Immanuel Mullapudi | VIC | 1501.10 | 28.00 | 1529.10 | Details |
| 13 | Richard Sun | NSW | 1391.19 | 108.50 | 1499.69 | Details |
| 14 | Samyukt Vinodhkumar | VIC | 1393.37 | 94.85 | 1488.22 | Details |
| 15 | Lochlan Keating | QLD | 1427.42 | 35.70 | 1463.12 | Details |
| 16 | Jin Rui Low | QLD | 1395.25 | 53.55 | 1448.80 | Details |
| 17 | Chunting Li | VIC | 1404.94 | 29.40 | 1434.34 | Details |
| 18 | Oscar Pan | NSW | 1413.72 | 4.20 | 1417.92 | Details |
| 19 | Pin-yi Lu | VIC | 1376.13 | 33.60 | 1409.73 | Details |
| 20 | Ashish Antony | QLD | 1380.17 | 4.20 | 1384.37 | Details |
| 21 | Atsuto Hideura | NSW | 1329.88 | 38.50 | 1368.38 | Details |
| 22 | Andy Song | VIC | 1296.40 | 55.30 | 1351.70 | Details |
| 23 | Ryan Liang | NSW | 1291.09 | 37.10 | 1328.19 | Details |
| 24 | Boris Zhang | QLD | 1314.59 | 7.70 | 1322.29 | Details |
| 25 | Hamzah Mughal | ACT | 1311.23 | 0.00 | 1311.23 | Details |
| 26 | Hon Yee Han Leung | QLD | 1272.34 | 33.25 | 1305.59 | Details |
| 27 | Lachlan Bao | NSW | 1251.32 | 48.30 | 1299.62 | Details |
| 28 | Shuangyu Jaden Cao | QLD | 1221.29 | 67.20 | 1288.49 | Details |
| 29 | Aaron Burnet | WA | 1160.59 | 117.60 | 1278.19 | Details |
| 30 | Austin O'Toole-Zhang | QLD | 1262.49 | 9.10 | 1271.59 | Details |
| 31 | Rayaan Gogoi | VIC | 1204.65 | 54.60 | 1259.25 | Details |
| 32 | Ivan Jin Wen Chan | WA | 1139.03 | 109.20 | 1248.23 | Details |
| 33 | Isaac Zhao | WA | 1182.13 | 52.50 | 1234.63 | Details |
| 34 | Aaryan Batta | VIC | 1184.88 | 33.60 | 1218.48 | Details |
| 35 | Ian Yixing Lin | NSW | 1152.73 | 28.70 | 1181.43 | Details |
| 36 | Soma Sakamoto | QLD | 1169.37 | 9.10 | 1178.47 | Details |
| 37 | Jin Qi Low | QLD | 1131.13 | 33.60 | 1164.73 | Details |
| 38 | Zhile Yao | VIC | 1164.19 | 0.00 | 1164.19 | Details |
| 39 | Seungheon Sean Yoo | QLD | 1161.41 | 0.00 | 1161.41 | Details |
| 40 | Chuhao Owen Jin | QLD | 1158.79 | 0.00 | 1158.79 | Details |
| 41 | Warrun Konara | VIC | 1149.94 | 2.10 | 1152.04 | Details |
| 42 | Pranav Prasad | QLD | 1139.99 | 10.50 | 1150.49 | Details |
| 43 | Marc Tang | NSW | 1117.06 | 25.20 | 1142.26 | Details |
| 44 | Rishabh Bhaskaracharya | VIC | 1134.93 | 0.00 | 1134.93 | Details |
| 45 | Etheniel Cheng Xiao Tsai | QLD | 1126.69 | 4.20 | 1130.89 | Details |
| 46 | Zekai Nicholas Ni | NSW | 1117.60 | 8.40 | 1126.00 | Details |
| 47 | Charlie Baker | SA | 1091.64 | 29.40 | 1121.04 | Details |
| 48 | Sean Li | NSW | 1097.68 | 14.35 | 1112.03 | Details |
| 49 | Patrick Jia Deng | SA | 1102.37 | 7.00 | 1109.37 | Details |
| 50 | Aaron Cheong | NSW | 1107.82 | 0.00 | 1107.82 | Details |
| 51 | Cohen Zhao | VIC | 1038.47 | 67.20 | 1105.67 | Details |
| 52 | Henry H Song | VIC | 1072.83 | 2.10 | 1074.93 | Details |
| 53 | Jayden Nicholas Xing Jie Pak | SA | 1047.43 | 24.50 | 1071.93 | Details |
| 54 | Allen Shen | QLD | 1033.51 | 33.60 | 1067.11 | Details |
| 55 | Tenyu Xu | QLD | 1040.93 | 16.80 | 1057.73 | Details |
| 56 | Zixuan Eric Yan | VIC | 1036.69 | 0.00 | 1036.69 | Details |
| 57 | Frederic Li | NSW | 1008.34 | 16.80 | 1025.14 | Details |
| 58 | Leo H Wu | NSW | 964.66 | 11.20 | 975.86 | Details |
| 59 | Kevin Zhang | NSW | 971.70 | 3.50 | 975.20 | Details |
| 60 | Maxwell Newman | NSW | 967.10 | 2.10 | 969.20 | Details |
| 61 | Brayden Kan | QLD | 966.45 | 0.00 | 966.45 | Details |
| 62 | Krith Menon | VIC | 931.56 | 33.60 | 965.16 | Details |
| 63 | Oscar Kong | VIC | 964.23 | 0.00 | 964.23 | Details |
| 64 | Jayden P Lam | NSW | 906.51 | 56.00 | 962.51 | Details |
| 65 | Antonio Wu | NSW | 935.88 | 18.20 | 954.08 | Details |
| 66 | Eli Xia | NSW | 934.91 | 11.20 | 946.11 | Details |
| 67 | Ekansh Mehul Gaglani | VIC | 944.37 | 0.00 | 944.37 | Details |
| 68 | Vincent Lim | ACT | 941.32 | 0.00 | 941.32 | Details |
| 69 | Zachary Ma | VIC | 941.22 | 0.00 | 941.22 | Details |
| 70 | Aarnav Agarwal | VIC | 935.70 | 0.00 | 935.70 | Details |
| 71 | Ronald Gunawan | NSW | 922.50 | 8.40 | 930.90 | Details |
| 72 | George Lampitsi | NSW | 924.12 | 2.10 | 926.22 | Details |
| 73 | Patrick Yan | SA | 910.53 | 12.60 | 923.13 | Details |
| 74 | Ziheng Leo Zheng | VIC | 919.07 | 2.10 | 921.17 | Details |
| 75 | Amartya Shenoy | TAS | 874.82 | 35.00 | 909.82 | Details |
| 76 | Nok Him Mario Lam | NSW | 893.77 | 8.40 | 902.17 | Details |
| 77 | Cyrus Wang | SA | 899.41 | 0.00 | 899.41 | Details |
| 78 | Gautam Visakh | QLD | 896.89 | 2.10 | 898.99 | Details |
| 79 | Shivansh Pandey | QLD | 898.86 | 0.00 | 898.86 | Details |
| 80 | Asher Chen | SA | 887.63 | 0.00 | 887.63 | Details |
| 81 | Luqman Ihsan-Hess | QLD | 872.44 | 4.20 | 876.64 | Details |
| 82 | Ojas Sarin | NSW | 859.21 | 14.35 | 873.56 | Details |
| 83 | Anthony Zheng | NSW | 872.57 | 0.00 | 872.57 | Details |
| 84 | Ernest Zhao | VIC | 869.52 | 0.00 | 869.52 | Details |
| 85 | Zishan Lucas Hu | NSW | 857.37 | 0.00 | 857.37 | Details |
| 86 | Joel D'Crus | VIC | 854.08 | 0.00 | 854.08 | Details |
| 87 | Leonardo Nguyen | VIC | 852.84 | 0.00 | 852.84 | Details |
| 88 | Oliver Kong | VIC | 850.81 | 0.00 | 850.81 | Details |
| 89 | Junyan Zhang | VIC | 843.46 | 2.10 | 845.56 | Details |
| 90 | Malakai Lamby | QLD | 837.67 | 0.00 | 837.67 | Details |
| 91 | Kieran Siu | NSW | 834.38 | 0.00 | 834.38 | Details |
| 92 | James Zule Xu | SA | 827.70 | 0.00 | 827.70 | Details |
| 93 | Lincoln Carter | QLD | 822.79 | 0.00 | 822.79 | Details |
| 94 | Gavin Li | VIC | 817.67 | 4.20 | 821.87 | Details |
| 95 | Dongyi Ian Cao | QLD | 812.97 | 2.10 | 815.07 | Details |
| 96 | Jasper Bai | NSW | 812.24 | 0.00 | 812.24 | Details |
| 97 | Pranav Raghuram Bose | SA | 803.82 | 7.00 | 810.82 | Details |
| 98 | Archibald Newman | NSW | 802.58 | 7.00 | 809.58 | Details |
| 99 | Ethan Dang | QLD | 794.68 | 0.00 | 794.68 | Details |
| 100 | Callum J Robertson | SA | 792.82 | 0.00 | 792.82 | Details |
| 101 | Pacer Lu-Muller | QLD | 789.78 | 0.00 | 789.78 | Details |
| 102 | Sean Zhao | NSW | 785.93 | 2.10 | 788.03 | Details |
| 103 | Dhiira Slade | VIC | 777.94 | 0.00 | 777.94 | Details |
| 104 | Judd Carr | QLD | 776.83 | 0.00 | 776.83 | Details |
| 105 | Ethan Zhuang | VIC | 770.96 | 0.00 | 770.96 | Details |
| 106 | Mike Yu | VIC | 746.81 | 16.80 | 763.61 | Details |
| 107 | Ishaan Sarin | NSW | 756.67 | 4.90 | 761.57 | Details |
| 108 | Zilong Oliver He | VIC | 751.85 | 0.00 | 751.85 | Details |
| 109 | Samuel Han | NSW | 727.45 | 14.00 | 741.45 | Details |
| 110 | Christopher Chung | SA | 733.36 | 7.00 | 740.36 | Details |
| 111 | Muhammad Ihsan-Hess | QLD | 732.32 | 2.10 | 734.42 | Details |
| 112 | Ethan Tanuhardja | NSW | 722.73 | 0.00 | 722.73 | Details |
| 113 | Thomas Nguyen | VIC | 719.99 | 2.10 | 722.09 | Details |
| 114 | Toby Barratt | TAS | 679.84 | 24.50 | 704.34 | Details |
| 115 | Alex Yao Ming Lau | NSW | 697.96 | 0.00 | 697.96 | Details |
| 116 | Lucas Hwang | QLD | 694.38 | 0.00 | 694.38 | Details |
| 117 | Alexander Zhao | VIC | 691.99 | 0.00 | 691.99 | Details |
| 118 | Nitin Sundarrajan | VIC | 688.73 | 0.00 | 688.73 | Details |
| 119 | Aamogh Sannigrahi | SA | 687.96 | 0.00 | 687.96 | Details |
| 120 | Advik Gandhi | VIC | 680.32 | 0.00 | 680.32 | Details |
| 121 | Ryan Barman | NSW | 678.43 | 0.00 | 678.43 | Details |
| 122 | Jesse Pearce | QLD | 677.08 | 0.00 | 677.08 | Details |
| 123 | Ryan Truong | NSW | 674.68 | 0.00 | 674.68 | Details |
| 124 | Tynen Long | VIC | 673.74 | 0.00 | 673.74 | Details |
| 125 | Yizhuo Alston Li | VIC | 673.51 | 0.00 | 673.51 | Details |
| 126 | Lefan Zhang | SA | 665.89 | 7.00 | 672.89 | Details |
| 127 | Tate Onley | VIC | 667.26 | 0.00 | 667.26 | Details |
| 128 | Rik Chakrobortty | VIC | 662.09 | 0.00 | 662.09 | Details |
| 129 | Wanlong Eric Lin | VIC | 661.98 | 0.00 | 661.98 | Details |
| 130 | Yilin Jiang | QLD | 660.22 | 0.00 | 660.22 | Details |
| 131 | Jamie Lee | NSW | 657.09 | 0.00 | 657.09 | Details |
| 132 | Jason Wu | NSW | 652.71 | 3.50 | 656.21 | Details |
| 133 | Anthony 2011 Nguyen | VIC | 655.83 | 0.00 | 655.83 | Details |
| 134 | Haoyu Han | NSW | 654.65 | 0.00 | 654.65 | Details |
| 135 | Ian Simon | QLD | 646.92 | 0.00 | 646.92 | Details |
| 136 | Shaurya Jain | QLD | 637.55 | 0.00 | 637.55 | Details |
| 137 | Aryan Dhawan | NSW | 634.99 | 0.00 | 634.99 | Details |
| 138 | Diwansha Kumaranathunga | QLD | 631.82 | 2.10 | 633.92 | Details |
| 139 | Marley Cooper | QLD | 630.98 | 0.00 | 630.98 | Details |
| 140 | Jal Shah | VIC | 628.49 | 0.00 | 628.49 | Details |
| 141 | Kasparas Bendoraitis | QLD | 625.57 | 1.40 | 626.97 | Details |
| 142 | Arion Au-Yeung | NSW | 619.33 | 0.00 | 619.33 | Details |
| 143 | William McPherson | QLD | 615.47 | 0.00 | 615.47 | Details |
| 144 | Austin Hammerton-Lee | VIC | 615.17 | 0.00 | 615.17 | Details |
| 145 | Stanley Smurthwaite | VIC | 608.16 | 0.00 | 608.16 | Details |
| 146 | Nash McMaster | QLD | 604.98 | 0.00 | 604.98 | Details |
| 147 | Cavan Ye | NSW | 592.34 | 0.00 | 592.34 | Details |
| 148 | Ethan Storer | SA | 583.10 | 0.00 | 583.10 | Details |
| 149 | Jonathan Shen | NSW | 581.49 | 0.00 | 581.49 | Details |
| 150 | Jonathan Flamm | NSW | 566.59 | 0.00 | 566.59 | Details |
| 151 | Oliver Gyles | TAS | 552.88 | 12.60 | 565.48 | Details |
| 152 | Ben Allen | SA | 555.62 | 0.00 | 555.62 | Details |
| 153 | Evan Mak | NSW | 554.41 | 0.00 | 554.41 | Details |
| 154 | Wesley Lee | WA | 553.68 | 0.00 | 553.68 | Details |
| 155 | Brenden Pham | NSW | 552.48 | 0.00 | 552.48 | Details |
| 156 | Nathan Zhen | NSW | 550.34 | 0.00 | 550.34 | Details |
| 157 | Oliver Hamelink | QLD | 537.50 | 1.40 | 538.90 | Details |
| 158 | Jetson Wood | WA | 521.83 | 12.60 | 534.43 | Details |
| 159 | Byron Livingston-Bornholm | SA | 523.75 | 0.00 | 523.75 | Details |
| 160 | Tristan Yew | NSW | 515.35 | 0.00 | 515.35 | Details |
| 161 | Fengshun Zhang | SA | 506.66 | 0.00 | 506.66 | Details |
| 162 | Saraansh Sethi | NSW | 499.72 | 0.00 | 499.72 | Details |
| 163 | Will Neelawala | SA | 485.40 | 0.00 | 485.40 | Details |
| 164 | Arlo Lacey | VIC | 480.10 | 0.00 | 480.10 | Details |
| 165 | Trent Day | QLD | 473.44 | 0.00 | 473.44 | Details |
| 166 | Daniel Sijo | SA | 471.05 | 0.00 | 471.05 | Details |
| 167 | Zeek Neelawala | SA | 468.47 | 0.00 | 468.47 | Details |
| 168 | Willis Wu | NSW | 463.69 | 0.00 | 463.69 | Details |
| 169 | Daniel Liang | SA | 462.13 | 0.00 | 462.13 | Details |
Last updated: September 2, 2026 5:27 PM