Table Tennis Australia National Ranking List 31/08/2026

Under 21 Men's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Ting-Chia Chang WA 2232.13 900.00 3132.13 Details
2 Stephen Liu NSW 2323.49 576.00 2899.49 Details
3 Arvin Yeung VIC 2020.74 668.25 2688.99 Details
4 Aaron Nguyen VIC 1871.92 649.80 2521.72 Details
5 Yousef Hassan VIC 2248.68 36.00 2284.68 Details
6 Adeepa Keerthiratne VIC 1898.42 370.80 2269.22 Details
7 Steven S So SA 1898.12 317.70 2215.82 Details
8 Zhongye Alex Huang VIC 2111.92 90.90 2202.82 Details
9 Yi Zhong Jaryl Wong WA 2139.92 36.00 2175.92 Details
10 Rayan Vardinejad WA 2074.94 72.00 2146.94 Details
11 Sidney Win Shwe WA 2063.41 36.00 2099.41 Details
12 Jeffrey Guo NSW 2071.29 0.00 2071.29 Details
13 Leonard Piyachai NSW 1946.23 31.50 1977.73 Details
14 Rivindu Buddhadasa VIC 1796.47 133.20 1929.67 Details
15 Richard Fu NSW 1804.78 106.20 1910.98 Details
16 Ray Yan Zhang NSW 1869.25 36.00 1905.25 Details
17 Havin Shengali NSW 1831.07 23.40 1854.47 Details
18 Ryan Jin Heng Er SA 1781.06 45.00 1826.06 Details
19 Jong Ha Justin Hyun NSW 1772.34 36.00 1808.34 Details
20 Lawrence Fan SA 1745.58 43.20 1788.78 Details
21 Andrew Li NSW 1697.27 18.90 1716.17 Details
22 Jay Kapadia NSW 1534.58 152.10 1686.68 Details
23 Colin Chen VIC 1641.27 45.00 1686.27 Details
24 Lucas Green QLD 1639.43 45.00 1684.43 Details
25 Hui Lun Yip QLD 1552.54 70.20 1622.74 Details
26 Stanley J Cham QLD 1445.93 165.60 1611.53 Details
27 Max Geering VIC 1570.57 40.95 1611.52 Details
28 Anthony Silk VIC 1573.33 5.40 1578.73 Details
29 Ashley Xu Somers VIC 1508.14 64.80 1572.94 Details
30 Immanuel Mullapudi VIC 1501.10 43.20 1544.30 Details
31 Zongyi Xi NSW 1482.90 0.00 1482.90 Details
32 Chunting Li VIC 1404.94 75.60 1480.54 Details
33 Richard Sun NSW 1391.19 74.70 1465.89 Details
34 Ryuho Kobayashi QLD 1465.17 0.00 1465.17 Details
35 Thomas Couser TAS 1427.39 31.50 1458.89 Details
36 Thomas J Kluska SA 1396.70 35.10 1431.80 Details
37 Pin-yi Lu VIC 1376.13 43.20 1419.33 Details
38 Samyukt Vinodhkumar VIC 1393.37 21.60 1414.97 Details
39 Luke Anderson QLD 1338.96 37.35 1376.31 Details
40 Atsuto Hideura NSW 1329.88 40.05 1369.93 Details
41 Hamzah Mughal ACT 1311.23 43.20 1354.43 Details
42 Nicolas Chee NSW 1295.80 5.40 1301.20 Details
43 Shuangyu Jaden Cao QLD 1221.29 75.60 1296.89 Details
44 Andy Song VIC 1296.40 0.00 1296.40 Details
45 Ryan Liang NSW 1291.09 0.00 1291.09 Details
46 Austin O'Toole-Zhang QLD 1262.49 0.00 1262.49 Details
47 Lachlan Bao NSW 1251.32 2.70 1254.02 Details
48 Jasper Wu NSW 1226.56 20.70 1247.26 Details
49 Praveen Gunawardena QLD 1200.07 43.20 1243.27 Details
50 Rayaan Gogoi VIC 1204.65 27.00 1231.65 Details
51 Ian Kim NSW 1181.50 5.40 1186.90 Details
52 David M Serifovic QLD 1153.45 14.40 1167.85 Details
53 Chuhao Owen Jin QLD 1158.79 9.00 1167.79 Details
54 Charlie Baker SA 1091.64 69.30 1160.94 Details
55 Ian Yixing Lin NSW 1152.73 0.00 1152.73 Details
56 Warrun Konara VIC 1149.94 0.00 1149.94 Details
57 Marc Tang NSW 1117.06 24.30 1141.36 Details
58 Etheniel Cheng Xiao Tsai QLD 1126.69 0.00 1126.69 Details
59 Patrick Jia Deng SA 1102.37 21.60 1123.97 Details
60 Juston Xu NSW 1111.33 2.70 1114.03 Details
61 Aaron Cheong NSW 1107.82 2.70 1110.52 Details
62 Sean Li NSW 1097.68 5.40 1103.08 Details
63 Zac Difabrizio QLD 1076.67 14.40 1091.07 Details
64 Narinder Aggarwal NSW 1079.92 2.70 1082.62 Details
65 Ming Fung Johnson Liu QLD 1067.61 0.00 1067.61 Details
66 Jayden Nicholas Xing Jie Pak SA 1047.43 14.40 1061.83 Details
67 Moxuan Liang VIC 1028.58 0.00 1028.58 Details
68 Frederic Li NSW 1008.34 0.00 1008.34 Details
69 Cohen P McMaster QLD 972.79 25.65 998.44 Details
70 Brayden Kan QLD 966.45 21.60 988.05 Details
71 Leo H Wu NSW 964.66 9.00 973.66 Details
72 Kevin Zhang NSW 971.70 0.00 971.70 Details
73 Oscar Zhang NSW 947.40 2.70 950.10 Details
74 Vincent Lim ACT 941.32 0.00 941.32 Details
75 Antonio Wu NSW 935.88 0.00 935.88 Details
76 George Lampitsi NSW 924.12 9.00 933.12 Details
77 Ronald Gunawan NSW 922.50 9.00 931.50 Details
78 Lachlan Dierkx NSW 928.43 0.00 928.43 Details
79 Nok Him Mario Lam NSW 893.77 15.75 909.52 Details
80 Priyesh Chand NSW 885.22 0.00 885.22 Details
81 Dongyi Ian Cao QLD 812.97 64.80 877.77 Details
82 Mischa Von Mellenthin QLD 856.12 18.90 875.02 Details
83 Leonardo Nguyen VIC 852.84 16.20 869.04 Details
84 Martin Feng NT 863.16 0.00 863.16 Details
85 Lachlan Cherry QLD 841.23 0.00 841.23 Details
86 Trevin Tirikawala VIC 832.80 0.00 832.80 Details
87 Lincoln Carter QLD 822.79 0.00 822.79 Details
88 Jasper Bai NSW 812.24 9.00 821.24 Details
89 Gavin Li VIC 817.67 0.00 817.67 Details
90 Pranav Raghuram Bose SA 803.82 9.00 812.82 Details
91 Joseph Ho QLD 806.71 0.00 806.71 Details
92 Arion Hosack QLD 787.44 9.00 796.44 Details
93 Callum J Robertson SA 792.82 0.00 792.82 Details
94 Sean Zhao NSW 785.93 0.00 785.93 Details
95 Sam Cottle ACT 761.42 0.00 761.42 Details
96 Ishaan Sarin NSW 756.67 0.00 756.67 Details
97 Mike Yu VIC 746.81 0.00 746.81 Details
98 Samuel Han NSW 727.45 0.00 727.45 Details
99 Abinash Gurung TAS 682.21 43.20 725.41 Details
100 Ying Ching Wong QLD 721.23 0.00 721.23 Details
101 Alex Yao Ming Lau NSW 697.96 0.00 697.96 Details
102 Toby Barratt TAS 679.84 16.20 696.04 Details
103 Cooper Bulow QLD 694.13 0.00 694.13 Details
104 Ryan Barman NSW 678.43 0.00 678.43 Details
105 Noah McKiggan SA 662.65 0.00 662.65 Details
106 Jason Wu NSW 652.71 0.00 652.71 Details
107 Marley Jacobs SA 643.89 4.50 648.39 Details
108 Diwansha Kumaranathunga QLD 631.82 0.00 631.82 Details
109 Ajay Barnard TAS 601.13 27.90 629.03 Details
110 Jinhao Zhang QLD 598.15 9.90 608.05 Details
111 Nash McMaster QLD 604.98 0.00 604.98 Details
112 Ethan Storer SA 583.10 4.50 587.60 Details
113 Jonathan Shen NSW 581.49 0.00 581.49 Details
114 Mark D Doyle SA 568.81 4.50 573.31 Details
115 Sokheivuth (Ken) Chheang SA 562.99 4.50 567.49 Details
116 Ben Allen SA 555.62 9.00 564.62 Details
117 Kaylan Nottage SA 546.14 9.00 555.14 Details
118 Tom Tonkin QLD 555.00 0.00 555.00 Details
119 Toby Thomas SA 520.58 4.50 525.08 Details
120 Will Neelawala SA 485.40 4.50 489.90 Details
121 Zeek Neelawala SA 468.47 2.70 471.17 Details
122 Alkut Kaiser SA 347.36 4.50 351.86 Details
 

Last updated:  September 2, 2026 5:27 PM