30th Australian Veterans Table Tennis Championships


Printable version


Over 30 Men's Singles


Round Robin Results



Group A
NAME X Tran I Spraggon C Dye
Win Lose Pos
X Tran   5,9,6 9,-11,7,-8,-8
1 1 2
I Spraggon -5,-9,-6   -8,-6,-8
0 2 3
C Dye -9,11,-7,8,8 8,6,8  
2 0 1




 



Group B
NAME D Semmler V Vangaveti B Solo
Win Lose Pos
D Semmler   5,0,4 8,-8,5,-10,4
2 0 1
V Vangaveti -5,-0,-4   -8,5,7,-7,-5
0 2 3
B Solo -8,8,-5,10,-4 8,-5,-7,7,5  
1 1 2




 



Group C
NAME G Letts R Kempton P Yu A Lee Win Lose Pos
G Letts   5,5,-7,8 1,4,5 7,6,7 3 0 1
R Kempton -5,-5,7,-8   -8,-7,7,-8 -9,9,10,8 1 2 3
P Yu -1,-4,-5 8,7,-7,8   -10,5,10,9 2 1 2
A Lee -7,-6,-7 9,-9,-10,-8 10,-5,-10,-9   0 3 4

Group D
NAME J Tang D Nitz I Bellamy P Moody Win Lose Pos
J Tang   -10,7,10,4 9,11,8 10,5,4 3 0 1
D Nitz 10,-7,-10,-4   Walkover -5,-8,-8 1 2 3
I Bellamy -9,-11,-8 Forfeit   Forfeit 0 3 4
P Moody -10,-5,-4 5,8,8 Walkover   2 1 2

Group E
NAME W Ly N Nguyen M MacPherson G Bristowe Win Lose Pos
W Ly   -8,10,-8,-11 -9,4,11,9 7,10,1 2 1 2
N Nguyen 8,-10,8,11   5,3,-8,7 5,7,4 3 0 1
M MacPherson 9,-4,-11,-9 -5,-3,8,-7   4,2,11 1 2 3
G Bristowe -7,-10,-1 -5,-7,-4 -4,-2,-11   0 3 4

Group F
NAME M Warr M Bowrey A Castaldi P Lay Win Lose Pos
M Warr   -10,-3,-9 8,5,-6,9 4,7,2 2 1 3
M Bowrey 10,3,9   -5,7,-8,4,-8 -9,7,6,10 2 1 1
A Castaldi -8,-5,6,-9 5,-7,8,-4,8   6,5,3 2 1 2
P Lay -4,-7,-2 9,-7,-6,-10 -6,-5,-3   0 3 4

Group G
NAME A Phan G Lane G Morden C Anders Win Lose Pos
A Phan   6,5,4 7,10,-6,7 6,2,7 3 0 1
G Lane -6,-5,-4   6,14,7 4,6,6 2 1 2
G Morden -7,-10,6,-7 -6,-14,-7   6,5,5 1 2 3
C Anders -6,-2,-7 -4,-6,-6 -6,-5,-5   0 3 4

Group H
NAME P A Glassenbury M Mulley B Halocha R Hee Win Lose Pos
P A Glassenbury   -13,7,9,8 9,4,7 5,4,4 3 0 1
M Mulley 13,-7,-9,-8   -12,9,6,6 2,7,-11,7 2 1 2
B Halocha -9,-4,-7 12,-9,-6,-6   7,3,-9,10 1 2 3
R Hee -5,-4,-4 -2,-7,11,-7 -7,-3,9,-10   0 3 4

Group J
NAME S Fenwick P Golobokov R Richards E Kocjancic Win Lose Pos
S Fenwick   5,7,8 2,3,1 4,1,2 3 0 1
P Golobokov -5,-7,-8   8,5,8 7,7,8 2 1 2
R Richards -2,-3,-1 -8,-5,-8   -5,-3,-4 0 3 4
E Kocjancic -4,-1,-2 -7,-7,-8 5,3,4   1 2 3

 

Last updated:  September 12, 2013 3:26 PM