30th Australian Veterans Table Tennis Championships


Printable version


Over 40 Men's Singles


Round Robin Results



Group A
NAME W Heginbotham R Kempton T Woltman A Lee Win Lose Pos
W Heginbotham   6,3,5 4,1,2 9,5,4 3 0 1
R Kempton -6,-3,-5   -7,-9,9,-6 8,6,6 1 2 3
T Woltman -4,-1,-2 7,9,-9,6   8,-6,2,5 2 1 2
A Lee -9,-5,-4 -8,-6,-6 -8,6,-2,-5   0 3 4

Group B
NAME D Semmler N Nguyen A Castaldi
Win Lose Pos
D Semmler   8,2,4 5,4,8
2 0 1
N Nguyen -8,-2,-4   -8,-8,-9
0 2 3
A Castaldi -5,-4,-8 8,8,9  
1 1 2




 



Group C
NAME B Huynh P Kilmister T Yong H Phan Win Lose Pos
B Huynh   2,7,4 7,5,11 5,7,4 3 0 1
P Kilmister -2,-7,-4   9,8,11 10,-8,4,5 2 1 2
T Yong -7,-5,-11 -9,-8,-11   5,7,11 1 2 3
H Phan -5,-7,-4 -10,8,-4,-5 -5,-7,-11   0 3 4

Group D
NAME G Letts R Katsipis W Groombridge P Uttley Win Lose Pos
G Letts   6,8,4 -8,4,2,8 4,6,9 3 0 1
R Katsipis -6,-8,-4   -10,-7,10,-7 0,5,-9,8 1 2 3
W Groombridge 8,-4,-2,-8 10,7,-10,7   5,8,11 2 1 2
P Uttley -4,-6,-9 -0,-5,9,-8 -5,-8,-11   0 3 4

Group E
NAME B Robson G Robbins A Reeves P Keating Win Lose Pos
B Robson   9,4,5 8,5,3 6,4,4 3 0 1
G Robbins -9,-4,-5   11,9,2 6,5,9 2 1 2
A Reeves -8,-5,-3 -11,-9,-2   4,2,10 1 2 3
P Keating -6,-4,-4 -6,-5,-9 -4,-2,-10   0 3 4

Group F
NAME A Jeffress M Bowrey T Smith G Bristowe Win Lose Pos
A Jeffress   -4,8,-7,-7 Walkover 8,3,7 2 1 2
M Bowrey 4,-8,7,7   Walkover 4,8,9 3 0 1
T Smith Forfeit Forfeit   Forfeit 0 3
G Bristowe -8,-3,-7 -4,-8,-9 Walkover   1 2 3

Group G
NAME S Pandit D Nitz P Grainger G Morden Win Lose Pos
S Pandit   9,9,3 10,5,8 4,7,7 3 0 1
D Nitz -9,-9,-3   9,5,-9,7 7,5,6 2 1 2
P Grainger -10,-5,-8 -9,-5,9,-7   -11,9,5,10 1 2 3
G Morden -4,-7,-7 -7,-5,-6 11,-9,-5,-10   0 3 4

Group H
NAME M Wellington A Herman M Muller C Anders Win Lose Pos
M Wellington   5,4,5 9,1,5 8,3,6 3 0 1
A Herman -5,-4,-5   4,-8,10,6 -8,7,9,6 2 1 2
M Muller -9,-1,-5 -4,8,-10,-6   8,-8,-2,-3 0 3 4
C Anders -8,-3,-6 8,-7,-9,-6 -8,8,2,3   1 2 3

Group J
NAME C J Campbell I Weller G Maksacheff R Perry Win Lose Pos
C J Campbell   -9,7,6,3 5,4,3 6,5,7 3 0 1
I Weller 9,-7,-6,-3   8,-8,9,-5,4 6,-9,-9,10,5 2 1 2
G Maksacheff -5,-4,-3 -8,8,-9,5,-4   -10,7,10,4 1 2 3
R Perry -6,-5,-7 -6,9,9,-10,-5 10,-7,-10,-4   0 3 4

Group K
NAME P Golobokov J Lee F Kung P Yu Win Lose Pos
P Golobokov   -7,8,5,-8,8 9,5,4 4,7,6 3 0 1
J Lee 7,-8,-5,8,-8   -8,10,5,9 12,3,10 2 1 2
F Kung -9,-5,-4 8,-10,-5,-9   6,-8,-7,6,-6 0 3 4
P Yu -4,-7,-6 -12,-3,-10 -6,8,7,-6,6   1 2 3

Group L
NAME B McDonnell M Hall M MacPherson K Howard Win Lose Pos
B McDonnell   10,4,7 11,8,10 7,7,4 3 0 1
M Hall -10,-4,-7   3,-11,-11,8,-11 -5,5,-8,-7 0 3 4
M MacPherson -11,-8,-10 -3,11,11,-8,11   -11,-4,10,-8 1 2 3
K Howard -7,-7,-4 5,-5,8,7 11,4,-10,8   2 1 2

Group M
NAME J Tang PM Ranger P Cumming I Spraggon Win Lose Pos
J Tang   9,-8,-8,-9 8,8,6 -7,-3,-8 1 2 3
PM Ranger -9,8,8,9   3,8,-12,3 3,-4,9,8 3 0 1
P Cumming -8,-8,-6 -3,-8,12,-3   -3,-8,-4 0 3 4
I Spraggon 7,3,8 -3,4,-9,-8 3,8,4   2 1 2

Group N
NAME S Mitchell D Malyschko M Crane Z Gyuricza Win Lose Pos
S Mitchell   Walkover 4,6,2 3,4,3 3 0 1
D Malyschko Forfeit   Forfeit Forfeit 0 3
M Crane -4,-6,-2 Walkover   7,-6,-4,11,8 2 1 2
Z Gyuricza -3,-4,-3 Walkover -7,6,4,-11,-8   1 2 3

Group P
NAME J Drew W Ung B Halocha D Jorgensen Win Lose Pos
J Drew   6,6,3 8,8,6 5,2,4 3 0 1
W Ung -6,-6,-3   9,3,9 3,3,4 2 1 2
B Halocha -8,-8,-6 -9,-3,-9   -9,-10,-7 0 3 4
D Jorgensen -5,-2,-4 -3,-3,-4 9,10,7   1 2 3

Group Q
NAME C Dye B Harper M Donlon P Clarke Win Lose Pos
C Dye   8,9,-9,7 6,3,3 3,4,4 3 0 1
B Harper -8,-9,9,-7   10,8,5 6,6,6 2 1 2
M Donlon -6,-3,-3 -10,-8,-5   9,-9,-9,-6 0 3 4
P Clarke -3,-4,-4 -6,-6,-6 -9,9,9,6   1 2 3

Group R
NAME S Fenwick P Cheung P Tegelaers P Moody Win Lose Pos
S Fenwick   4,6,-12,4 4,2,3 4,9,7 3 0 1
P Cheung -4,-6,12,-4   4,6,2 7,-7,-12,8,-12 1 2 3
P Tegelaers -4,-2,-3 -4,-6,-2   -4,-6,-9 0 3 4
P Moody -4,-9,-7 -7,7,12,-8,12 4,6,9   2 1 2

Group S
NAME T Ngo T Walker J Jones R Hee Win Lose Pos
T Ngo   6,6,8 5,3,3 8,9,6 3 0 1
T Walker -6,-6,-8   5,4,7 7,4,9 2 1 2
J Jones -5,-3,-3 -5,-4,-7   9,-6,8,8 1 2 3
R Hee -8,-9,-6 -7,-4,-9 -9,6,-8,-8   0 3 4

Group T
NAME K Malyschko P Websdale I Bellamy B Solo Win Lose Pos
K Malyschko   4,-8,-4,-5 7,-6,9,-4,-9 -9,-9,-9 0 3 4
P Websdale -4,8,4,5   8,2,5 9,9,9 3 0 1
I Bellamy -7,6,-9,4,9 -8,-2,-5   -9,-6,-5 1 2 3
B Solo 9,9,9 -9,-9,-9 9,6,5   2 1 2

Group U
NAME J Dever G Lane S J Bruton L Pham Win Lose Pos
J Dever   9,10,-6,0 3,9,5 Walkover 3 0 1
G Lane -9,-10,6,-0   -0,-7,7,5,6 Walkover 2 1 2
S J Bruton -3,-9,-5 0,7,-7,-5,-6   Walkover 1 2 3
L Pham Forfeit Forfeit Forfeit   0 3

Group V
NAME W Ly M Mulley P Williams G Edwards Win Lose Pos
W Ly   11,-8,-5,-8 8,9,9 9,7,-7,-3,8 2 1 2
M Mulley -11,8,5,8   7,2,-10,-8,-8 8,6,8 2 1 1
P Williams -8,-9,-9 -7,-2,10,8,8   -8,8,-1,-6 1 2 4
G Edwards -9,-7,7,3,-8 -8,-6,-8 8,-8,1,6   1 2 3

Group W
NAME P Krigovsky P Easling E Kocjancic G Davey Win Lose Pos
P Krigovsky   10,7,8 5,7,5 8,6,5 3 0 1
P Easling -10,-7,-8   9,6,-10,-7,7 9,-10,-9,-3 1 2 3
E Kocjancic -5,-7,-5 -9,-6,10,7,-7   3,-9,-7,-11 0 3 4
G Davey -8,-6,-5 -9,10,9,3 -3,9,7,11   2 1 2

 

Last updated:  September 12, 2013 3:24 PM