31st Australian Veterans
Table Tennis Championships
Over 60 Men's Teams
Seed | Team | Final Position |
1 | New South Wales | 1 |
2 | Victoria | 2 |
3 | Queensland | 3 |
4 | New Zealand | 4 |
6 | Aust Capital Territory | 5 |
8 | New South Wales "B" | 6 |
11 | Victoria "C" | 7 |
9 | Victoria "B" | 8 |
7 | Tasmania | 9 |
12 | Queensland "B" | 10 |
14 | New South Wales "C" | 11 |
5 | South Australia | 12 |
10 | Queensland "C" | 13 |
15 | Presidents | 14 |
13 | Aust Cap Territory "B" | 15 |
Last updated: October 24, 2014 8:42 AM