31st Australian Veterans
Table Tennis Championships
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
Player Name | Results |
ABBAS, Alice | Results |
ABDILLA, George | Results |
ADUCKIEWICZ, Jennifer | Results |
ALAVANDAR, Nandakumar | Results |
ALISCH, Kris | Results |
ALISON, Fleming | Results |
ALLIE, Jason | Results |
AMANO, Toshie | Results |
AMMUNDSEN, Richard | Results |
ANASTASI, Henry | Results |
ANDERS, Chris | Results |
ANDERSON, Gary | Results |
ANDERSON, Patricia | Results |
ANTOUN, Michael | Results |
ARMSTRONG, Dennis | Results |
ARMSTRONG, Stuart | Results |
ASTOLFI, Ivo | Results |
ASTOLFI, John | Results |
ASTOLFI, Simonetta | Results |
AZIMI, Mohammad | Results |
BAKANAY, Seref | Results |
BAKER, Lorraine | Results |
BANNON, Victor | Results |
BARNETT, Helen | Results |
BATTILANA, Mike | Results |
BEATON, Wendy | Results |
BEAVER, Val | Results |
BEERLI, Othmar | Results |
BELLAMY, Ian | Results |
BENN, Geoff | Results |
BENNETT, Belgin | Results |
BERRY, Brian | Results |
BIERZYNSKI, Stanley | Results |
BINDOFF, Ivan | Results |
BIRD, Betty | Results |
BLIGH, Harold | Results |
BOLITHO, Phillip | Results |
BORG, Theresa | Results |
BORKHARDT, Werner | Results |
BORKUT, Wol | Results |
BOWERMAN, Judith | Results |
BOWREY, Michael | Results |
BOYD, Joy | Results |
BOYD, Tom | Results |
BOYLE, Phillip | Results |
BRICE, Kazue | Results |
BRIDSON, Gerry | Results |
BRINDLEY, Aviva | Results |
BRISTOWE, Greg | Results |
BROWN, Nick | Results |
BRUHN, Alan | Results |
BRUTON, Stephen | Results |
BUCKLAND, Virgoe | Results |
BURKE, David | Results |
CAMPBELL, Craig | Results |
CARLSON, Chris | Results |
CARRUTHERS, Phillip | Results |
CARRUTHERS, Vicki | Results |
CASTALDI, Andrew | Results |
CHAMBERS, John | Results |
CHAMBERS, Roma | Results |
CHAPPLE, Sue | Results |
CHEN, Henry | Results |
CHEN, Michael | Results |
CHEN, Song | Results |
CHESHIRE, David | Results |
CHEUNG, Paul | Results |
CHIN, Judy | Results |
CHUNG, George | Results |
CHUNG, Peter | Results |
CINTOLO, Roy | Results |
CLACKSON, Beverley | Results |
CLACKSON, David | Results |
CLARKE, Pam | Results |
CLARKE, Peter | Results |
CLEAL, Yvonne | Results |
CLEMENS, Maria | Results |
COLBOURN, Michael | Results |
COLE, Ken | Results |
COLLINS, Max | Results |
COOLEY, Tom | Results |
COOMBES, Julie | Results |
COOPER, Allan | Results |
COPE, Kevin | Results |
CORDINGLY, Ruth | Results |
COWIE, Carol | Results |
COY, Neil | Results |
CRANE, Matthew | Results |
CRAW, Stephen | Results |
CROCCOLO-BRUGNOLI, Armida | Results |
CUNNINGHAM, Mark | Results |
DAVEY, Gregg | Results |
DAVIES, Beryl | Results |
DAVIES, Graham | Results |
DAVIS, John | Results |
DAVIS, Ted | Results |
DE BONDT, Case | Results |
DE ZWART, Andrew | Results |
DENG, Wei | Results |
DENIER, Patricia | Results |
DENNY, Terence | Results |
DEVER, Jeffrey | Results |
DEY, Norman | Results |
DIXON, Maralyn | Results |
DONLON, Michael | Results |
DREW, Jeff | Results |
DU, Cuong | Results |
DU, Phat | Results |
DUNN, Robert | Results |
DYE, Craig | Results |
D'ALTERA, Rosslyn | Results |
EDE, Michael | Results |
EDWARDS, Elaine | Results |
EDWARDS, Graeme | Results |
EDWARDS, Mike | Results |
ELSTE, Manfred | Results |
ELSTE JNR, Manfred | Results |
EVANS, Brian | Results |
FENWICK, Simon | Results |
FERNANDO, Chamara | Results |
FINLAY, Ian | Results |
FISCHER, Maureen | Results |
FISHER, Gary | Results |
FITZPATRICK, Des | Results |
FLAVEL, Mark | Results |
FLOOD, Allison | Results |
FOGARTY, Catherine | Results |
FOGARTY, Jo | Results |
FOGARTY, Kevin | Results |
FORBES, Richard | Results |
FORD, Frank | Results |
FRAN, Sisca | Results |
FRANKLIN, Owen | Results |
FROHLICH, Horst | Results |
FURNESS, Jim | Results |
GABBEDY, Margaret | Results |
GAN, Alexandra | Results |
GARDNER, Lesley | Results |
GARRETT, Ngaire | Results |
GARRETT, Ron | Results |
GATHERCOLE, Sharon | Results |
GIAM, Eddie | Results |
GLASSENBURY, Paul | Results |
GOLDENBERG, Julian | Results |
GOLOBOKOV, Pavel | Results |
GOTO, Akiko | Results |
GOVINDASAMY, Kayoko | Results |
GOW, Bruce | Results |
GRADWELL, Col | Results |
GRAHAM, Dominic | Results |
GREAVES, Wayne | Results |
GREEN, Darren | Results |
GREEN, Paul | Results |
GREENWOOD, Bruce | Results |
GROOMBRIDGE, Wayne | Results |
GRUNDEL, Simon | Results |
GYURICZA, Zoltan | Results |
HALFORD, Gladys | Results |
HALL, Mark | Results |
HALOCHA, Brett | Results |
HALOCHA, Vivienne | Results |
HALPIN, Brien | Results |
HARPER, Bryan | Results |
HARRISON, Arthur | Results |
HART, Noel | Results |
HART, Steven | Results |
HAUGHTON, Libby | Results |
HAY, Anne | Results |
HAY, Ken | Results |
HAY, Murray | Results |
HEALY, Joseph | Results |
HEE, Rodney | Results |
HEGINBOTHAM, Wayne | Results |
HENDRIKS, Paul | Results |
HERBERT, Tony | Results |
HERMAN, Alan | Results |
HIBBERT, Christopher | Results |
HIRAOKE, Shinji | Results |
HOLLOWAY, Tracy | Results |
HOLWERDA, Dirk | Results |
HOOPER, Chris | Results |
HOUSTON, Scott | Results |
HOWARD, Kevin | Results |
HUANG, Fred | Results |
HUTCHINSON, Gillian | Results |
HUYNH, Angela | Results |
HUYNH, Be Phu | Results |
INGRAM, Trapper | Results |
ITO, Eriko | Results |
JAMES, Judy | Results |
JEFFRESS, Anthony | Results |
JENKINS, Mike | Results |
JOENG, Tjen Fong | Results |
JOHNSON, Ken | Results |
JONES, Chrissy | Results |
JONES, Justin | Results |
JORGENSEN, David | Results |
KALICH, Elfrida | Results |
KASSER, Eddie | Results |
KATSIPIS, Robert | Results |
KEATING, Patrick | Results |
KELLY, Cathy | Results |
KEMPTON, Rod | Results |
KESHISHIAN, Jack | Results |
KESKIN, Mustafa | Results |
KEUNG, Eddie | Results |
KILMISTER, Paul | Results |
KIM, Sophie | Results |
KING, Ana (Anne) | Results |
KLAF, Igor | Results |
KLOUBA, Petr | Results |
KOCJANCIC, Eddie | Results |
KONG, Will | Results |
KRACHT, Jurgen | Results |
KRIGOVSKY, Peter | Results |
KUMAR, David | Results |
LABAGALA, Willy | Results |
LAKE, Richard | Results |
LANE, Gavin | Results |
LANGLEY, Claire | Results |
LANGLEY, Cynthia | Results |
LANGLEY, Paul | Results |
LATOUR, Malcolm | Results |
LAW, Ricky | Results |
LAWRIE, Lynda | Results |
LE, Inh | Results |
LE, Kim Tieng | Results |
LEE, Ellman | Results |
LEE, Gordon | Results |
LEE, John | Results |
LEES, John | Results |
LIBAUER, Paul | Results |
LIM, Lawrence | Results |
LING, Debbie | Results |
LITTLE, Chris | Results |
LONG, Geoff | Results |
LY, Ada | Results |
LY, Betty | Results |
LY, Robert | Results |
LY, Walter | Results |
MA, Joanna | Results |
MACPHERSON, Murray | Results |
MAI, Thuc | Results |
MAKSACHEFF, George | Results |
MALYSCHKO, Kevin | Results |
MASON, Kenneth | Results |
MATHEWS, Dierdre | Results |
MCCLOUGHRY, David | Results |
MCCONNELL, Lois | Results |
MCCONNELL, Nick | Results |
MCDONNELL, Andrea | Results |
MCDONNELL, Brian | Results |
MCGEEHAN, Kerry | Results |
MCKAY, Peter | Results |
MCKINNON, Murray | Results |
MCLEAN, Douglas | Results |
MITCHELL, Brett | Results |
MORDEN, Gavin | Results |
MORGAN, Coral | Results |
MORGAN, Joylene | Results |
MORLEY, Barbara | Results |
MULCAHY, Margaret | Results |
MULLARD, Cary | Results |
MULLER, Marshall | Results |
MULLER, Peter | Results |
MULLEY, Mark | Results |
NADAL, George | Results |
NEWTON, Robert | Results |
NGO, Hoa | Results |
NGO, Tin | Results |
NGUYEN, Nghi | Results |
NOTTLE, Melissa | Results |
OAKLEY, Ian | Results |
OAKLEY, Kathleen | Results |
OPATRNY, George | Results |
OWENS, Christopher | Results |
O'BRYAN, Daisy | Results |
PANDIT, Sharad | Results |
PARKER, John | Results |
PARTRIDGE, Derek | Results |
PATTINSON, Doug | Results |
PATTISON, John | Results |
PEACOCK, Colin | Results |
PEKSIS, Karlis | Results |
PENHALIGON, James | Results |
PEPPY, Brian | Results |
PERRY, Rodney | Results |
PHA, Anna | Results |
PHAM, Kathy | Results |
PHAN, An | Results |
PHILLIPS, Claire | Results |
PICKERING, Paul | Results |
PIERCE, Jean | Results |
PIERCY, John | Results |
PINKEWICH, Marie | Results |
PINKEWICH, Paul | Results |
POLDERVAART, Pieter | Results |
PREUSS, Karl | Results |
PUN, Kennan | Results |
RAPLEY, Gwenda | Results |
REID, Buddy | Results |
RICHARDS, Robert | Results |
RICKARDS, Anna | Results |
ROBBINS, Greg | Results |
ROBERTS, Averil | Results |
ROBINS, Allan | Results |
ROBSON, Bill | Results |
ROKSANDIC, Zark | Results |
ROSARIO, Prisca | Results |
SAAD, Maha | Results |
SAKOVA, Irina | Results |
SAMUELSSON, Thomas | Results |
SANDLEY, Sarah | Results |
SANDS, Ken | Results |
SCARR, Valerie | Results |
SCHULMEISTER, Guy | Results |
SCHUTS, Margaret | Results |
SCOTT, John | Results |
SELLWOOD, Ann | Results |
SEMMLER, Danny | Results |
SHAW, Joanne | Results |
SHEEHAN, Bill | Results |
SHERMAN, David | Results |
SHERRIFF, John | Results |
SHERWOOD, Elspeth | Results |
SHERWOOD, William | Results |
SIM, Clive | Results |
SMIECH, Alex | Results |
SMIECH, Val | Results |
SMITH, Karen | Results |
SMITH, Shirley | Results |
SMITH, Tim | Results |
SOLO, Brett | Results |
SOLOMONS, Martin | Results |
SPRAGGON, Ian | Results |
STEIN, Russell | Results |
STENNARD, Ian | Results |
STENNARD, Pam | Results |
STRONG, Belinda | Results |
STRONG, Graeme | Results |
STRONG, Jeanne | Results |
SULIMOVA, Tanya | Results |
SUY, Ming | Results |
TAI, Stephen | Results |
TAIT, Pam | Results |
TAYLFORTH, Trevor | Results |
THOMSON, Jerrod | Results |
THORP, Michael | Results |
TILLER, Denise | Results |
TO, Minh | Results |
TOMAS, Dragan | Results |
TRAN, Hien | Results |
TRAN, Jason | Results |
TRAN, Xuyen | Results |
TRNKA, Ivana | Results |
TRUONG, Oanh | Results |
TRZESINSKI, Robert | Results |
TSUCHIYA, Kimiyo | Results |
UNG, Wen | Results |
UNTHANK, Penny | Results |
UTTLEY, Paul | Results |
VANGAVETI, Venkat | Results |
VEERHUIS, Rose | Results |
VICK, Melissa | Results |
VOSPER, James | Results |
WAGNER, Arlene | Results |
WAKEMAN, Carol | Results |
WALKER, Trevor | Results |
WARR, Michael | Results |
WEBSDALE, Phillip | Results |
WEIGHTMAN, John | Results |
WELLER, Ian | Results |
WELLINGTON, Max | Results |
WESTLUND, Rus | Results |
WETSTEYN, Hans | Results |
WHITEFORD, Leonie | Results |
WIERENGA, Irene | Results |
WILKS, Arthur | Results |
WILLIAMS, Joyce | Results |
WILLIAMS, Natacha | Results |
WILLIAMS, Peter | Results |
WILLIS, Glen | Results |
WILLIS, Kathy | Results |
WILSON, Debbie | Results |
WILSON, Mark | Results |
WISE, Alison | Results |
WOLTMAN, Thomas | Results |
WONG, James | Results |
WONG, Kenneth | Results |
WOOD, Michael | Results |
WOOD, Peter | Results |
WRIGHT, Mick | Results |
WUTTKE, Warren | Results |
XIONG, Christina | Results |
YAMAMOTO, Toyoko | Results |
YANG, Ching | Results |
YENER-KOREMATSU, Deniz | Results |
YONG, Thain | Results |
YOSHIDA, Akie | Results |
YOUNG, Chris | Results |
YU, Jan | Results |
YU, Peng | Results |
ZARATE, Mike | Results |
ZHAI, Lan | Results |
%%name0100405 | %%res0100405 |
Last updated: October 24, 2014 6:23 PM