31st Australian Veterans

Table Tennis Championships

Printable version


Over 40 Women's Singles


Round Robin Results



Group A
NAME L Zhai C Phillips M Nottle
Win Lose Pos
L Zhai   5,9,4 2,6,6
2 0 1
C Phillips -5,-9,-4   9,10,-11,8
1 1 2
M Nottle -2,-6,-6 -9,-10,11,-8  
0 2 3




 



Group B
NAME S Sandley A Brindley A Sellwood A King Win Lose Pos
S Sandley   9,-9,4,4 1,1,9 3,1,5 3 0 1
A Brindley -9,9,-4,-4   8,11,7 1,7,3 2 1 2
A Sellwood -1,-1,-9 -8,-11,-7   2,6,8 1 2 3
A King -3,-1,-5 -1,-7,-3 -2,-6,-8   0 3 4

Group C
NAME E Ito R Cordingly S Astolfi C Jones Win Lose Pos
E Ito   2,3,6 6,6,4 Walkover 3 0 1
R Cordingly -2,-3,-6   4,5,-10,10 -10,8,5,3 2 1 2
S Astolfi -6,-6,-4 -4,-5,10,-10   7,5,6 1 2 3
C Jones Forfeit 10,-8,-5,-3 -7,-5,-6   0 3 4

Group D
NAME B L Bennett A Goto M Clemens A Ly Win Lose Pos
B L Bennett   -11,11,7,6 Walkover 6,4,6 3 0 1
A Goto 11,-11,-7,-6   Walkover 9,7,-10,11 2 1 2
M Clemens Forfeit Forfeit   Forfeit 0 3
A Ly -6,-4,-6 -9,-7,10,-11 Walkover   1 2 3

Group E
NAME J Ma V Halocha J Yu J James Win Lose Pos
J Ma   4,5,4 7,8,4 5,6,6 3 0 1
V Halocha -4,-5,-4   -6,9,8,3 8,-6,-8,9,-8 1 2 2
J Yu -7,-8,-4 6,-9,-8,-3   4,-5,6,8 1 2 3
J James -5,-6,-6 -8,6,8,-9,8 -4,5,-6,-8   1 2 4

Group F
NAME J Shaw A Flood N Williams A Huynh Win Lose Pos
J Shaw   4,4,-9,7 2,4,4 6,11,-9,4 3 0 1
A Flood -4,-4,9,-7   7,3,4 8,9,-7,-8,8 2 1 2
N Williams -2,-4,-4 -7,-3,-4   7,-6,-9,-2 0 3 4
A Huynh -6,-11,9,-4 -8,-9,7,8,-8 -7,6,9,2   1 2 3

Group G
NAME M Saad K Willis C Langley C Xiong Win Lose Pos
M Saad   7,2,-6,4 5,10,3 9,-9,-8,6,8 3 0 1
K Willis -7,-2,6,-4   6,8,5 -9,-9,10,-5 1 2 2
C Langley -5,-10,-3 -6,-8,-5   -8,-14,8,7,7 1 2 4
C Xiong -9,9,8,-6,-8 9,9,-10,5 8,14,-8,-7,-7   1 2 3

Group H
NAME H M Barnett M Pinkewich J Pierce C Young Win Lose Pos
H M Barnett   -7,9,-10,9,8 -9,5,3,5 5,13,-13,-6,-3 2 1 2
M Pinkewich 7,-9,10,-9,-8   Walkover -6,14,7,6 2 1 1
J Pierce 9,-5,-3,-5 Forfeit   -5,-8,-8 0 3 4
C Young -5,-13,13,6,3 6,-14,-7,-6 5,8,8   2 1 3

Group J
NAME C Fogarty D Wilson K Pham O Truong Win Lose Pos
C Fogarty   9,-4,3,-9,6 2,4,9 9,8,-7,4 3 0 1
D Wilson -9,4,-3,9,-6   4,-9,6,10 4,2,5 2 1 2
K Pham -2,-4,-9 -4,9,-6,-10   7,-11,-5,-12 0 3 4
O Truong -9,-8,7,-4 -4,-2,-5 -7,11,5,12   1 2 3

Group K
NAME L Whiteford A Wagner L Gardner C Yang Win Lose Pos
L Whiteford   8,3,8 11,6,-6,7 11,9,7 3 0 1
A Wagner -8,-3,-8   -6,-7,-5 -12,9,-5,-4 0 3 4
L Gardner -11,-6,6,-7 6,7,5   13,8,11 2 1 2
C Yang -11,-9,-7 12,-9,5,4 -13,-8,-11   1 2 3

Group L
NAME V Carruthers I Sakova K Brice K Alisch Win Lose Pos
V Carruthers   -10,-8,-6 -8,-8,-9 -5,9,6,-9,-5 0 3 4
I Sakova 10,8,6   -3,-5,-9 8,7,6 2 1 2
K Brice 8,8,9 3,5,9   8,-6,-10,10,10 3 0 1
K Alisch 5,-9,-6,9,5 -8,-7,-6 -8,6,10,-10,-10   1 2 3

 

Last updated:  October 23, 2014 4:50 PM