31st Australian Veterans

Table Tennis Championships

Printable version


Over 60 Men's Singles


Round Robin Results



Group A
NAME B Berry A Bruhn M Chen I Finlay Win Lose Pos
B Berry   10,4,8 1,3,-10,3 5,5,7 3 0 1
A Bruhn -10,-4,-8   12,9,4 15,5,-9,4 2 1 2
M Chen -1,-3,10,-3 -12,-9,-4   -6,-3,-7 0 3 4
I Finlay -5,-5,-7 -15,-5,9,-4 6,3,7   1 2 3

Group B
NAME P Pinkewich M Edwards S Chen L Lim Win Lose Pos
P Pinkewich   3,4,5 2,1,4 -7,3,4,7 3 0 1
M Edwards -3,-4,-5   9,6,8 -7,-9,-7 1 2 3
S Chen -2,-1,-4 -9,-6,-8   -2,9,-5,9,6 1 2 4
L Lim 7,-3,-4,-7 7,9,7 2,-9,5,-9,-6   1 2 2

Group C
NAME TL Samuelsson E Keung M Antoun M Hay Win Lose Pos
TL Samuelsson   Walkover 6,9,-5,4 5,5,8 3 0 1
E Keung Forfeit   Forfeit Forfeit 0 3
M Antoun -6,-9,5,-4 Walkover   -5,7,-9,11,-8 1 2 3
M Hay -5,-5,-8 Walkover 5,-7,9,-11,8   2 1 2

Group D
NAME J Wong G Davies G Long A Robins Win Lose Pos
J Wong   9,4,4 Walkover 2,7,3 3 0 1
G Davies -9,-4,-4   Walkover 4,-7,-4,8,7 2 1 2
G Long Forfeit Forfeit   Forfeit 0 3
A Robins -2,-7,-3 -4,7,4,-8,-7 Walkover   1 2 3

Group E
NAME T Taylforth E Lee K Pun T Denny Win Lose Pos
T Taylforth   7,7,7 6,5,5 7,7,6 3 0 1
E Lee -7,-7,-7   6,4,10 2,4,7 2 1 2
K Pun -6,-5,-5 -6,-4,-10   -12,-7,6,9,9 1 2 3
T Denny -7,-7,-6 -2,-4,-7 12,7,-6,-9,-9   0 3 4

Group F
NAME K Fogarty R Trzesinski F Huang E Giam Win Lose Pos
K Fogarty   1,6,7 5,6,4 6,6,7 3 0 1
R Trzesinski -1,-6,-7   11,-7,-7,-8 8,8,10 1 2 2
F Huang -5,-6,-4 -11,7,7,8   -4,7,-3,-9 1 2 3
E Giam -6,-6,-7 -8,-8,-10 4,-7,3,9   1 2 4

Group G
NAME M W Ede J Goldenberg R Law D Jorgensen Win Lose Pos
M W Ede   3,8,8 6,-5,3,8 5,-12,8,-9,-8 2 1 1
J Goldenberg -3,-8,-8   7,-9,9,5 -9,12,9,-8,5 2 1 2
R Law -6,5,-3,-8 -7,9,-9,-5   8,-1,8,-10,12 1 2 3
D Jorgensen -5,12,-8,9,8 9,-12,-9,8,-5 -8,1,-8,10,-12   1 2 4

Group H
NAME H Wetsteyn J Scott P Poldervaart G Nadal Win Lose Pos
H Wetsteyn   -7,-7,9,8,-8 3,6,-6,7 -4,-7,-9 1 2 3
J Scott 7,7,-9,-8,8   6,8,5 8,4,7 3 0 1
P Poldervaart -3,-6,6,-7 -6,-8,-5   -10,-9,12,-9 0 3 4
G Nadal 4,7,9 -8,-4,-7 10,9,-12,9   2 1 2

Group J
NAME D Pattinson M Solomons M Donlon M Wood Win Lose Pos
D Pattinson   Walkover 5,11,8 Walkover 3 0 1
M Solomons Forfeit   Forfeit No Match 0 2
M Donlon -5,-11,-8 Walkover   Walkover 2 1 2
M Wood Forfeit No Match Forfeit   0 2

Group K
NAME J Sherriff C Sim G Chung C Carlson Win Lose Pos
J Sherriff   9,2,-6,4 3,4,9 Walkover 3 0 1
C Sim -9,-2,6,-4   8,6,10 Walkover 2 1 2
G Chung -3,-4,-9 -8,-6,-10   Walkover 1 2 3
C Carlson Forfeit Forfeit Forfeit   0 3

Group L
NAME P Cheung T Mai S Tai S Craw Win Lose Pos
P Cheung   10,7,-8,-5,11 8,-10,-9,7,10 -9,-8,8,4,12 3 0 1
T Mai -10,-7,8,5,-11   3,2,7 -11,9,5,3 2 1 2
S Tai -8,10,9,-7,-10 -3,-2,-7   7,8,6 1 2 3
S Craw 9,8,-8,-4,-12 11,-9,-5,-3 -7,-8,-6   0 3 4

Group M
NAME D M McLean G Abdilla G Opatrny J Chambers Win Lose Pos
D M McLean   6,-7,10,8 3,6,8 8,-7,12,12 3 0 1
G Abdilla -6,7,-10,-8   7,8,-8,7 5,3,-8,9 2 1 2
G Opatrny -3,-6,-8 -7,-8,8,-7   -7,-7,-4 0 3 4
J Chambers -8,7,-12,-12 -5,-3,8,-9 7,7,4   1 2 3

 

Last updated:  October 23, 2014 9:47 PM