31st Australian Veterans

Table Tennis Championships

Printable version


Over 75 Men's Singles


Round Robin Results



Group A
NAME I Klaf N Coy N Hart
Win Lose Pos
I Klaf   1,6,4 2,4,3
2 0 1
N Coy -1,-6,-4   2,5,2
1 1 2
N Hart -2,-4,-3 -2,-5,-2  
0 2 3




 



Group B
NAME G Lee J Davis B J Evans A Cooper Win Lose Pos
G Lee   0,5,5 Walkover 7,4,2 3 0 1
J Davis -0,-5,-5   Walkover -7,-7,-8 1 2 3
B J Evans Forfeit Forfeit   Forfeit 0 3
A Cooper -7,-4,-2 7,7,8 Walkover   2 1 2

Group C
NAME C De Bondt T Boyd AW Harrison B Halpin Win Lose Pos
C De Bondt   8,4,6 3,6,5 11,7,8 3 0 1
T Boyd -8,-4,-6   -9,9,9,9 -10,8,4,9 2 1 2
AW Harrison -3,-6,-5 9,-9,-9,-9   9,-7,-9,9,9 1 2 3
B Halpin -11,-7,-8 10,-8,-4,-9 -9,7,9,-9,-9   0 3 4

Group D
NAME KJ Cope W Borkut J Piercy R Westlund Win Lose Pos
KJ Cope   -6,-7,6,7,-8 5,6,5 Walkover 2 1 2
W Borkut 6,7,-6,-7,8   3,1,3 Walkover 3 0 1
J Piercy -5,-6,-5 -3,-1,-3   Walkover 1 2 3
R Westlund Forfeit Forfeit Forfeit   0 3

Group E
NAME R Ly O Franklin V C Bannon N McConnell Win Lose Pos
R Ly   4,-7,-8,-8 9,2,6 12,-7,-6,-6 1 2 3
O Franklin -4,7,8,8   7,4,5 8,7,8 3 0 1
V C Bannon -9,-2,-6 -7,-4,-5   6,-9,-7,10,-6 0 3 4
N McConnell -12,7,6,6 -8,-7,-8 -6,9,7,-10,6   2 1 2

Group F
NAME J Furness K Sands B Sheehan P Muller Win Lose Pos
J Furness   -2,-2,-3 3,0,5 -7,6,1,-11,8 2 1 2
K Sands 2,2,3   5,5,7 3,7,-5,10 3 0 1
B Sheehan -3,-0,-5 -5,-5,-7   7,3,-8,9 1 2 3
P Muller 7,-6,-1,11,-8 -3,-7,5,-10 -7,-3,8,-9   0 3 4

Group G
NAME T Herbert F Alison N Dey B Greenwood Win Lose Pos
T Herbert   -7,-9,-9 2,5,4 -8,-12,2,-11 1 2 3
F Alison 7,9,9   8,4,2 6,5,-5,-10,-3 2 1 2
N Dey -2,-5,-4 -8,-4,-2   -4,-6,-4 0 3 4
B Greenwood 8,12,-2,11 -6,-5,5,10,3 4,6,4   3 0 1

Group H
NAME W Kong J Kracht G Bridson W Sherwood Win Lose Pos
W Kong   -7,-8,-4 Walkover 9,9,-8,-3,8 2 1 2
J Kracht 7,8,4   Walkover 6,7,6 3 0 1
G Bridson Forfeit Forfeit   Forfeit 0 3
W Sherwood -9,-9,8,3,-8 -6,-7,-6 Walkover   1 2 3

Group J
NAME R Cintolo G Benn R Lake K Peksis Win Lose Pos
R Cintolo   -6,-1,-5 -7,-8,6,9,9 -9,-8,3,7,-12 1 2 3
G Benn 6,1,5   8,9,7 8,8,-5,6 3 0 1
R Lake 7,8,-6,-9,-9 -8,-9,-7   -10,-8,-8 0 3 4
K Peksis 9,8,-3,-7,12 -8,-8,5,-6 10,8,8   2 1 2

 

Last updated:  October 23, 2014 9:00 PM