2015 San-Ei Australian Veterans

Table Tennis Championships

Printable version


Over 30 Men's Singles


Round Robin Results



Group A
NAME C Fernando I Bellamy T Bo
Win Lose Pos
C Fernando   3,7,4 3,9,5
2 0 1
I Bellamy -3,-7,-4   14,2,5
1 1 2
T Bo -3,-9,-5 -14,-2,-5  
0 2 3




 



Group B
NAME S Houston R Weaver A Wood
Win Lose Pos
S Houston   2,1,2 7,5,5
2 0 1
R Weaver -2,-1,-2   5,6,6
1 1 2
A Wood -7,-5,-5 -5,-6,-6  
0 2 3




 



Group C
NAME P Langley G Robbins H Madaan
Win Lose Pos
P Langley   Forfeit Forfeit
0 2
G Robbins Walkover   -10,-4,4,-8
1 1 2
H Madaan Walkover 10,4,-4,8  
2 0 1




 



Group D
NAME Y-S Lin P Thumachiewan A Robic D Maddigan Win Lose Pos
Y-S Lin   8,8,5 3,4,3 7,5,4 3 0 1
P Thumachiewan -8,-8,-5   10,7,8 3,8,4 2 1 2
A Robic -3,-4,-3 -10,-7,-8   -10,10,9,7 1 2 3
D Maddigan -7,-5,-4 -3,-8,-4 10,-10,-9,-7   0 3 4

Group E
NAME D Semmler T Tearoa R Richards M Kosugi Win Lose Pos
D Semmler   4,6,1 5,1,2 5,9,8 3 0 1
T Tearoa -4,-6,-1   8,-7,8,5 17,5,-9,7 2 1 2
R Richards -5,-1,-2 -8,7,-8,-5   -9,-5,-6 0 3 4
M Kosugi -5,-9,-8 -17,-5,9,-7 9,5,6   1 2 3

Group F
NAME X Tran M Zhang G Bristowe S Boktour Win Lose Pos
X Tran   7,5,8 5,3,5 4,6,4 3 0 1
M Zhang -7,-5,-8   7,4,7 12,4,9 2 1 2
G Bristowe -5,-3,-5 -7,-4,-7   -8,-13,-4 0 3 4
S Boktour -4,-6,-4 -12,-4,-9 8,13,4   1 2 3

Group G
NAME S Fenwick M Azimi C Collins A De Zwart Win Lose Pos
S Fenwick   7,6,10 2,1,3 5,7,7 3 0 1
M Azimi -7,-6,-10   8,4,9 -8,-8,9,8,-7 1 2 3
C Collins -2,-1,-3 -8,-4,-9   -5,-8,-1 0 3 4
A De Zwart -5,-7,-7 8,8,-9,-8,7 5,8,1   2 1 2

Group H
NAME C Bowler B Collins J Penhaligon P Wood Win Lose Pos
C Bowler   7,3,7 4,1,5 9,9,6 3 0 1
B Collins -7,-3,-7   -9,5,1,2 6,-10,5,10 2 1 2
J Penhaligon -4,-1,-5 9,-5,-1,-2   -5,-3,11,8,-7 0 3 4
P Wood -9,-9,-6 -6,10,-5,-10 5,3,-11,-8,7   1 2 3

Group J
NAME G Letts H Ngo N Armitage M Zarate Win Lose Pos
G Letts   4,8,-6,8 -8,6,3,5 5,3,6 3 0 1
H Ngo -4,-8,6,-8   4,-8,8,-9,7 4,6,3 2 1 2
N Armitage 8,-6,-3,-5 -4,8,-8,9,-7   2,2,4 1 2 3
M Zarate -5,-3,-6 -4,-6,-3 -2,-2,-4   0 3 4

Group K
NAME C Dye K Neubauer A Redulla J Jin Win Lose Pos
C Dye   1,5,4 4,8,5 1,5,6 3 0 1
K Neubauer -1,-5,-4   6,7,-9,-7,2 -4,8,6,7 2 1 2
A Redulla -4,-8,-5 -6,-7,9,7,-2   6,9,6 1 2 3
J Jin -1,-5,-6 4,-8,-6,-7 -6,-9,-6   0 3 4

Group L
NAME P Golobokov M Mulley G Morden B Halocha Win Lose Pos
P Golobokov   1,4,-2,-10,10 -9,-8,6,9,-11 4,7,6 2 1 2
M Mulley -1,-4,2,10,-10   5,-4,8,7 5,9,2 2 1 1
G Morden 9,8,-6,-9,11 -5,4,-8,-7   5,9,7 2 1 3
B Halocha -4,-7,-6 -5,-9,-2 -5,-9,-7   0 3 4

Group M
NAME J Wootton M Drage R Kempton P Ngo Win Lose Pos
J Wootton   9,7,-4,8 5,-11,8,8 5,9,10 3 0 1
M Drage -9,-7,4,-8   6,2,-6,5 -6,8,8,-9,6 2 1 2
R Kempton -5,11,-8,-8 -6,-2,6,-5   6,-4,9,-16,9 1 2 3
P Ngo -5,-9,-10 6,-8,-8,9,-6 -6,4,-9,16,-9   0 3 4

Group N
NAME M Warr W Ly D McDonald K McDonald Win Lose Pos
M Warr   8,6,6 4,7,8 1,8,6 3 0 1
W Ly -8,-6,-6   Walkover -11,6,-9,-8 1 2 3
D McDonald -4,-7,-8 Forfeit   -5,-5,-7 0 3 4
K McDonald -1,-8,-6 11,-6,9,8 5,5,7   2 1 2

Group P
NAME N Brown P Klouba A Herman B Jackson Win Lose Pos
N Brown   7,11,-9,-7,6 -9,5,-3,9,10 10,9,5 3 0 1
P Klouba -7,-11,9,7,-6   3,4,7 11,6,2 2 1 2
A Herman 9,-5,3,-9,-10 -3,-4,-7   -8,4,-7,10,8 1 2 3
B Jackson -10,-9,-5 -11,-6,-2 8,-4,7,-10,-8   0 3 4

Group Q
NAME M Bowrey V Vangaveti N Brooke I Rochow Win Lose Pos
M Bowrey   -9,8,9,-8,4 6,7,10 3,10,2 3 0 1
V Vangaveti 9,-8,-9,8,-4   4,5,4 -9,8,8,-6,5 2 1 2
N Brooke -6,-7,-10 -4,-5,-4   -8,4,-6,-9 0 3 4
I Rochow -3,-10,-2 9,-8,-8,6,-5 8,-4,6,9   1 2 3

Group R
NAME B Solo J Tran P Du J Thomson Win Lose Pos
B Solo   8,-6,7,8 -7,7,9,11 8,8,-6,3 3 0 1
J Tran -8,6,-7,-8   -2,-7,5,4,1 8,-8,7,2 2 1 2
P Du 7,-7,-9,-11 2,7,-5,-4,-1   7,-10,6,-6,6 1 2 3
J Thomson -8,-8,6,-3 -8,8,-7,-2 -7,10,-6,6,-6   0 3 4

Group S
NAME T Ngo S Chan P G Bolitho R Tyas Win Lose Pos
T Ngo   -6,-6,-7 7,7,4 7,4,4 2 1 2
S Chan 6,6,7   4,9,7 5,5,6 3 0 1
P G Bolitho -7,-7,-4 -4,-9,-7   -4,8,-7,9,2 1 2 3
R Tyas -7,-4,-4 -5,-5,-6 4,-8,7,-9,-2   0 3 4

 

Last updated:  October 22, 2015 1:16 PM