2015 San-Ei Australian Veterans

Table Tennis Championships

Printable version


Over 40 Men's Singles


Round Robin Results



Group A
NAME P Langley G Maksacheff J Thomson
Win Lose Pos
P Langley   6,6,5 4,1,10
2 0 1
G Maksacheff -6,-6,-5   -8,3,-7,-5
0 2 3
J Thomson -4,-1,-10 8,-3,7,5  
1 1 2




 



Group B
NAME C Fernando G Morden P Clarke
Win Lose Pos
C Fernando   3,9,-9,2 4,2,1
2 0 1
G Morden -3,-9,9,-2   7,9,5
1 1 2
P Clarke -4,-2,-1 -7,-9,-5  
0 2 3




 



Group C
NAME D Semmler I Bellamy A Reeves
Win Lose Pos
D Semmler   -8,6,3,7 4,7,7
2 0 1
I Bellamy 8,-6,-3,-7   6,4,6
1 1 2
A Reeves -4,-7,-7 -6,-4,-6  
0 2 3




 



Group D
NAME S Pandit A De Zwart K Lee K McDonald Win Lose Pos
S Pandit   10,3,3 6,5,7 6,9,4 3 0 1
A De Zwart -10,-3,-3   8,-10,-11,9,16 3,-8,-8,8,4 2 1 2
K Lee -6,-5,-7 -8,10,11,-9,-16   -6,5,4,6 1 2 3
K McDonald -6,-9,-4 -3,8,8,-8,-4 6,-5,-4,-6   0 3 4

Group E
NAME W Heginbotham G Lane J Jin J Kenworthy Win Lose Pos
W Heginbotham   4,9,3 7,5,4 6,8,3 3 0 1
G Lane -4,-9,-3   -9,-5,9,-9 5,-5,7,-9,3 1 2 3
J Jin -7,-5,-4 9,5,-9,9   -8,-7,2,2,4 2 1 2
J Kenworthy -6,-8,-3 -5,5,-7,9,-3 8,7,-2,-2,-4   0 3 4

Group F
NAME S Bakanay G Davey P Cumming P Du Win Lose Pos
S Bakanay   7,9,3 9,1,4 -8,7,1,1 3 0 1
G Davey -7,-9,-3   9,-6,10,5 10,-8,-7,-7 1 2 3
P Cumming -9,-1,-4 -9,6,-10,-5   -9,9,-3,-6 0 3 4
P Du 8,-7,-1,-1 -10,8,7,7 9,-9,3,6   2 1 2

Group G
NAME S Fenwick R Perry R Forbes T Woltmann Win Lose Pos
S Fenwick   3,4,8 3,8,1 Walkover 3 0 1
R Perry -3,-4,-8   4,7,3 Walkover 2 1 2
R Forbes -3,-8,-1 -4,-7,-3   Walkover 1 2 3
T Woltmann Forfeit Forfeit Forfeit   0 3

Group H
NAME C Bowler M Azimi R Treloar J Fogarty Win Lose Pos
C Bowler   2,6,9 3,7,2 6,-9,6,7 3 0 1
M Azimi -2,-6,-9   7,9,6 8,-10,8,9 2 1 2
R Treloar -3,-7,-2 -7,-9,-6   -5,-5,-4 0 3 4
J Fogarty -6,9,-6,-7 -8,10,-8,-9 5,5,4   1 2 3

Group J
NAME G Letts B Judge P Kilmister R Hee Win Lose Pos
G Letts   5,-7,-5,8,-10 4,5,3 5,4,4 2 1 2
B Judge -5,7,5,-8,10   9,8,5 5,8,3 3 0 1
P Kilmister -4,-5,-3 -9,-8,-5   9,-13,8,8 1 2 3
R Hee -5,-4,-4 -5,-8,-3 -9,13,-8,-8   0 3 4

Group K
NAME P Krigovsky W Ung N Armitage C Anders Win Lose Pos
P Krigovsky   7,4,10 4,5,9 4,6,7 3 0 1
W Ung -7,-4,-10   -8,-8,7,8,-9 -10,-10,5,4,6 1 2 3
N Armitage -4,-5,-9 8,8,-7,-8,9   9,7,7 2 1 2
C Anders -4,-6,-7 10,10,-5,-4,-6 -9,-7,-7   0 3 4

Group L
NAME B Robson H Ngo D Kumar J Jones Win Lose Pos
B Robson   7,6,-6,-9,3 3,4,3 6,5,-7,6 3 0 1
H Ngo -7,-6,6,9,-3   5,9,9 9,11,5 2 1 2
D Kumar -3,-4,-3 -5,-9,-9   8,8,7 1 2 3
J Jones -6,-5,7,-6 -9,-11,-5 -8,-8,-7   0 3 4

Group M
NAME C Dye R Richards M Flavel S Boktour Win Lose Pos
C Dye   2,8,3 3,5,8 5,2,3 3 0 1
R Richards -2,-8,-3   -4,-6,-4 -3,-10,-8 0 3 4
M Flavel -3,-5,-8 4,6,4   6,8,10 2 1 2
S Boktour -5,-2,-3 3,10,8 -6,-8,-10   1 2 3

Group N
NAME M Wellington K Malyschko R Kempton B Gow Win Lose Pos
M Wellington   Walkover 6,2,7 6,5,-8,3 3 0 1
K Malyschko Forfeit   Forfeit Forfeit 0 3
R Kempton -6,-2,-7 Walkover   5,-10,4,-6,4 2 1 2
B Gow -6,-5,8,-3 Walkover -5,10,-4,6,-4   1 2 3

Group P
NAME S Armstrong G Robbins V Buckland I Rochow Win Lose Pos
S Armstrong   -5,4,4,5 6,-5,4,5 5,7,5 3 0 1
G Robbins 5,-4,-4,-5   8,7,3 8,7,5 2 1 2
V Buckland -6,5,-4,-5 -8,-7,-3   -5,7,-3,-9 0 3 4
I Rochow -5,-7,-5 -8,-7,-5 5,-7,3,9   1 2 3

Group Q
NAME N Nguyen W Ly C Collins F Kung Win Lose Pos
N Nguyen   -5,10,-9,-6 3,-7,3,2 12,-4,8,3 2 1 2
W Ly 5,-10,9,6   6,9,-5,6 2,3,5 3 0 1
C Collins -3,7,-3,-2 -6,-9,5,-6   -9,-9,-8 0 3 4
F Kung -12,4,-8,-3 -2,-3,-5 9,9,8   1 2 3

Group R
NAME A Jeffress M Zhang C Mainland P Ngo Win Lose Pos
A Jeffress   6,2,9 6,3,5 9,-8,-8,10,5 3 0 1
M Zhang -6,-2,-9   6,10,4 -14,-8,-12 1 2 3
C Mainland -6,-3,-5 -6,-10,-4   -7,-3,-8 0 3 4
P Ngo -9,8,8,-10,-5 14,8,12 7,3,8   2 1 2

Group S
NAME P Golobokov T Ngo D May C Stiles Win Lose Pos
P Golobokov   -10,5,-6,-7 5,7,6 3,-6,8,7 2 1 2
T Ngo 10,-5,6,7   -7,7,6,5 4,8,3 3 0 1
D May -5,-7,-6 7,-7,-6,-5   7,4,8 1 2 3
C Stiles -3,6,-8,-7 -4,-8,-3 -7,-4,-8   0 3 4

Group T
NAME D Brand PM Ranger P Easling R Tyas Win Lose Pos
D Brand   8,8,6 6,8,7 6,5,7 3 0 1
PM Ranger -8,-8,-6   9,-8,5,-9,5 2,6,7 2 1 2
P Easling -6,-8,-7 -9,8,-5,9,-5   -7,12,5,-10,2 1 2 3
R Tyas -6,-5,-7 -2,-6,-7 7,-12,-5,10,-2   0 3 4

Group U
NAME B Solo P Lander P G Bolitho A Herman Win Lose Pos
B Solo   5,-7,7,-4,-2 4,5,4 Walkover 2 1 2
P Lander -5,7,-7,4,2   9,-11,5,-9,9 7,3,8 3 0 1
P G Bolitho -4,-5,-4 -9,11,-5,9,-9   -10,-11,7,7,9 1 2 3
A Herman Forfeit -7,-3,-8 10,11,-7,-7,-9   0 3 4

Group V
NAME M Bowrey D Green Z Gyuricza A Redulla Win Lose Pos
M Bowrey   11,7,3 7,4,6 7,3,2 3 0 1
D Green -11,-7,-3   6,5,4 6,4,2 2 1 2
Z Gyuricza -7,-4,-6 -6,-5,-4   8,7,-8,8 1 2 3
A Redulla -7,-3,-2 -6,-4,-2 -8,-7,8,-8   0 3 4

Group W
NAME L White J Tran P Yu M Crane Win Lose Pos
L White   -10,6,3,-10,6 8,4,10 3,5,5 3 0 1
J Tran 10,-6,-3,10,-6   5,4,4 5,4,3 2 1 2
P Yu -8,-4,-10 -5,-4,-4   8,3,3 1 2 3
M Crane -3,-5,-5 -5,-4,-3 -8,-3,-3   0 3 4

Group X
NAME S Mitchell J Tang B Halocha M Keskin Win Lose Pos
S Mitchell   Forfeit Forfeit Forfeit 0 3
J Tang Walkover   8,6,4 6,3,2 3 0 1
B Halocha Walkover -8,-6,-4   8,-8,9,8 2 1 2
M Keskin Walkover -6,-3,-2 -8,8,-9,-8   1 2 3

Group Y
NAME T Walker M Mulley P Wood E Kocjancic Win Lose Pos
T Walker   5,8,-8,-8,8 5,5,6 -6,7,9,9 3 0 1
M Mulley -5,-8,8,8,-8   Walkover 10,6,7 2 1 2
P Wood -5,-5,-6 Forfeit   Forfeit 0 3 4
E Kocjancic 6,-7,-9,-9 -10,-6,-7 Walkover   1 2 3

Group Z
NAME N Brown J Wootton G Bristowe J Penhaligon Win Lose Pos
N Brown   6,-8,-11,-9 -8,5,8,9 -5,-8,-6 1 2 3
J Wootton -6,8,11,9   9,9,6 5,8,5 3 0 1
G Bristowe 8,-5,-8,-9 -9,-9,-6   -7,-4,-5 0 3 4
J Penhaligon 5,8,6 -5,-8,-5 7,4,5   2 1 2

Group AA
NAME M Drage B Stewart P Keating B Jackson Win Lose Pos
M Drage   -7,-11,-4 5,9,5 -6,-7,3,9,8 2 1 2
B Stewart 7,11,4   1,9,6 5,10,9 3 0 1
P Keating -5,-9,-5 -1,-9,-6   10,-7,2,-6,-8 0 3 4
B Jackson 6,7,-3,-9,-8 -5,-10,-9 -10,7,-2,6,8   1 2 3

 

Last updated:  October 22, 2015 5:53 PM