2016 RBK Mothernest Australian Open Veterans

Table Tennis Championships

Printable version


50 and Over Men's Singles


Round Robin Results



Group A
NAME W Heginbotham P Kilmister B Bozelle
Win Lose Pos
W Heginbotham   3,4,1 2,2,5
2 0 1
P Kilmister -3,-4,-1   -10,-9,3,-6
0 2 3
B Bozelle -2,-2,-5 10,9,-3,6  
1 1 2




 



Group B
NAME C J Campbell M Antoun G D Strong
Win Lose Pos
C J Campbell   -8,5,5,0 8,3,5
2 0 1
M Antoun 8,-5,-5,-0   -11,-9,8,-5
0 2 3
G D Strong -8,-3,-5 11,9,-8,5  
1 1 2




 



Group C
NAME S Pandit L Zhang R Forbes T Noor Win Lose Pos
S Pandit   Walkover 5,8,9 5,5,6 3 0 1
L Zhang Forfeit   Forfeit Forfeit 0 3
R Forbes -5,-8,-9 Walkover   9,7,4 2 1 2
T Noor -5,-5,-6 Walkover -9,-7,-4   1 2 3

Group D
NAME S Armstrong G Chung G Maksacheff W Liu Win Lose Pos
S Armstrong   5,4,8 -3,8,11,8 7,8,6 3 0 1
G Chung -5,-4,-8   -6,-4,-9 -2,-4,-6 0 3 4
G Maksacheff 3,-8,-11,-8 6,4,9   8,13,4 2 1 2
W Liu -7,-8,-6 2,4,6 -8,-13,-4   1 2 3

Group E
NAME J Drew Y Jiang I Mirzaiyun C Anders Win Lose Pos
J Drew   4,5,8 4,2,2 1,4,4 3 0 1
Y Jiang -4,-5,-8   6,6,7 6,8,3 2 1 2
I Mirzaiyun -4,-2,-2 -6,-6,-7   -3,-5,-3 0 3 4
C Anders -1,-4,-4 -6,-8,-3 3,5,3   1 2 3

Group F
NAME P Krigovsky I Spraggon M Crane M Dombrose Win Lose Pos
P Krigovsky   8,7,-6,-9,5 5,3,8 -9,4,6,6 3 0 1
I Spraggon -8,-7,6,9,-5   10,9,6 -6,3,6,-10,6 2 1 2
M Crane -5,-3,-8 -10,-9,-6   -12,-9,-8 0 3 4
M Dombrose 9,-4,-6,-6 6,-3,-6,10,-6 12,9,8   1 2 3

Group G
NAME B Robson PM Ranger G Evans H Phan Win Lose Pos
B Robson   6,8,8 4,4,-8,8 5,7,-11,2 3 0 1
PM Ranger -6,-8,-8   10,7,-5,-10,-9 -4,-7,-6 0 3 4
G Evans -4,-4,8,-8 -10,-7,5,10,9   -3,-4,-9 1 2 3
H Phan -5,-7,11,-2 4,7,6 3,4,9   2 1 2

Group H
NAME R Stein S Nakazawa D Jorgensen P Tegelaers Win Lose Pos
R Stein   8,6,6 7,4,6 9,4,-7,1 3 0 1
S Nakazawa -8,-6,-6   3,7,4 4,6,8 2 1 2
D Jorgensen -7,-4,-6 -3,-7,-4   8,6,8 1 2 3
P Tegelaers -9,-4,7,-1 -4,-6,-8 -8,-6,-8   0 3 4

Group J
NAME B Berry R Mejares J Goldenberg P Lean Win Lose Pos
B Berry   5,6,9 7,8,10 7,7,4 3 0 1
R Mejares -5,-6,-9   -6,-5,-5 -2,-9,10,-7 0 3 4
J Goldenberg -7,-8,-10 6,5,5   12,6,7 2 1 2
P Lean -7,-7,-4 2,9,-10,7 -12,-6,-7   1 2 3

Group K
NAME D Brand L Modali G Davey M MacPherson Win Lose Pos
D Brand   8,2,2 4,5,2 11,8,6 3 0 1
L Modali -8,-2,-2   9,-3,-4,-9 6,-5,8,4 1 2 3
G Davey -4,-5,-2 -9,3,4,9   -8,6,8,4 2 1 2
M MacPherson -11,-8,-6 -6,5,-8,-4 8,-6,-8,-4   0 3 4

Group L
NAME L White B Harper D Clackson M Donlon Win Lose Pos
L White   -7,7,6,8 2,4,8 8,3,3 3 0 1
B Harper 7,-7,-6,-8   7,-9,7,2 7,6,-15,-4,9 2 1 2
D Clackson -2,-4,-8 -7,9,-7,-2   -7,-8,7,-5 0 3 4
M Donlon -8,-3,-3 -7,-6,15,4,-9 7,8,-7,5   1 2 3

Group M
NAME B Judge P Easling P Carruthers T H Lu Win Lose Pos
B Judge   -7,-8,9,8,10 8,2,1 8,6,3 3 0 1
P Easling 7,8,-9,-8,-10   5,7,6 7,-8,-11,12,10 2 1 2
P Carruthers -8,-2,-1 -5,-7,-6   -9,-3,-4 0 3 4
T H Lu -8,-6,-3 -7,8,11,-12,-10 9,3,4   1 2 3

Group N
NAME B Huynh P Wood T Woltmann M Turner Win Lose Pos
B Huynh   Walkover 3,7,3 4,3,4 3 0 1
P Wood Forfeit   Forfeit Forfeit 0 3
T Woltmann -3,-7,-3 Walkover   5,4,9 2 1 2
M Turner -4,-3,-4 Walkover -5,-4,-9   1 2 3

Group P
NAME S Gao T Mai T Yong P Clarke Win Lose Pos
S Gao   5,8,11 4,3,6 3,4,4 3 0 1
T Mai -5,-8,-11   -7,6,-9,-7 3,7,5 1 2 3
T Yong -4,-3,-6 7,-6,9,7   9,5,7 2 1 2
P Clarke -3,-4,-4 -3,-7,-5 -9,-5,-7   0 3 4

Group Q
NAME G Feng M Khachiki P Yu M Keskin Win Lose Pos
G Feng   7,7,10 9,8,9 -4,13,5,-7,6 3 0 1
M Khachiki -7,-7,-10   8,9,6 9,-2,8,11 2 1 2
P Yu -9,-8,-9 -8,-9,-6   -6,-2,-4 0 3 4
M Keskin 4,-13,-5,7,-6 -9,2,-8,-11 6,2,4   1 2 3

Group R
NAME J Wong K Malyschko E Kocjancic M Wilson Win Lose Pos
J Wong   Forfeit Forfeit Forfeit 0 3
K Malyschko Walkover   4,8,11 6,2,6 3 0 1
E Kocjancic Walkover -4,-8,-11   7,10,8 2 1 2
M Wilson Walkover -6,-2,-6 -7,-10,-8   1 2 3

Group S
NAME W Ung C Yow F Kung D Hockings Win Lose Pos
W Ung   8,2,3 8,11,8 5,6,1 3 0 1
C Yow -8,-2,-3   -9,-4,9,-9 9,-7,8,11 1 2 3
F Kung -8,-11,-8 9,4,-9,9   4,3,3 2 1 2
D Hockings -5,-6,-1 -9,7,-8,-11 -4,-3,-3   0 3 4

Group T
NAME T Walker E Lee D Kumar J Vosper Win Lose Pos
T Walker   -6,6,10,4 6,6,6 1,5,1 3 0 1
E Lee 6,-6,-10,-4   -11,10,6,7 5,0,11 2 1 2
D Kumar -6,-6,-6 11,-10,-6,-7   4,11,3 1 2 3
J Vosper -1,-5,-1 -5,-0,-11 -4,-11,-3   0 3 4

Group U
NAME S Mitchell R Tam J Weightman S J Bruton Win Lose Pos
S Mitchell   -6,-6,-9 8,6,9 4,-9,6,7 2 1 2
R Tam 6,6,9   -9,-3,6,8,10 8,9,7 3 0 1
J Weightman -8,-6,-9 9,3,-6,-8,-10   9,9,4 1 2 3
S J Bruton -4,9,-6,-7 -8,-9,-7 -9,-9,-4   0 3 4

Group V
NAME H Tran N Nguyen A Freer C Stiles Win Lose Pos
H Tran   8,-6,3,10 6,3,4 2,9,3 3 0 1
N Nguyen -8,6,-3,-10   9,6,6 10,-8,7,5 2 1 2
A Freer -6,-3,-4 -9,-6,-6   -8,6,6,6 1 2 3
C Stiles -2,-9,-3 -10,8,-7,-5 8,-6,-6,-6   0 3 4

Group W
NAME G Abdilla B Evans Z Gyuricza A Husin Win Lose Pos
G Abdilla   -4,-10,9,7,-9 5,6,9 -4,10,-7,9,9 2 1 2
B Evans 4,10,-9,-7,9   9,10,6 6,-9,12,-2,9 3 0 1
Z Gyuricza -5,-6,-9 -9,-10,-6   -6,-8,-8 0 3 4
A Husin 4,-10,7,-9,-9 -6,9,-12,2,-9 6,8,8   1 2 3

Group X
NAME K Tan J Lee M Ng R Symes Win Lose Pos
K Tan   Walkover 7,-8,10,-7,8 5,4,5 3 0 1
J Lee Forfeit   Forfeit Forfeit 0 3
M Ng -7,8,-10,7,-8 Walkover   12,6,8 2 1 2
R Symes -5,-4,-5 Walkover -12,-6,-8   1 2 3

Group Y
NAME P Websdale S Hiraoka S Aufderheide A Ngaparu Win Lose Pos
P Websdale   -6,-2,-1 -9,6,-8,-9 3,6,3 1 2 3
S Hiraoka 6,2,1   9,6,9 3,1,3 3 0 1
S Aufderheide 9,-6,8,9 -9,-6,-9   6,4,7 2 1 2
A Ngaparu -3,-6,-3 -3,-1,-3 -6,-4,-7   0 3 4

Group Z
NAME H Ngo M Poplawski J Choi M Muller Win Lose Pos
H Ngo   -9,9,6,7 7,5,3 7,4,6 3 0 1
M Poplawski 9,-9,-6,-7   6,4,3 4,4,-6,2 2 1 2
J Choi -7,-5,-3 -6,-4,-3   -7,-8,-10 0 3 4
M Muller -7,-4,-6 -4,-4,6,-2 7,8,10   1 2 3

Group AA
NAME W Greaves S Hitchcock E Hsiao B Gow Win Lose Pos
W Greaves   9,6,3 -13,-5,-9 10,9,11 2 1 2
S Hitchcock -9,-6,-3   -6,-7,-6 -15,5,-9,-10 0 3 4
E Hsiao 13,5,9 6,7,6   9,5,3 3 0 1
B Gow -10,-9,-11 15,-5,9,10 -9,-5,-3   1 2 3

 

Last updated:  October 20, 2016 11:26 AM