2016 RBK Mothernest Australian Open Veterans
Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Mixed Teams 80 and Over | ||||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
1 | New South Wales |   | 4/1 | 2/3 | 2/3 | 5/0 | 4/1 | 2/3 | 4/1 | 5/0 | 5/0 | 6/3 | 15 | 4 |
2 | Queensland | 1/4 |   | 1/4 | 1/4 | 2/3 | 3/2 | 2/3 | 5/0 | 5/0 | 5/0 | 4/5 | 13 | 6 |
3 | Victoria | 3/2 | 4/1 |   | 5/0 | 3/2 | 5/0 | 3/2 | 5/0 | 5/0 | 5/0 | 9/0 | 18 | 1 |
4 | New South Wales "B" | 3/2 | 4/1 | 0/5 |   | 4/1 | 5/0 | 2/3 | 5/0 | 5/0 | 5/0 | 7/2 | 16 | 2 |
5 | Aust Capital Territory | 0/5 | 3/2 | 2/3 | 1/4 |   | 1/4 | 3/2 | 3/2 | 5/0 | 5/0 | 5/4 | 14 | 5 |
6 | Victoria "B" | 1/4 | 2/3 | 0/5 | 0/5 | 4/1 |   | 2/3 | 3/2 | 5/0 | 5/0 | 4/5 | 13 | 7 |
7 | New South Wales "C" | 3/2 | 3/2 | 2/3 | 3/2 | 2/3 | 3/2 |   | 3/2 | 5/0 | 2/3 | 6/3 | 15 | 3 |
8 | Aust Cap Territory "B" | 1/4 | 0/5 | 0/5 | 0/5 | 2/3 | 2/3 | 2/3 |   | 5/0 | 5/0 | 2/7 | 11 | 8 |
9 | Presidents | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 |   | 0/5 | 0/9 | 9 | 10 |
10 | New South Wales "D" | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 3/2 | 0/5 | 5/0 |   | 2/7 | 11 | 9 |
Mixed Teams 80 and Over - Round 1 on 15/10/2016 | ||||
New South Wales | bt | Victoria "B" | 4- 1 | Details |
New South Wales "B" | bt | Presidents | 5- 0 | Details |
Aust Capital Territory | bt | New South Wales "D" | 5- 0 | Details |
New South Wales "C" | bt | Queensland | 3- 2 | Details |
Victoria | bt | Aust Cap Territory "B" | 5- 0 | Details |
Mixed Teams 80 and Over - Round 2 on 15/10/2016 | ||||
Aust Capital Territory | bt | Aust Cap Territory "B" | 3- 2 | Details |
New South Wales | bt | New South Wales "D" | 5- 0 | Details |
New South Wales "B" | bt | Victoria "B" | 5- 0 | Details |
Queensland | bt | Presidents | 5- 0 | Details |
Victoria | bt | New South Wales "C" | 3- 2 | Details |
Mixed Teams 80 and Over - Round 3 on 16/10/2016 | ||||
New South Wales | bt | Aust Capital Territory | 5- 0 | Details |
New South Wales "C" | bt | New South Wales "B" | 3- 2 | Details |
Victoria | bt | New South Wales "D" | 5- 0 | Details |
Queensland | bt | Aust Cap Territory "B" | 5- 0 | Details |
Victoria "B" | bt | Presidents | 5- 0 | Details |
Mixed Teams 80 and Over - Round 4 on 16/10/2016 | ||||
New South Wales | bt | Presidents | 5- 0 | Details |
New South Wales "B" | bt | Aust Cap Territory "B" | 5- 0 | Details |
Queensland | bt | New South Wales "D" | 5- 0 | Details |
Victoria | bt | Aust Capital Territory | 3- 2 | Details |
New South Wales "C" | bt | Victoria "B" | 3- 2 | Details |
Mixed Teams 80 and Over - Round 5 on 17/10/2016 | ||||
New South Wales | bt | Aust Cap Territory "B" | 4- 1 | Details |
New South Wales "B" | bt | Queensland | 4- 1 | Details |
New South Wales "D" | bt | New South Wales "C" | 3- 2 | Details |
Aust Capital Territory | bt | Presidents | 5- 0 | Details |
Victoria | bt | Victoria "B" | 5- 0 | Details |
Mixed Teams 80 and Over - Round 6 on 17/10/2016 | ||||
New South Wales "B" | bt | New South Wales | 3- 2 | Details |
Aust Capital Territory | bt | New South Wales "C" | 3- 2 | Details |
Aust Cap Territory "B" | bt | New South Wales "D" | 5- 0 | Details |
Victoria | bt | Presidents | 5- 0 | Details |
Queensland | bt | Victoria "B" | 3- 2 | Details |
Mixed Teams 80 and Over - Round 7 on 18/10/2016 | ||||
Aust Capital Territory | bt | Queensland | 3- 2 | Details |
Victoria | bt | New South Wales | 3- 2 | Details |
New South Wales "B" | bt | New South Wales "D" | 5- 0 | Details |
New South Wales "C" | bt | Presidents | 5- 0 | Details |
Victoria "B" | bt | Aust Cap Territory "B" | 3- 2 | Details |
Mixed Teams 80 and Over - Round 8 on 18/10/2016 | ||||
New South Wales "C" | bt | New South Wales | 3- 2 | Details |
New South Wales "B" | bt | Aust Capital Territory | 4- 1 | Details |
Victoria "B" | bt | New South Wales "D" | 5- 0 | Details |
Aust Cap Territory "B" | bt | Presidents | 5- 0 | Details |
Victoria | bt | Queensland | 4- 1 | Details |
Mixed Teams 80 and Over - Round 9 on 19/10/2016 | ||||
New South Wales | bt | Queensland | 4- 1 | Details |
Victoria | bt | New South Wales "B" | 5- 0 | Details |
New South Wales "C" | bt | Aust Cap Territory "B" | 3- 2 | Details |
New South Wales "D" | bt | Presidents | 5- 0 | Details |
Victoria "B" | bt | Aust Capital Territory | 4- 1 | Details |
Last updated: October 19, 2016 7:03 PM