City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


40 and Over Men's Singles


Round Robin Results



Group A
NAME P Langley G Morden D Oh
Win Lose Pos
P Langley   8,8,4 2,11,5
2 0 1
G Morden -8,-8,-4   10,4,9
1 1 2
D Oh -2,-11,-5 -10,-4,-9  
0 2 3




 



Group B
NAME B Tran A Reeves P Golobokov R Lorenzana Win Lose Pos
B Tran   -4,11,6,12 3,3,7 7,8,8 3 0 1
A Reeves 4,-11,-6,-12   6,10,-7,-6,-9 5,7,-7,7 1 2 3
P Golobokov -3,-3,-7 -6,-10,7,6,9   4,5,-10,7 2 1 2
R Lorenzana -7,-8,-8 -5,-7,7,-7 -4,-5,10,-7   0 3 4

Group C
NAME K Nguyen R Perry L Stevels B Gow Win Lose Pos
K Nguyen   2,3,8 5,3,4 6,5,9 3 0 1
R Perry -2,-3,-8   4,8,9 3,2,5 2 1 2
L Stevels -5,-3,-4 -4,-8,-9   10,6,9 1 2 3
B Gow -6,-5,-9 -3,-2,-5 -10,-6,-9   0 3 4

Group D
NAME S Vasiljevs P Easling C Foss R Tyas Win Lose Pos
S Vasiljevs   Walkover 2,4,1 8,1,3 3 0 1
P Easling Forfeit   Forfeit Forfeit 0 3
C Foss -2,-4,-1 Walkover   -7,8,3,8 2 1 2
R Tyas -8,-1,-3 Walkover 7,-8,-3,-8   1 2 3

Group E
NAME C Fernando M Azimi N Nguyen N Fields Win Lose Pos
C Fernando   3,10,3 3,11,2 8,-8,3,9 3 0 1
M Azimi -3,-10,-3   -7,-3,-8 10,6,10 1 2 3
N Nguyen -3,-11,-2 7,3,8   7,7,2 2 1 2
N Fields -8,8,-3,-9 -10,-6,-10 -7,-7,-2   0 3 4

Group F
NAME C Bowler P Nguyen P Kilmister G Davey Win Lose Pos
C Bowler   4,2,9 5,5,3 9,4,9 3 0 1
P Nguyen -4,-2,-9   5,3,11 7,5,5 2 1 2
P Kilmister -5,-5,-3 -5,-3,-11   -8,8,6,7 1 2 3
G Davey -9,-4,-9 -7,-5,-5 8,-8,-6,-7   0 3 4

Group G
NAME B Griffiths P McKenzie A Freer D Taranto Win Lose Pos
B Griffiths   7,5,9 4,2,5 6,-9,3,6 3 0 1
P McKenzie -7,-5,-9   8,-8,5,7 5,5,3 2 1 2
A Freer -4,-2,-5 -8,8,-5,-7   8,-10,4,4 1 2 3
D Taranto -6,9,-3,-6 -5,-5,-3 -8,10,-4,-4   0 3 4

Group H
NAME G Letts E Hsiao C Anders I Rochow Win Lose Pos
G Letts   8,4,9 4,7,5 8,7,8 3 0 1
E Hsiao -8,-4,-9   8,9,7 9,5,6 2 1 2
C Anders -4,-7,-5 -8,-9,-7   6,-6,-6,-8 0 3 4
I Rochow -8,-7,-8 -9,-5,-6 -6,6,6,8   1 2 3

Group J
NAME S Pandit T Ly A Jiang V Buckland Win Lose Pos
S Pandit   12,-0,-0,-0 -7,-7,-5 No Match 0 2 3
T Ly -12,0,0,0   -6,-7,2,9,8 Walkover 3 0 1
A Jiang 7,7,5 6,7,-2,-9,-8   Walkover 2 1 2
V Buckland No Match Forfeit Forfeit   0 2

Group K
NAME S Fenwick K Malyschko M Crane I Budiarto Win Lose Pos
S Fenwick   9,6,3 3,8,8 6,7,1 3 0 1
K Malyschko -9,-6,-3   1,9,10 6,5,-5,3 2 1 2
M Crane -3,-8,-8 -1,-9,-10   11,-7,5,8 1 2 3
I Budiarto -6,-7,-1 -6,-5,5,-3 -11,7,-5,-8   0 3 4

Group L
NAME S Armstrong A Husin G Mar B Lewis Win Lose Pos
S Armstrong   -6,12,6,5 8,2,3 -7,7,7,4 3 0 1
A Husin 6,-12,-6,-5   10,4,-9,6 -6,8,-7,7,-7 1 2 3
G Mar -8,-2,-3 -10,-4,9,-6   -8,-8,16,-6 0 3 4
B Lewis 7,-7,-7,-4 6,-8,7,-7,7 8,8,-16,6   2 1 2

Group M
NAME C Dye S Boktour M.Y Tai G Evans Win Lose Pos
C Dye   4,5,-7,7 6,-9,5,6 Walkover 3 0 1
S Boktour -4,-5,7,-7   6,-9,10,6 Walkover 2 1 2
M.Y Tai -6,9,-5,-6 -6,9,-10,-6   Walkover 1 2 3
G Evans Forfeit Forfeit Forfeit   0 3

Group N
NAME P Pham P A Glassenbury R Kempton J Penhaligon Win Lose Pos
P Pham   Forfeit Forfeit Forfeit 0 3
P A Glassenbury Walkover   14,4,8 9,11,8 3 0 1
R Kempton Walkover -14,-4,-8   -2,-5,10,-9 1 2 3
J Penhaligon Walkover -9,-11,-8 2,5,-10,9   2 1 2

Group P
NAME J Salem T Walker R Richards P Man Win Lose Pos
J Salem   -8,7,-13,11,-10 4,3,4 5,3,7 2 1 2
T Walker 8,-7,13,-11,10   6,6,5 3,9,3 3 0 1
R Richards -4,-3,-4 -6,-6,-5   -3,3,-7,11,-11 0 3 4
P Man -5,-3,-7 -3,-9,-3 3,-3,7,-11,11   1 2 3

Group Q
NAME P Krigovsky T Le G Bristowe D Partridge Win Lose Pos
P Krigovsky   Forfeit Forfeit Forfeit 0 3
T Le Walkover   1,6,3 3,3,-9,9 3 0 1
G Bristowe Walkover -1,-6,-3   -3,-6,-5 1 2 3
D Partridge Walkover -3,-3,9,-9 3,6,5   2 1 2

Group R
NAME M Bowrey G Feng S Aufderheide J Thomson Win Lose Pos
M Bowrey   14,-10,5,8 4,8,2 -7,5,9,8 3 0 1
G Feng -14,10,-5,-8   5,6,5 8,-9,6,8 2 1 2
S Aufderheide -4,-8,-2 -5,-6,-5   -7,-6,-5 0 3 4
J Thomson 7,-5,-9,-8 -8,9,-6,-8 7,6,5   1 2 3

Group S
NAME T Tran M Mulley B Halocha A Herman Win Lose Pos
T Tran   -10,10,5,9 4,6,4 10,8,4 3 0 1
M Mulley 10,-10,-5,-9   5,6,6 8,9,6 2 1 2
B Halocha -4,-6,-4 -5,-6,-6   -6,-5,-7 0 3 4
A Herman -10,-8,-4 -8,-9,-6 6,5,7   1 2 3

Group T
NAME N Alavandar S Mitchell D Clackson M Cheng Win Lose Pos
N Alavandar   -4,-5,10,-16 7,6,5 -8,-8,4,4,4 2 1 2
S Mitchell 4,5,-10,16   5,2,4 5,5,1 3 0 1
D Clackson -7,-6,-5 -5,-2,-4   7,-7,-6,-6 0 3 4
M Cheng 8,8,-4,-4,-4 -5,-5,-1 -7,7,6,6   1 2 3

Group U
NAME H Lam H Phan P Keating M MacPherson Win Lose Pos
H Lam   Forfeit Forfeit Forfeit 0 3
H Phan Walkover   7,2,5 7,9,-10,5 3 0 1
P Keating Walkover -7,-2,-5   11,-8,-4,-8 1 2 3
M MacPherson Walkover -7,-9,10,-5 -11,8,4,8   2 1 2

Group V
NAME A Jeffress N Brown R Faber B Jackson Win Lose Pos
A Jeffress   6,-8,12,-2,4 3,2,3 2,6,5 3 0 1
N Brown -6,8,-12,2,-4   7,6,7 8,2,8 2 1 2
R Faber -3,-2,-3 -7,-6,-7   -7,-8,-8 0 3 4
B Jackson -2,-6,-5 -8,-2,-8 7,8,8   1 2 3

 

Last updated:  October 12, 2017 8:27 PM