City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


40 and Over Women's Singles


Round Robin Results



Group A
NAME L Zhai J Yu M Nottle N Tran Win Lose Pos
L Zhai   1,2,5 4,4,3 2,3,4 3 0 1
J Yu -1,-2,-5   5,-6,7,8 5,4,6 2 1 2
M Nottle -4,-4,-3 -5,6,-7,-8   5,5,10 1 2 3
N Tran -2,-3,-4 -5,-4,-6 -5,-5,-10   0 3 4

Group B
NAME J Shaw M Pinkewich H Zhang A Fernandez Win Lose Pos
J Shaw   5,4,6 4,2,4 1,4,6 3 0 1
M Pinkewich -5,-4,-6   5,-6,8,5 9,2,1 2 1 2
H Zhang -4,-2,-4 -5,6,-8,-5   10,5,4 1 2 3
A Fernandez -1,-4,-6 -9,-2,-1 -10,-5,-4   0 3 4

Group C
NAME S Sandley A Stewart C Langley H Le Win Lose Pos
S Sandley   4,-11,7,-9,4 6,4,8 4,-6,7,7 3 0 1
A Stewart -4,11,-7,9,-4   7,9,6 7,6,13 2 1 2
C Langley -6,-4,-8 -7,-9,-6   3,5,-7,4 1 2 3
H Le -4,6,-7,-7 -7,-6,-13 -3,-5,7,-4   0 3 4

Group D
NAME H Nguyen A Flood M Dengate S Wada Win Lose Pos
H Nguyen   5,-9,8,11 7,9,9 11,9,5 3 0 1
A Flood -5,9,-8,-11   6,-9,-7,-7 10,9,-6,-8,-6 0 3 4
M Dengate -7,-9,-9 -6,9,7,7   -6,-9,9,4,10 2 1 2
S Wada -11,-9,-5 -10,-9,6,8,6 6,9,-9,-4,-10   1 2 3

Group E
NAME E Morden I Jozepsone R Cordingley C Schindler Win Lose Pos
E Morden   -7,-6,-8 14,6,2 3,4,3 2 1 2
I Jozepsone 7,6,8   6,4,3 2,1,2 3 0 1
R Cordingley -14,-6,-2 -6,-4,-3   7,5,9 1 2 3
C Schindler -3,-4,-3 -2,-1,-2 -7,-5,-9   0 3 4

Group F
NAME T Tanfana I Sakova C Giang P-L Galloway Win Lose Pos
T Tanfana   Forfeit Forfeit Forfeit 0 3
I Sakova Walkover   7,7,2 -6,2,8,6 3 0 1
C Giang Walkover -7,-7,-2   -3,6,-8,9,-8 1 2 3
P-L Galloway Walkover 6,-2,-8,-6 3,-6,8,-9,8   2 1 2

Group G
NAME B L Bennett K Govindasamy M Deeth L Tran Win Lose Pos
B L Bennett   10,6,-11,5 4,7,9 -8,-7,5,11,6 3 0 1
K Govindasamy -10,-6,11,-5   -8,-7,5,11,6 4,-4,8,6 2 1 2
M Deeth -4,-7,-9 8,7,-5,-11,-6   9,8,6 1 2 3
L Tran 8,7,-5,-11,-6 -4,4,-8,-6 -9,-8,-6   0 3 4

Group H
NAME M Fahim A Brindley K Pham T Dang Win Lose Pos
M Fahim   -9,-10,-9 9,4,10 Walkover 2 1 2
A Brindley 9,10,9   9,4,4 6,9,6 3 0 1
K Pham -9,-4,-10 -9,-4,-4   Walkover 1 2 3
T Dang Forfeit -6,-9,-6 Forfeit   0 3 4

Group J
NAME B Zhang K Lai-Brown C Jones M Brockhurst Win Lose Pos
B Zhang   -9,7,9,3 4,3,4 4,5,3 3 0 1
K Lai-Brown 9,-7,-9,-3   4,5,3 6,5,3 2 1 2
C Jones -4,-3,-4 -4,-5,-3   -8,-6,-9 0 3 4
M Brockhurst -4,-5,-3 -6,-5,-3 8,6,9   1 2 3

Group K
NAME M Walle K Alisch B J Strong S Shelton Win Lose Pos
M Walle   -7,7,-11,7,-4 4,-9,5,7 1,2,6 2 1 2
K Alisch 7,-7,11,-7,4   7,-8,6,7 6,2,2 3 0 1
B J Strong -4,9,-5,-7 -7,8,-6,-7   3,3,3 1 2 3
S Shelton -1,-2,-6 -6,-2,-2 -3,-3,-3   0 3 4

Group L
NAME B A Mitchell V Halocha L Norton A Ly Win Lose Pos
B A Mitchell   -9,3,7,5 6,1,5 -10,9,7,5 3 0 1
V Halocha 9,-3,-7,-5   5,3,8 -10,4,6,7 2 1 2
L Norton -6,-1,-5 -5,-3,-8   9,-8,9,-6,-5 0 3 4
A Ly 10,-9,-7,-5 10,-4,-6,-7 -9,8,-9,6,5   1 2 3

 

Last updated:  October 12, 2017 3:41 PM