City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


60 and Over Men's Singles


Round Robin Results



Group A
NAME P Pinkewich T Woltmann C Sim
Win Lose Pos
P Pinkewich   5,6,6 6,7,8
2 0 1
T Woltmann -5,-6,-6   9,5,6
1 1 2
C Sim -6,-7,-8 -9,-5,-6  
0 2 3




 



Group B
NAME B Berry M Antoun K Tan
Win Lose Pos
B Berry   7,3,1 8,-4,3,3
2 0 1
M Antoun -7,-3,-1   8,-6,-5,-6
0 2 3
K Tan -8,4,-3,-3 -8,6,5,6  
1 1 2




 



Group C
NAME C J Campbell D Liang M Wilson G Chung Win Lose Pos
C J Campbell   -7,5,7,3 1,3,1 5,8,6 3 0 1
D Liang 7,-5,-7,-3   5,5,3 6,4,6 2 1 2
M Wilson -1,-3,-1 -5,-5,-3   11,7,-9,9 1 2 3
G Chung -5,-8,-6 -6,-4,-6 -11,-7,9,-9   0 3 4

Group D
NAME J Drew G Maksacheff P Uttley M Turner Win Lose Pos
J Drew   6,-8,6,-10,10 Walkover 4,3,4 3 0 1
G Maksacheff -6,8,-6,10,-10   Walkover 11,0,4 2 1 2
P Uttley Forfeit Forfeit   Forfeit 0 3
M Turner -4,-3,-4 -11,-0,-4 Walkover   1 2 3

Group E
NAME B Robson H Nielsen F Kung P Clarke Win Lose Pos
B Robson   4,5,5 4,8,3 5,3,4 3 0 1
H Nielsen -4,-5,-5   -5,11,9,10 2,6,5 2 1 2
F Kung -4,-8,-3 5,-11,-9,-10   9,-12,7,-5,-5 0 3 4
P Clarke -5,-3,-4 -2,-6,-5 -9,12,-7,5,5   1 2 3

Group F
NAME J Fang S Tai T S Shang M Donlon Win Lose Pos
J Fang   5,6,5 5,2,7 4,4,7 3 0 1
S Tai -5,-6,-5   10,6,10 10,-5,4,-5,10 2 1 2
T S Shang -5,-2,-7 -10,-6,-10   10,9,-10,5 1 2 3
M Donlon -4,-4,-7 -10,5,-4,5,-10 -10,-9,10,-5   0 3 4

Group G
NAME J Wong J Scott B Hare K Chang Win Lose Pos
J Wong   2,4,4 Walkover 4,3,3 3 0 1
J Scott -2,-4,-4   Walkover 6,-8,8,2 2 1 2
B Hare Forfeit Forfeit   Forfeit 0 3
K Chang -4,-3,-3 -6,8,-8,-2 Walkover   1 2 3

Group H
NAME S Hiraoka B Harper P Carruthers J Leggat Win Lose Pos
S Hiraoka   -6,-9,3,9,7 3,4,5 8,6,8 3 0 1
B Harper 6,9,-3,-9,-7   9,7,5 4,3,5 2 1 2
P Carruthers -3,-4,-5 -9,-7,-5   -12,-6,10,7,8 1 2 3
J Leggat -8,-6,-8 -4,-3,-5 12,6,-10,-7,-8   0 3 4

Group J
NAME TL Samuelsson M Du M Wood B Bozelle Win Lose Pos
TL Samuelsson   -4,-7,-7 Walkover 7,8,8 2 1 2
M Du 4,7,7   Walkover 3,11,5 3 0 1
M Wood Forfeit Forfeit   Forfeit 0 3
B Bozelle -7,-8,-8 -3,-11,-5 Walkover   1 2 3

Group K
NAME W Ung C Wilson J Vosper G Opatrny Win Lose Pos
W Ung   -8,4,-8,4,6 5,5,7 2,5,7 3 0 1
C Wilson 8,-4,8,-4,-6   4,1,8 2,4,4 2 1 2
J Vosper -5,-5,-7 -4,-1,-8   -9,4,-4,4,-8 0 3 4
G Opatrny -2,-5,-7 -2,-4,-4 9,-4,4,-4,8   1 2 3

Group L
NAME P Websdale D Pattinson A Ngaparu G Evans Win Lose Pos
P Websdale   Walkover 2,1,7 Walkover 3 0 1
D Pattinson Forfeit   Forfeit No Match 0 2
A Ngaparu -2,-1,-7 Walkover   Walkover 2 1 2
G Evans Forfeit No Match Forfeit   0 2

Group M
NAME T Needham D Rylatt R Neal C Mainland Win Lose Pos
T Needham   8,-8,8,-6,5 6,6,5 7,7,-6,13 3 0 1
D Rylatt -8,8,-8,6,-5   6,10,5 7,4,5 2 1 2
R Neal -6,-6,-5 -6,-10,-5   -6,-8,-3 0 3 4
C Mainland -7,-7,6,-13 -7,-4,-5 6,8,3   1 2 3

Group N
NAME G Abdilla J Sherriff S J Bruton J Mazurkiewicz Win Lose Pos
G Abdilla   -8,12,-8,10,6 1,2,4 6,8,1 3 0 1
J Sherriff 8,-12,8,-10,-6   2,5,-8,7 3,1,2 2 1 2
S J Bruton -1,-2,-4 -2,-5,8,-7   5,18,2 1 2 3
J Mazurkiewicz -6,-8,-1 -3,-1,-2 -5,-18,-2   0 3 4

Group P
NAME M Geller PM Ranger A Robins D Flood Win Lose Pos
M Geller   8,10,-5,-9,-7 7,4,4 6,3,4 2 1 2
PM Ranger -8,-10,5,9,7   10,2,-10,7 4,5,6 3 0 1
A Robins -7,-4,-4 -10,-2,10,-7   -8,-6,9,5,8 1 2 3
D Flood -6,-3,-4 -4,-5,-6 8,6,-9,-5,-8   0 3 4

Group Q
NAME G Walmsley J Dever M Dombrose I Finlay Win Lose Pos
G Walmsley   Forfeit Forfeit Forfeit 0 3
J Dever Walkover   6,-8,6,-5,-9 11,11,8 2 1 2
M Dombrose Walkover -6,8,-6,5,9   3,9,9 3 0 1
I Finlay Walkover -11,-11,-8 -3,-9,-9   1 2 3

Group R
NAME C Yow P Cheung P Tegelaers W.P. Xu Win Lose Pos
C Yow   -8,8,-8,-8 4,2,8 11,3,8 2 1 2
P Cheung 8,-8,8,8   2,4,3 -9,8,6,8 3 0 1
P Tegelaers -4,-2,-8 -2,-4,-3   -7,-9,4,7,-2 0 3 4
W.P. Xu -11,-3,-8 9,-8,-6,-8 7,9,-4,-7,2   1 2 3

 

Last updated:  October 12, 2017 11:17 AM