City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


65 and Over Men's Singles


Round Robin Results



Group A
NAME M Wright T Denny F Huang L Mee Win Lose Pos
M Wright   5,6,6 6,13,-9,2 2,5,10 3 0 1
T Denny -5,-6,-6   9,6,8 -9,9,3,-8,4 2 1 2
F Huang -6,-13,9,-2 -9,-6,-8   -9,-9,-6 0 3 4
L Mee -2,-5,-10 9,-9,-3,8,-4 9,9,6   1 2 3

Group B
NAME P Pinkewich M Dombrose J Bowers G Opatrny Win Lose Pos
P Pinkewich   3,6,6 3,5,6 3,2,4 3 0 1
M Dombrose -3,-6,-6   2,9,1 -9,3,-7,4,6 2 1 2
J Bowers -3,-5,-6 -2,-9,-1   -11,-14,-9 0 3 4
G Opatrny -3,-2,-4 9,-3,7,-4,-6 11,14,9   1 2 3

Group C
NAME J Wong R Garrett J Leggat L Dearden Win Lose Pos
J Wong   Walkover 5,2,2 5,2,2 3 0 1
R Garrett Forfeit   Forfeit Forfeit 0 3
J Leggat -5,-2,-2 Walkover   8,-8,6,-6,-10 1 2 3
L Dearden -5,-2,-2 Walkover -8,8,-6,6,10   2 1 2

Group D
NAME I Le C Sim D McCloughry A Ngaparu Win Lose Pos
I Le   8,4,7 5,1,8 2,3,5 3 0 1
C Sim -8,-4,-7   7,8,11 3,5,4 2 1 2
D McCloughry -5,-1,-8 -7,-8,-11   4,1,4 1 2 3
A Ngaparu -2,-3,-5 -3,-5,-4 -4,-1,-4   0 3 4

Group E
NAME TL Samuelsson I Finlay K Pun J Dombrose Win Lose Pos
TL Samuelsson   3,4,-6,2 5,2,7 5,2,5 3 0 1
I Finlay -3,-4,6,-2   4,11,8 5,8,8 2 1 2
K Pun -5,-2,-7 -4,-11,-8   -4,-7,-3 0 3 4
J Dombrose -5,-2,-5 -5,-8,-8 4,7,3   1 2 3

Group F
NAME T Needham A Bruhn G Bungey G Chung Win Lose Pos
T Needham   -5,-9,-8 1,4,11 8,5,4 2 1 1
A Bruhn 5,9,8   -9,-7,-10 -4,9,-10,-2 1 2 4
G Bungey -1,-4,-11 9,7,10   9,6,-4,-5,-8 1 2 3
G Chung -8,-5,-4 4,-9,10,2 -9,-6,4,5,8   2 1 2

Group G
NAME D Green E Lin G McDougall S Sethi Win Lose Pos
D Green   5,9,6 -2,5,-8,7,5 5,-9,-7,4,9 3 0 1
E Lin -5,-9,-6   -7,-3,-7 14,7,9 1 2 3
G McDougall 2,-5,8,-7,-5 7,3,7   3,5,9 2 1 2
S Sethi -5,9,7,-4,-9 -14,-7,-9 -3,-5,-9   0 3 4

Group H
NAME J Sherriff H Wetsteyn J Buttling K Tan Win Lose Pos
J Sherriff   12,8,10 1,4,5 3,4,5 3 0 1
H Wetsteyn -12,-8,-10   9,6,4 5,5,3 2 1 2
J Buttling -1,-4,-5 -9,-6,-4   9,-4,11,-6,-12 0 3 4
K Tan -3,-4,-5 -5,-5,-3 -9,4,-11,6,12   1 2 3

Group J
NAME M Solomons S Tai A Robins D Barstow Win Lose Pos
M Solomons   -7,-6,7,10,12 -8,-9,7,-11 4,2,3 2 1 2
S Tai 7,6,-7,-10,-12   5,2,6 2,1,2 2 1 1
A Robins 8,9,-7,11 -5,-2,-6   7,1,3 2 1 3
D Barstow -4,-2,-3 -2,-1,-2 -7,-1,-3   0 3 4

Group K
NAME D Rylatt C Wilson C Gradwell D Flood Win Lose Pos
D Rylatt   -5,12,7,9 -5,-9,-8 -7,9,5,6 2 1 3
C Wilson 5,-12,-7,-9   6,9,9 6,4,2 2 1 1
C Gradwell 5,9,8 -6,-9,-9   8,13,11 2 1 2
D Flood 7,-9,-5,-6 -6,-4,-2 -8,-13,-11   0 3 4

Group L
NAME D Pattinson T Webb K Yuan M Wood Win Lose Pos
D Pattinson   -9,-8,-11 -12,10,4,2 8,8,-10,3 2 1 3
T Webb 9,8,11   -5,6,-8,9,-9 6,4,-13,8 2 1 1
K Yuan 12,-10,-4,-2 5,-6,8,-9,9   2,6,10 2 1 2
M Wood -8,-8,10,-3 -6,-4,13,-8 -2,-6,-10   0 3 4

 

Last updated:  October 12, 2017 6:30 PM