City of Mandurah

National Veterans Table Tennis Championships 2017

Printable version


70 and Over Men's Singles


Round Robin Results



Group A
NAME M Wright C Gradwell D McCloughry
Win Lose Pos
M Wright   4,13,6 7,6,4
2 0 1
C Gradwell -4,-13,-6   9,5,4
1 1 2
D McCloughry -7,-6,-4 -9,-5,-4  
0 2 3




 



Group B
NAME I Le K Hay J Bowers
Win Lose Pos
I Le   4,2,9 4,4,7
2 0 1
K Hay -4,-2,-9   -7,7,-7,-11
0 2 3
J Bowers -4,-4,-7 7,-7,7,11  
1 1 2




 



Group C
NAME D Green F Huang H Bligh K Pun Win Lose Pos
D Green   -9,3,4,4 3,4,-7,6 4,6,8 3 0 1
F Huang 9,-3,-4,-4   9,3,6 5,8,7 2 1 2
H Bligh -3,-4,7,-6 -9,-3,-6   4,9,-10,7 1 2 3
K Pun -4,-6,-8 -5,-8,-7 -4,-9,10,-7   0 3 4

Group D
NAME I Klaf T Davis M Jenkins J Dombrose Win Lose Pos
I Klaf   5,4,8 -7,6,3,3 5,8,7 3 0 1
T Davis -5,-4,-8   4,2,10 2,3,4 2 1 2
M Jenkins 7,-6,-3,-3 -4,-2,-10   -14,8,-8,-8 0 3 4
J Dombrose -5,-8,-7 -2,-3,-4 14,-8,8,8   1 2 3

Group E
NAME H Frohlich R Garrett P Muller E Lee Win Lose Pos
H Frohlich   Forfeit Forfeit Forfeit 0 3
R Garrett Walkover   13,7,8 -9,-2,-10 2 1 2
P Muller Walkover -13,-7,-8   -7,-5,-6 1 2 3
E Lee Walkover 9,2,10 7,5,6   3 0 1

Group F
NAME M Solomons E Neal J Shelton J Chen Win Lose Pos
M Solomons   13,7,-7,6 5,6,6 5,5,4 3 0 1
E Neal -13,-7,7,-6   -3,9,5,6 4,9,-8,9 2 1 2
J Shelton -5,-6,-6 3,-9,-5,-6   -9,-7,9,-4 0 3 4
J Chen -5,-5,-4 -4,-9,8,-9 9,7,-9,4   1 2 3

Group G
NAME T Webb H Wetsteyn L Dearden M Elste Win Lose Pos
T Webb   -11,4,-3,-7 -8,-6,8,7,5 6,5,9 2 1 2
H Wetsteyn 11,-4,3,7   -8,8,5,6 1,5,6 3 0 1
L Dearden 8,6,-8,-7,-5 8,-8,-5,-6   3,12,4 1 2 3
M Elste -6,-5,-9 -1,-5,-6 -3,-12,-4   0 3 4

Group H
NAME W Borkhardt M W Ede I Backhouse W K Chan Win Lose Pos
W Borkhardt   -10,-7,-7 4,3,6 4,8,3 2 1 2
M W Ede 10,7,7   4,4,3 12,-5,-7,7,5 3 0 1
I Backhouse -4,-3,-6 -4,-4,-3   -3,-5,-1 0 3 4
W K Chan -4,-8,-3 -12,5,7,-7,-5 3,5,1   1 2 3

Group J
NAME E Lin A Bruhn J Chambers P Goodson Win Lose Pos
E Lin   -2,-9,4,-7 7,4,-9,-11,12 5,4,5 2 1 2
A Bruhn 2,9,-4,7   7,9,6 14,-9,6,5 3 0 1
J Chambers -7,-4,9,11,-12 -7,-9,-6   12,9,-9,6 1 2 3
P Goodson -5,-4,-5 -14,9,-6,-5 -12,-9,9,-6   0 3 4

 

Last updated:  October 12, 2017 1:15 PM