35th Australian Open

Veterans Table Tennis Championships

Printable version


40 and Over Men's Singles


Round Robin Results



Group A
NAME P Langley G Gunn P Easling Z Gyuricza Win Lose Pos
P Langley   1,5,3 4,1,6 Walkover 3 0 1
G Gunn -1,-5,-3   9,-8,-3,9,-6 Walkover 1 2 3
P Easling -4,-1,-6 -9,8,3,-9,6   Walkover 2 1 2
Z Gyuricza Forfeit Forfeit Forfeit   0 3

Group B
NAME B Griffiths J Tran C Prince D Milverton Win Lose Pos
B Griffiths   7,7,6 2,6,8 4,4,4 3 0 1
J Tran -7,-7,-6   5,8,-8,7 5,3,5 2 1 2
C Prince -2,-6,-8 -5,-8,8,-7   7,6,2 1 2 3
D Milverton -4,-4,-4 -5,-3,-5 -7,-6,-2   0 3 4

Group C
NAME C Dye D Griffiths L Stevels D May Win Lose Pos
C Dye   8,7,5 9,3,5 5,5,5 3 0 1
D Griffiths -8,-7,-5   -8,10,8,-10,6 3,3,1 2 1 2
L Stevels -9,-3,-5 8,-10,-8,10,-6   11,7,10 1 2 3
D May -5,-5,-5 -3,-3,-1 -11,-7,-10   0 3 4

Group D
NAME S Armstrong S Bates A Yeo C Foss Win Lose Pos
S Armstrong   4,10,4 9,2,8 -7,1,8,9 3 0 1
S Bates -4,-10,-4   10,6,-8,-6,-8 7,7,5 1 2 3
A Yeo -9,-2,-8 -10,-6,8,6,8   8,10,5 2 1 2
C Foss 7,-1,-8,-9 -7,-7,-5 -8,-10,-5   0 3 4

Group E
NAME S Pandit A De Zwart M MacPherson I Spraggon Win Lose Pos
S Pandit   6,9,3 4,5,10 6,5,5 3 0 1
A De Zwart -6,-9,-3   8,7,-7,-9,4 4,2,6 2 1 2
M MacPherson -4,-5,-10 -8,-7,7,9,-4   9,5,7 1 2 3
I Spraggon -6,-5,-5 -4,-2,-6 -9,-5,-7   0 3 4

Group F
NAME S Johnson D Kilmister E Khoshmashrab S Aufderheide Win Lose Pos
S Johnson   4,5,4 3,6,3 5,8,9 3 0 1
D Kilmister -4,-5,-4   9,12,9 3,7,-6,-10,-0 (U) 1 2 3
E Khoshmashrab -3,-6,-3 -9,-12,-9   9,-2,-3,-9 0 3 4
S Aufderheide -5,-8,-9 -3,-7,6,10,0 (U) -9,2,3,9   2 1 2

Group G
NAME P Krigovsky T Walker A Moore P De Boer Win Lose Pos
P Krigovsky   7,5,-9,-9,-6 Walkover 9,4,8 2 1 2
T Walker -7,-5,9,9,6   Walkover -11,9,-9,7,7 3 0 1
A Moore Forfeit Forfeit   Forfeit 0 3
P De Boer -9,-4,-8 11,-9,9,-7,-7 Walkover   1 2 3

Group H
NAME M Bowrey M Suy P Keating B Jayamaha Win Lose Pos
M Bowrey   4,11,7 3,7,3 Walkover 3 0 1
M Suy -4,-11,-7   5,7,5 Walkover 2 1 2
P Keating -3,-7,-3 -5,-7,-5   Walkover 1 2 3
B Jayamaha Forfeit Forfeit Forfeit   0 3

Group J
NAME M Connor A Yuan D Clackson D Taranto Win Lose Pos
M Connor   -5,3,-10,9,9 4,5,8 -6,3,-7,3,3 3 0 1
A Yuan 5,-3,10,-9,-9   -9,9,9,-10,7 3,2,6 2 1 2
D Clackson -4,-5,-8 9,-9,-9,10,-7   7,7,10 1 2 3
D Taranto 6,-3,7,-3,-3 -3,-2,-6 -7,-7,-10   0 3 4

Group K
NAME N Alavandar B Evans I Bellamy V Faaliyat Win Lose Pos
N Alavandar   8,7,6 7,6,3 6,4,8 3 0 1
B Evans -8,-7,-6   3,6,2 3,6,6 2 1 2
I Bellamy -7,-6,-3 -3,-6,-2   9,-6,7,5 1 2 3
V Faaliyat -6,-4,-8 -3,-6,-6 -9,6,-7,-5   0 3 4

Group L
NAME H Ngo J Thomson R Kempton P Barnes Win Lose Pos
H Ngo   3,1,3 7,6,5 4,7,2 3 0 1
J Thomson -3,-1,-3   8,-9,8,9 5,8,8 2 1 2
R Kempton -7,-6,-5 -8,9,-8,-9   -8,-11,4,10,12 1 2 3
P Barnes -4,-7,-2 -5,-8,-8 8,11,-4,-10,-12   0 3 4

Group M
NAME L White M Azimi R Datta M Muller Win Lose Pos
L White   -3,8,7,7 -6,4,3,5 4,4,3 3 0 1
M Azimi 3,-8,-7,-7   7,-7,-10,7,-9 4,6,9 1 2 3
R Datta 6,-4,-3,-5 -7,7,10,-7,9   9,3,8 2 1 2
M Muller -4,-4,-3 -4,-6,-9 -9,-3,-8   0 3 4

Group N
NAME J Salem R Perry C Luo A Herman Win Lose Pos
J Salem   -3,7,-4,7,8 9,-9,7,9 -7,6,3,4 3 0 1
R Perry 3,-7,4,-7,-8   4,-7,-9,-7 9,9,-8,5 1 2 2
C Luo -9,9,-7,-9 -4,7,9,7   6,-6,-7,-6 1 2 4
A Herman 7,-6,-3,-4 -9,-9,8,-5 -6,6,7,6   1 2 3

Group P
NAME A Jeffress G Morden A Teague P Du Win Lose Pos
A Jeffress   1,5,-8,-11,14 9,8,6 7,2,5 3 0 1
G Morden -1,-5,8,11,-14   7,-10,3,11 9,8,4 2 1 2
A Teague -9,-8,-6 -7,10,-3,-11   -6,-4,-6 0 3 4
P Du -7,-2,-5 -9,-8,-4 6,4,6   1 2 3

Group Q
NAME E Hsiao K Malyschko R Peek M Crane Win Lose Pos
E Hsiao   No Match Forfeit Forfeit 0 2
K Malyschko No Match   Forfeit Forfeit 0 2
R Peek Walkover Walkover   -2,-6,-6 2 1 2
M Crane Walkover Walkover 2,6,6   3 0 1

Group R
NAME B Huynh M Drage A Freer M Chang Win Lose Pos
B Huynh   Walkover 6,3,6 9,1,5 3 0 1
M Drage Forfeit   Forfeit Forfeit 0 3
A Freer -6,-3,-6 Walkover   -6,10,-3,-8 1 2 3
M Chang -9,-1,-5 Walkover 6,-10,3,8   2 1 2

Group S
NAME B Judge P A Glassenbury P Clarke M Elliget Win Lose Pos
B Judge   -8,6,-4,-5 1,7,4 -9,7,4,6 2 1 2
P A Glassenbury 8,-6,4,5   Walkover 7,9,9 3 0 1
P Clarke -1,-7,-4 Forfeit   -9,-8,12,7,2 1 2 3
M Elliget 9,-7,-4,-6 -7,-9,-9 9,8,-12,-7,-2   0 3 4

Group T
NAME S Boktour H Imam B Halocha M Cheng Win Lose Pos
S Boktour   Walkover Walkover 7,10,2 3 0 1
H Imam Forfeit   No Match Forfeit 0 2
B Halocha Forfeit No Match   Forfeit 0 2
M Cheng -7,-10,-2 Walkover Walkover   2 1 2

 

Last updated:  October 18, 2018 8:45 PM