35th Australian Open

Veterans Table Tennis Championships

Printable version


40 and Over Women's Singles


Round Robin Results



Group A
NAME L Zhai M Dengate C Langley C Phillips Win Lose Pos
L Zhai   2,3,3 3,4,3 2,2,5 3 0 1
M Dengate -2,-3,-3   9,-9,8,11 -9,-7,-9 1 2 3
C Langley -3,-4,-3 -9,9,-8,-11   8,-8,8,-7,-7 0 3 4
C Phillips -2,-2,-5 9,7,9 -8,8,-8,7,7   2 1 2

Group B
NAME J Shaw A Stewart D Yener-Korematsu K Fan Win Lose Pos
J Shaw   -7,8,8,4 5,5,12 3,6,2 3 0 1
A Stewart 7,-8,-8,-4   -8,11,-9,-9 -7,9,6,-10,4 1 2 3
D Yener-Korematsu -5,-5,-12 8,-11,9,9   -8,-9,-8 1 2 4
K Fan -3,-6,-2 7,-9,-6,10,-4 8,9,8   1 2 2

Group C
NAME S Sandley V Halocha J Yu C Giang Win Lose Pos
S Sandley   5,7,9 4,7,9 3,6,5 3 0 1
V Halocha -5,-7,-9   5,7,10 9,4,7 2 1 2
J Yu -4,-7,-9 -5,-7,-10   3,9,10 1 2 3
C Giang -3,-6,-5 -9,-4,-7 -3,-9,-10   0 3 4

Group D
NAME B L Bennett M Pinkewich M Nottle K Doyle Win Lose Pos
B L Bennett   6,6,7 4,8,-10,10 3,6,9 3 0 1
M Pinkewich -6,-6,-7   6,-7,-2,9,-10 3,4,3 1 2 3
M Nottle -4,-8,10,-10 -6,7,2,-9,10   4,7,5 2 1 2
K Doyle -3,-6,-9 -3,-4,-3 -4,-7,-5   0 3 4

Group E
NAME E Morden H Zhang W Wong S Wada Win Lose Pos
E Morden   -9,8,-3,8,8 Walkover 4,6,6 3 0 1
H Zhang 9,-8,3,-8,-8   Walkover 4,11,-5,8 2 1 2
W Wong Forfeit Forfeit   Forfeit 0 3
S Wada -4,-6,-6 -4,-11,5,-8 Walkover   1 2 3

Group F
NAME M Saad C Young E Widdup L Suy Win Lose Pos
M Saad   -8,5,5,2 5,9,9 5,5,3 3 0 1
C Young 8,-5,-5,-2   -11,-4,-5 5,7,6 1 2 3
E Widdup -5,-9,-9 11,4,5   1,2,3 2 1 2
L Suy -5,-5,-3 -5,-7,-6 -1,-2,-3   0 3 4

Group G
NAME S Westenra K Alisch P-L Galloway A Fernandez Win Lose Pos
S Westenra   4,9,-4,4 2,5,-11,2 3,6,3 3 0 1
K Alisch -4,-9,4,-4   -5,-7,4,1,-11 4,2,2 1 2 3
P-L Galloway -2,-5,11,-2 5,7,-4,-1,11   3,3,3 2 1 2
A Fernandez -3,-6,-3 -4,-2,-2 -3,-3,-3   0 3 4

Group H
NAME T Tanfana A Brindley L Norton J Kent Win Lose Pos
T Tanfana   9,-9,-6,7,7 4,7,4 10,3,5 3 0 1
A Brindley -9,9,6,-7,-7   9,5,10 4,3,7 2 1 2
L Norton -4,-7,-4 -9,-5,-10   5,6,6 1 2 3
J Kent -10,-3,-5 -4,-3,-7 -5,-6,-6   0 3 4

Group J
NAME O Listkova M Walle S Chapple K Pham Win Lose Pos
O Listkova   3,5,11 2,5,3 7,4,10 3 0 1
M Walle -3,-5,-11   2,6,5 9,7,3 2 1 2
S Chapple -2,-5,-3 -2,-6,-5   -3,-1,-6 0 3 4
K Pham -7,-4,-10 -9,-7,-3 3,1,6   1 2 3

Group K
NAME B Zhang J Xu R Cordingley Z Qian Win Lose Pos
B Zhang   9,10,-9,5 6,4,4 3,3,5 3 0 1
J Xu -9,-10,9,-5   5,3,7 4,4,3 2 1 2
R Cordingley -6,-4,-4 -5,-3,-7   8,7,9 1 2 3
Z Qian -3,-3,-5 -4,-4,-3 -8,-7,-9   0 3 4

 

Last updated:  October 19, 2018 11:56 AM