35th Australian Open

Veterans Table Tennis Championships

Printable version


O40 Men Playoffs 9-12
ROUND DAY TIME TABLE NO
1 Tue 1600 32
  New South Wales "B"   Presidents  
  Game Game Game Game Game   Game Game Game Game Game Matches Games
  Player's Name 1 2 3 4 5   Player's Name 1 2 3 4 5 ABC XYZ ABC XYZ
A: Peter Barnes 11 11 11 X: Gordon Gunn 7 8 6 1 3
B: Murray MacPherson 11 11 11 Y: Greg Bristowe 6 7 6 1 3
C: Matthew Crane 6 7 9 Z: Darin May 11 11 11 1 3
Dou Matthew Crane 14 11 11 11 Dou Darin May 16 5 6 5 1 3 1
bles Murray MacPherson bles Gordon Gunn
B: Murray MacPherson 11 11 11 X: Gordon Gunn 9 6 5 1 3
A: Peter Barnes 11 15 11 Z: Darin May 2 13 9 1 3
C: Matthew Crane 11 11 11 Y: Greg Bristowe 3 2 2 1 3
Dou Peter Barnes 11 11 11 Dou Greg Bristowe 6 8 9 1 3
bles Matthew Crane Win Lose bles Gordon Gunn Win Lose
B: Murray MacPherson 2 0 Z: Darin May 1 1
C: Matthew Crane 1 1 X: Gordon Gunn 0 2
A: Peter Barnes 2 0 Y: Greg Bristowe 0 2
     
   
    Team   Matches Games  
Winner New South Wales "B" 7 21  
Loser Presidents 1 4