2019 National Veterans Championships



Printable version


O40 Men Playoffs 1-4
ROUND DAY TIME TABLE NO
2 Wed 1700 6
  Victoria   New South Wales  
  Game Game Game Game Game   Game Game Game Game Game Matches Games
  Player's Name 1 2 3 4 5   Player's Name 1 2 3 4 5 ABC XYZ ABC XYZ
A: Greg Robbins 5 5 9 X: Xuyen Tran 11 11 11 1 3
B: Simon Johnson 11 11 11 Y: Mohammad Azimi 7 2 8 1 3
C: Andrew De Zwart 11 11 11 Z: Gavin Morden 9 5 4 1 3
Dou Simon Johnson 2 6 10 Dou Mohammad Azimi 11 11 12 1 3
bles Adam Pegg bles Xuyen Tran
B: Simon Johnson 9 11 12 13 X: Xuyen Tran 11 8 10 11 1 3 1
A: Greg Robbins 6 3 11 11 6 Z: Gavin Morden 11 11 7 5 11 1 2 3
C: Andrew De Zwart 11 8 12 6 11 Y: Mohammad Azimi 5 11 10 11 7 1 3 2
Dou Andrew De Zwart 4 12 10 11 11 Dou Xuyen Tran 11 10 12 9 8 1 3 2
bles Simon Johnson Win Lose bles Gavin Morden Win Lose
B: Simon Johnson 3 0 12 11 11 Z: Gavin Morden 1 2 10 8 8 1 3
C: Andrew De Zwart 2 0 X: Xuyen Tran 1 1
A: Greg Robbins 0 2 Y: Mohammad Azimi 0 2
     
   
    Team   Matches Games  
Winner Victoria 6 20  
Loser New South Wales 3 14