2019 National Veterans Championships



Printable version


O50 Wmn Playoffs 1-4
ROUND DAY TIME TABLE NO
2 Wed 1700 12
  Queensland "B"   Queensland  
  Game Game Game Game Game   Game Game Game Game Game Matches Games
  Player's Name 1 2 3 4 5   Player's Name 1 2 3 4 5 ABC XYZ ABC XYZ
A: Lorraine Fourro 5 10 12 5 X: Clare Owen 11 12 10 11 1 1 3
B: Hai Yan Zhang 11 6 11 11 Y: Marianne Dengate 6 11 2 7 1 3 1
C: Jan Yu 3 4 9 Z: Andrea McDonnell 11 11 11 1 3
Dou Jan Yu 7 10 11 10 Dou Andrea McDonnell 11 12 7 12 1 1 3
bles Lorraine Fourro bles Bernadette Mitchell
B: Hai Yan Zhang 11 11 6 6 6 X: Clare Owen 4 5 11 11 11 1 2 3
A: Lorraine Fourro 3 11 7 11 4 Z: Andrea McDonnell 11 8 11 8 11 1 2 3
C: Jan Yu 7 11 11 11 Y: Marianne Dengate 11 7 8 7 1 3 1
Dou Jan Yu 11 13 7 11 6 Dou Bernadette Mitchell 13 11 11 4 11 1 2 3
bles Hai Yan Zhang Win Lose bles Clare Owen Win Lose
B: Hai Yan Zhang 1 1 Z: Andrea McDonnell 2 0
C: Jan Yu 1 1 X: Clare Owen 2 0
A: Lorraine Fourro 0 2 Y: Marianne Dengate 0 2
     
   
    Team   Matches Games  
Winner Queensland 6 20  
Loser Queensland "B" 2 14