2019 National Veterans Championships



Printable version


O60 Wmn Playoffs 5-6
ROUND DAY TIME TABLE NO
1 Wed 1300 34
  Queensland   Tasmania  
  Game Game Game Game Game   Game Game Game Game Game Matches Games
  Player's Name 1 2 3 4 5   Player's Name 1 2 3 4 5 ABC XYZ ABC XYZ
A: Gayle D'Arcy 11 11 11 X: Judith Bowerman 2 7 8 1 3
B: Linda Towler 11 11 12 Y: Judy Blackburn 4 3 10 1 3
C: Therese Chappell 8 11 2 4 Z: Irina Sakova 11 7 11 11 1 1 3
Dou Linda Towler 11 11 11 Dou Irina Sakova 5 2 5 1 3
bles Gayle D'Arcy bles Judith Bowerman
B: Linda Towler 11 11 11 X: Judith Bowerman 6 3 3 1 3
A: Gayle D'Arcy 4 11 9 9 Z: Irina Sakova 11 9 11 11 1 1 3
C: Therese Chappell 8 11 11 11 Y: Judy Blackburn 11 8 9 7 1 3 1
Dou Therese Chappell 11 6 11 11 Dou Judy Blackburn 6 11 3 6 1 3 1
bles Linda Towler Win Lose bles Irina Sakova Win Lose
B: Linda Towler 2 0 Z: Irina Sakova 2 0
C: Therese Chappell 1 1 X: Judith Bowerman 0 2
A: Gayle D'Arcy 1 1 Y: Judy Blackburn 0 2
     
   
    Team   Matches Games  
Winner Queensland 6 20  
Loser Tasmania 2 8