2022 National Veterans Championships



Printable version


Over 65 Men's Singles


Round Robin Results



Group A
NAME B Robson P Cheung S Tai R Marrollo Win Lose Pos
B Robson   8,2,4 6,5,3 4,1,3 3 0 1
P Cheung -8,-2,-4   11,-5,5,-6,9 7,6,7 2 1 2
S Tai -6,-5,-3 -11,5,-5,6,-9   10,8,7 1 2 3
R Marrollo -4,-1,-3 -7,-6,-7 -10,-8,-7   0 3 4

Group B
NAME C J Campbell C Yow T Woltmann D Griersmith Win Lose Pos
C J Campbell   9,2,4 -8,8,2,4 2,8,3 3 0 1
C Yow -9,-2,-4   -6,-10,9,8,8 -8,-9,3,6,10 2 1 2
T Woltmann 8,-8,-2,-4 6,10,-9,-8,-8   6,2,4 1 2 3
D Griersmith -2,-8,-3 8,9,-3,-6,-10 -6,-2,-4   0 3 4

Group C
NAME L Yang D Kumar S J Bruton TJ Morato Win Lose Pos
L Yang   6,6,2 4,6,5 4,9,3 3 0 1
D Kumar -6,-6,-2   -11,-6,5,9,4 10,-6,10,-8,9 2 1 2
S J Bruton -4,-6,-5 11,6,-5,-9,-4   5,-7,-10,-3 0 3 4
TJ Morato -4,-9,-3 -10,6,-10,8,-9 -5,7,10,3   1 2 3

Group D
NAME J Wong J Sherriff P Carruthers K Taylor Win Lose Pos
J Wong   8,6,4 8,2,6 4,7,2 3 0 1
J Sherriff -8,-6,-4   -8,7,-9,8,-8 7,6,1 1 2 3
P Carruthers -8,-2,-6 8,-7,9,-8,8   5,9,-8,9 2 1 2
K Taylor -4,-7,-2 -7,-6,-1 -5,-9,8,-9   0 3 4

Group E
NAME G Abdilla P Bronstein I Finlay P Uttley Win Lose Pos
G Abdilla   4,-9,3,4 3,4,-9,7 Walkover 3 0 1
P Bronstein -4,9,-3,-4   11,10,-11,9 Walkover 2 1 2
I Finlay -3,-4,9,-7 -11,-10,11,-9   Walkover 1 2 3
P Uttley Forfeit Forfeit Forfeit   0 3

Group F
NAME M Geller R Genet D Rylatt N Sumeghy Win Lose Pos
M Geller   3,6,5 5,-4,4,-9,8 2,8,2 3 0 1
R Genet -3,-6,-5   -8,-1,-9 -8,9,-11,5,4 1 2 3
D Rylatt -5,4,-4,9,-8 8,1,9   5,6,7 2 1 2
N Sumeghy -2,-8,-2 8,-9,11,-5,-4 -5,-6,-7   0 3 4

Group G
NAME J Peng PM Ranger M Donlon M Edwards Win Lose Pos
J Peng   7,7,9 4,11,6 Walkover 3 0 1
PM Ranger -7,-7,-9   9,3,4 Walkover 2 1 2
M Donlon -4,-11,-6 -9,-3,-4   Walkover 1 2 3
M Edwards Forfeit Forfeit Forfeit   0 3

Group H
NAME P Websdale A Kwok M Dombrose A Ngaparu Win Lose Pos
P Websdale   Forfeit Forfeit Forfeit 0 3
A Kwok Walkover   -8,7,11,4 1,5,5 3 0 1
M Dombrose Walkover 8,-7,-11,-4   5,10,8 2 1 2
A Ngaparu Walkover -1,-5,-5 -5,-10,-8   1 2 3

Group J
NAME TL Samuelsson J Dever M Turner D Schofield Win Lose Pos
TL Samuelsson   -8,13,-4,-5 -8,5,8,9 4,7,3 2 1 2
J Dever 8,-13,4,5   6,3,4 7,7,5 3 0 1
M Turner 8,-5,-8,-9 -6,-3,-4   11,4,5 1 2 3
D Schofield -4,-7,-3 -7,-7,-5 -11,-4,-5   0 3 4

Group K
NAME C Pestonji P Clarke F Kung R Misra Win Lose Pos
C Pestonji   Walkover -6,2,-10,8,7 9,9,6 3 0 1
P Clarke Forfeit   Forfeit Forfeit 0 3
F Kung 6,-2,10,-8,-7 Walkover   3,6,6 2 1 2
R Misra -9,-9,-6 Walkover -3,-6,-6   1 2 3

 

Last updated:  October 13, 2022 3:54 PM